|
Big East
Website
/ Basketball
Founded: 1979 Members: 16 HQ: Providence, RI Map of Teams |
Member Teams
|
Standings |
|---|
2008-2009 Season
The following tables contain the 2008-2009 final standings for the Big East broken down by overall record, record for home games, record for away games, record at neutral sites, and record against top 25 teams.
Overall Standings:| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | |
| 1 | Louisville | 16 | 2 | 0.889 | 31 | 6 | 0.838 |
| 2 | Connecticut | 15 | 3 | 0.833 | 31 | 5 | 0.861 |
| 2 | Pittsburgh | 15 | 3 | 0.833 | 31 | 5 | 0.861 |
| 4 | Villanova | 13 | 5 | 0.722 | 30 | 8 | 0.789 |
| 5 | Marquette | 12 | 6 | 0.667 | 25 | 10 | 0.714 |
| 6 | Syracuse | 11 | 7 | 0.611 | 28 | 10 | 0.737 |
| 7 | West Virginia | 10 | 8 | 0.556 | 23 | 12 | 0.657 |
| 7 | Providence | 10 | 8 | 0.556 | 19 | 14 | 0.576 |
| 9 | Notre Dame | 8 | 10 | 0.444 | 21 | 15 | 0.583 |
| 9 | Cincinnati | 8 | 10 | 0.444 | 18 | 14 | 0.563 |
| 11 | Seton Hall | 7 | 11 | 0.389 | 17 | 15 | 0.531 |
| 11 | Georgetown | 7 | 11 | 0.389 | 16 | 15 | 0.516 |
| 13 | St. John's | 6 | 12 | 0.333 | 16 | 18 | 0.471 |
| 14 | South Florida | 4 | 14 | 0.222 | 9 | 22 | 0.290 |
| 15 | Rutgers | 2 | 16 | 0.111 | 11 | 21 | 0.344 |
| 16 | DePaul | 0 | 18 | 0.000 | 9 | 24 | 0.273 |
Record for Home Games:
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | |
| 1 | Louisville | 8 | 1 | 0.889 | 23 | 4 | 0.852 |
| 2 | Connecticut | 7 | 2 | 0.778 | 20 | 4 | 0.833 |
| 2 | Pittsburgh | 9 | 0 | 1.000 | 22 | 2 | 0.917 |
| 4 | Villanova | 7 | 2 | 0.778 | 19 | 3 | 0.864 |
| 5 | Marquette | 7 | 2 | 0.778 | 18 | 3 | 0.857 |
| 6 | Syracuse | 7 | 2 | 0.778 | 22 | 3 | 0.880 |
| 7 | West Virginia | 6 | 3 | 0.667 | 14 | 6 | 0.700 |
| 7 | Providence | 6 | 3 | 0.667 | 13 | 5 | 0.722 |
| 9 | Notre Dame | 6 | 3 | 0.667 | 17 | 5 | 0.773 |
| 9 | Cincinnati | 5 | 4 | 0.556 | 13 | 5 | 0.722 |
| 11 | Seton Hall | 4 | 5 | 0.444 | 10 | 6 | 0.625 |
| 11 | Georgetown | 4 | 5 | 0.444 | 11 | 5 | 0.688 |
| 13 | St. John's | 5 | 4 | 0.556 | 14 | 8 | 0.636 |
| 14 | South Florida | 3 | 6 | 0.333 | 7 | 7 | 0.500 |
| 15 | Rutgers | 2 | 7 | 0.222 | 8 | 10 | 0.444 |
| 16 | DePaul | 0 | 9 | 0.000 | 6 | 10 | 0.375 |
Record for Away Games:
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | |
| 1 | Louisville | 8 | 1 | 0.889 | 8 | 2 | 0.800 |
| 2 | Connecticut | 8 | 1 | 0.889 | 11 | 1 | 0.917 |
| 2 | Pittsburgh | 6 | 3 | 0.667 | 9 | 3 | 0.750 |
| 4 | Villanova | 6 | 3 | 0.667 | 11 | 5 | 0.688 |
| 5 | Marquette | 5 | 4 | 0.556 | 7 | 7 | 0.500 |
| 6 | Syracuse | 4 | 5 | 0.444 | 6 | 7 | 0.462 |
| 7 | West Virginia | 4 | 5 | 0.444 | 9 | 6 | 0.600 |
| 7 | Providence | 4 | 5 | 0.444 | 4 | 6 | 0.400 |
| 9 | Notre Dame | 2 | 7 | 0.222 | 4 | 10 | 0.286 |
| 9 | Cincinnati | 3 | 6 | 0.333 | 4 | 7 | 0.364 |
| 11 | Seton Hall | 3 | 6 | 0.333 | 4 | 7 | 0.364 |
| 11 | Georgetown | 3 | 6 | 0.333 | 3 | 9 | 0.250 |
| 13 | St. John's | 1 | 8 | 0.111 | 1 | 10 | 0.091 |
| 14 | South Florida | 1 | 8 | 0.111 | 1 | 11 | 0.083 |
| 15 | Rutgers | 0 | 9 | 0.000 | 3 | 10 | 0.231 |
| 16 | DePaul | 0 | 9 | 0.000 | 1 | 11 | 0.083 |
Record at Neutral sites and against Top 25 teams:
| Neutral sites | Top 25 | ||||||
|---|---|---|---|---|---|---|---|
| Team | Wins | Losses | Pct | Wins | Losses | Pct | |
| 1 | Louisville | 0 | 0 | 0.000 | 7 | 2 | 0.778 |
| 2 | Connecticut | 0 | 0 | 0.000 | 11 | 5 | 0.688 |
| 2 | Pittsburgh | 0 | 0 | 0.000 | 6 | 3 | 0.667 |
| 4 | Villanova | 0 | 0 | 0.000 | 8 | 5 | 0.615 |
| 5 | Marquette | 0 | 0 | 0.000 | 3 | 8 | 0.273 |
| 6 | Syracuse | 0 | 0 | 0.000 | 7 | 8 | 0.467 |
| 7 | West Virginia | 0 | 0 | 0.000 | 4 | 9 | 0.308 |
| 7 | Providence | 2 | 3 | 0.400 | 2 | 7 | 0.222 |
| 9 | Notre Dame | 0 | 0 | 0.000 | 3 | 9 | 0.250 |
| 9 | Cincinnati | 1 | 2 | 0.333 | 1 | 5 | 0.167 |
| 11 | Seton Hall | 3 | 2 | 0.600 | 2 | 10 | 0.167 |
| 11 | Georgetown | 2 | 1 | 0.667 | 4 | 8 | 0.333 |
| 13 | St. John's | 1 | 0 | 1.000 | 1 | 7 | 0.125 |
| 14 | South Florida | 1 | 4 | 0.200 | 1 | 6 | 0.143 |
| 15 | Rutgers | 0 | 1 | 0.000 | 0 | 8 | 0.000 |
| 16 | DePaul | 2 | 3 | 0.400 | 0 | 10 | 0.000 |
