|
Big Ten
Website
/ Basketball
Founded: 1896 Members: 11 HQ: Park Ridge, IL Map of Teams |
Member Teams
|
Standings |
|---|
2008-2009 Season
The following tables contain the current standings for the Big Ten broken down by overall record, record for home games, record for away games, record at neutral sites, and record against top 25 teams.
Overall Standings:| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | |
| 1 | Michigan State | 15 | 3 | 0.833 | 31 | 7 | 0.816 |
| 2 | Illinois | 11 | 7 | 0.611 | 24 | 10 | 0.706 |
| 2 | Purdue | 11 | 7 | 0.611 | 27 | 10 | 0.730 |
| 4 | Ohio State | 10 | 8 | 0.556 | 22 | 11 | 0.667 |
| 4 | Penn State | 10 | 8 | 0.556 | 27 | 11 | 0.711 |
| 4 | Wisconsin | 10 | 8 | 0.556 | 20 | 13 | 0.606 |
| 7 | Michigan | 9 | 9 | 0.500 | 21 | 14 | 0.600 |
| 7 | Minnesota | 9 | 9 | 0.500 | 22 | 11 | 0.667 |
| 9 | Northwestern | 8 | 10 | 0.444 | 17 | 14 | 0.548 |
| 10 | Iowa | 5 | 13 | 0.278 | 15 | 17 | 0.469 |
| 11 | Indiana | 1 | 17 | 0.056 | 6 | 25 | 0.194 |
Record for Home Games:
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | |
| 1 | Michigan State | 7 | 2 | 0.778 | 18 | 5 | 0.783 |
| 2 | Illinois | 7 | 2 | 0.778 | 14 | 3 | 0.824 |
| 2 | Purdue | 7 | 2 | 0.778 | 20 | 4 | 0.833 |
| 4 | Ohio State | 7 | 2 | 0.778 | 15 | 4 | 0.789 |
| 4 | Penn State | 7 | 2 | 0.778 | 21 | 4 | 0.840 |
| 4 | Wisconsin | 7 | 2 | 0.778 | 14 | 4 | 0.778 |
| 7 | Michigan | 6 | 3 | 0.667 | 15 | 3 | 0.833 |
| 7 | Minnesota | 6 | 3 | 0.667 | 16 | 3 | 0.842 |
| 9 | Northwestern | 5 | 4 | 0.556 | 13 | 4 | 0.765 |
| 10 | Iowa | 5 | 4 | 0.556 | 13 | 4 | 0.765 |
| 11 | Indiana | 1 | 8 | 0.111 | 5 | 10 | 0.333 |
Record for Away Games:
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | |
| 1 | Michigan State | 8 | 1 | 0.889 | 13 | 2 | 0.867 |
| 2 | Illinois | 4 | 5 | 0.444 | 5 | 5 | 0.500 |
| 2 | Purdue | 4 | 5 | 0.444 | 7 | 6 | 0.538 |
| 4 | Ohio State | 3 | 6 | 0.333 | 7 | 7 | 0.500 |
| 4 | Penn State | 3 | 6 | 0.333 | 6 | 7 | 0.462 |
| 4 | Wisconsin | 3 | 6 | 0.333 | 6 | 9 | 0.400 |
| 7 | Michigan | 3 | 6 | 0.333 | 6 | 11 | 0.353 |
| 7 | Minnesota | 3 | 6 | 0.333 | 4 | 6 | 0.400 |
| 9 | Northwestern | 3 | 6 | 0.333 | 4 | 9 | 0.308 |
| 10 | Iowa | 0 | 9 | 0.000 | 1 | 11 | 0.083 |
| 11 | Indiana | 0 | 9 | 0.000 | 0 | 11 | 0.000 |
Record at Neutral sites and against Top 25 teams:
| Neutral sites | Top 25 | ||||||
|---|---|---|---|---|---|---|---|
| Team | Wins | Losses | Pct | Wins | Losses | Pct | |
| 1 | Michigan State | 0 | 0 | 0.000 | 8 | 3 | 0.727 |
| 2 | Illinois | 5 | 2 | 0.714 | 4 | 4 | 0.500 |
| 2 | Purdue | 0 | 0 | 0.000 | 4 | 5 | 0.444 |
| 4 | Ohio State | 0 | 0 | 0.000 | 6 | 7 | 0.462 |
| 4 | Penn State | 0 | 0 | 0.000 | 4 | 4 | 0.500 |
| 4 | Wisconsin | 0 | 0 | 0.000 | 4 | 9 | 0.308 |
| 7 | Michigan | 0 | 0 | 0.000 | 4 | 5 | 0.444 |
| 7 | Minnesota | 2 | 2 | 0.500 | 3 | 5 | 0.375 |
| 9 | Northwestern | 0 | 1 | 0.000 | 3 | 3 | 0.500 |
| 10 | Iowa | 1 | 2 | 0.333 | 0 | 7 | 0.000 |
| 11 | Indiana | 1 | 4 | 0.200 | 0 | 8 | 0.000 |
