|
Big Ten
Website
/ Basketball
Founded: 1896 Members: 11 HQ: Park Ridge, IL Map of Teams |
Member Teams
|
Team Stats |
|---|
The following tables contain the overall team stats for Big Ten conference games during the 2007-2008 season. The stats under the Team headers are what a particular team accumulated against its conference opponents. The stats under the Opponent headers pertain to what that team's conference opponents accumulated when they played head-to-head.
Rebounds | Assists & Turnovers | Blocks & Steals | Fouls & Ejections
|
| Team | W | L | Points | PPG | Points | PPG | Scoring Margin |
|---|---|---|---|---|---|---|---|
| Illinois | 5 | 13 | 1116 | 62.0 | 1119 | 62.2 | -0.2 |
| Indiana | 14 | 4 | 1283 | 71.3 | 1197 | 66.5 | 4.8 |
| Iowa | 6 | 12 | 997 | 55.4 | 1083 | 60.2 | -4.8 |
| Michigan | 5 | 13 | 1110 | 61.7 | 1207 | 67.1 | -5.4 |
| Michigan State | 12 | 6 | 1200 | 66.7 | 1101 | 61.2 | 5.5 |
| Minnesota | 8 | 10 | 1186 | 65.9 | 1205 | 66.9 | -1.0 |
| Northwestern | 1 | 17 | 1044 | 58.0 | 1282 | 71.2 | -13.2 |
| Ohio State | 10 | 8 | 1174 | 65.2 | 1098 | 61.0 | 4.2 |
| Penn State | 7 | 11 | 1100 | 61.1 | 1254 | 69.7 | -8.6 |
| Purdue | 15 | 3 | 1234 | 68.6 | 1097 | 60.9 | 7.7 |
| Wisconsin | 16 | 2 | 1179 | 65.5 | 980 | 54.4 | 11.1 |
Possessions and Efficiency
| Team | W | L | Poss | PossPG | PPP | FLR% | OE | Poss | PossPG | PPP | FLR% | OE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | 5 | 13 | 1127.0 | 63 | 1.0 | 51.6 | 99.0 | 1127.0 | 63 | 1.0 | 48.1 | 99.3 |
| Indiana | 14 | 4 | 1192.0 | 66 | 1.1 | 52.2 | 107.6 | 1192.0 | 66 | 1.0 | 49.6 | 100.4 |
| Iowa | 6 | 12 | 1066.0 | 59 | 0.9 | 44.7 | 93.5 | 1066.0 | 59 | 1.0 | 50.4 | 101.6 |
| Michigan | 5 | 13 | 1160.0 | 64 | 1.0 | 49.0 | 95.7 | 1160.0 | 64 | 1.0 | 51.7 | 104.1 |
| Michigan State | 12 | 6 | 1135.0 | 63 | 1.1 | 53.4 | 105.7 | 1135.0 | 63 | 1.0 | 49.3 | 97.0 |
| Minnesota | 8 | 10 | 1171.0 | 65 | 1.0 | 51.0 | 101.3 | 1171.0 | 65 | 1.0 | 51.0 | 102.9 |
| Northwestern | 1 | 17 | 1102.0 | 61 | 0.9 | 44.9 | 94.7 | 1102.0 | 61 | 1.2 | 55.9 | 116.3 |
| Ohio State | 10 | 8 | 1152.0 | 64 | 1.0 | 51.2 | 101.9 | 1152.0 | 64 | 1.0 | 48.6 | 95.3 |
| Penn State | 7 | 11 | 1124.0 | 62 | 1.0 | 49.4 | 97.9 | 1124.0 | 62 | 1.1 | 53.4 | 111.6 |
| Purdue | 15 | 3 | 1171.0 | 65 | 1.1 | 50.5 | 105.4 | 1171.0 | 65 | 0.9 | 46.8 | 93.7 |
| Wisconsin | 16 | 2 | 1082.0 | 60 | 1.1 | 52.8 | 109.0 | 1082.0 | 60 | 0.9 | 46.9 | 90.6 |
Field Goals
| Team | W | L | FGA | FGM | FG% | eFG% | TS% | FGA | FGM | FG% | eFG% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | 5 | 13 | 924 | 398 | 43.1 | 48.8 | 51.3 | 891 | 364 | 40.9 | 47.1 | 51.9 |
| Indiana | 14 | 4 | 960 | 435 | 45.3 | 51.5 | 56.3 | 1027 | 430 | 41.9 | 48.7 | 51.0 |
| Iowa | 6 | 12 | 797 | 338 | 42.4 | 50.6 | 53.3 | 932 | 393 | 42.2 | 48.0 | 51.3 |
| Michigan | 5 | 13 | 1006 | 389 | 38.7 | 45.1 | 48.5 | 956 | 441 | 46.1 | 53.0 | 55.1 |
| Michigan State | 12 | 6 | 947 | 449 | 47.4 | 52.2 | 55.2 | 947 | 388 | 41.0 | 46.9 | 50.0 |
| Minnesota | 8 | 10 | 957 | 411 | 42.9 | 49.6 | 52.7 | 917 | 407 | 44.4 | 51.3 | 55.0 |
| Northwestern | 1 | 17 | 923 | 386 | 41.8 | 49.4 | 51.3 | 853 | 436 | 51.1 | 59.7 | 62.3 |
| Ohio State | 10 | 8 | 968 | 439 | 45.4 | 51.2 | 53.7 | 1005 | 392 | 39.0 | 45.5 | 48.8 |
| Penn State | 7 | 11 | 919 | 381 | 41.5 | 48.4 | 51.0 | 945 | 457 | 48.4 | 56.2 | 58.3 |
| Purdue | 15 | 3 | 976 | 411 | 42.1 | 49.8 | 53.7 | 861 | 367 | 42.6 | 47.9 | 52.4 |
| Wisconsin | 16 | 2 | 886 | 400 | 45.1 | 51.4 | 55.7 | 929 | 362 | 39.0 | 44.1 | 47.1 |
Free Throws
| Team | W | L | FTA | FTM | FT% | FTR | FTA | FTM | FT% | FTR |
|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | 5 | 13 | 344 | 214 | 62.2 | 37.2 | 391 | 278 | 71.1 | 43.8 |
| Indiana | 14 | 4 | 376 | 293 | 77.9 | 39.1 | 307 | 196 | 63.8 | 29.8 |
| Iowa | 6 | 12 | 289 | 190 | 65.7 | 36.2 | 259 | 188 | 72.6 | 27.7 |
| Michigan | 5 | 13 | 288 | 202 | 70.1 | 28.6 | 291 | 192 | 66.0 | 30.4 |
| Michigan State | 12 | 6 | 293 | 211 | 72.0 | 30.9 | 322 | 211 | 65.5 | 34.0 |
| Minnesota | 8 | 10 | 353 | 235 | 66.6 | 36.8 | 374 | 264 | 70.6 | 40.7 |
| Northwestern | 1 | 17 | 197 | 132 | 67.0 | 21.3 | 369 | 262 | 71.0 | 43.2 |
| Ohio State | 10 | 8 | 260 | 181 | 69.6 | 26.8 | 248 | 182 | 73.4 | 24.6 |
| Penn State | 7 | 11 | 332 | 209 | 63.0 | 36.1 | 272 | 191 | 70.2 | 28.7 |
| Purdue | 15 | 3 | 363 | 261 | 71.9 | 37.1 | 391 | 272 | 69.6 | 45.4 |
| Wisconsin | 16 | 2 | 362 | 267 | 73.8 | 40.8 | 233 | 159 | 68.2 | 25.0 |
Three Point Field Goals
| Team | W | L | 3FGA | 3FGM | 3FG% | 3FGA | 3FGM | 3FG% |
|---|---|---|---|---|---|---|---|---|
| Illinois | 5 | 13 | 325 | 106 | 32.6 | 330 | 113 | 34.2 |
| Indiana | 14 | 4 | 366 | 120 | 32.8 | 411 | 141 | 34.3 |
| Iowa | 6 | 12 | 379 | 131 | 34.6 | 320 | 109 | 34.1 |
| Michigan | 5 | 13 | 434 | 130 | 30.0 | 350 | 133 | 38.0 |
| Michigan State | 12 | 6 | 248 | 91 | 36.7 | 362 | 114 | 31.5 |
| Minnesota | 8 | 10 | 339 | 129 | 38.1 | 361 | 127 | 35.2 |
| Northwestern | 1 | 17 | 404 | 140 | 34.7 | 368 | 148 | 40.2 |
| Ohio State | 10 | 8 | 364 | 115 | 31.6 | 418 | 132 | 31.6 |
| Penn State | 7 | 11 | 367 | 129 | 35.1 | 397 | 149 | 37.5 |
| Purdue | 15 | 3 | 381 | 151 | 39.6 | 274 | 91 | 33.2 |
| Wisconsin | 16 | 2 | 296 | 112 | 37.8 | 312 | 97 | 31.1 |
Rebounds
| Team | W | L | ORPG | OR% | DRPG | DR% | RPG | R% | ORPG | OR% | DRPG | DR% | RPG | R% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | 5 | 13 | 11.5 | 35.1 | 22.8 | 70.4 | 36.8 | 52.8 | 9.6 | 29.5 | 21.2 | 64.8 | 33.5 | 47.1 |
| Indiana | 14 | 4 | 10.8 | 34.2 | 26.1 | 72.0 | 39.3 | 53.1 | 10.1 | 27.9 | 20.8 | 65.7 | 33.8 | 46.8 |
| Iowa | 6 | 12 | 7.7 | 26.9 | 22.8 | 70.6 | 32.8 | 48.7 | 9.5 | 29.3 | 20.8 | 73.0 | 32.4 | 51.2 |
| Michigan | 5 | 13 | 12.1 | 33.4 | 21.1 | 67.0 | 36.5 | 50.2 | 10.4 | 32.9 | 24.1 | 66.5 | 37.4 | 49.7 |
| Michigan State | 12 | 6 | 10.7 | 35.8 | 24.3 | 70.9 | 38.3 | 53.4 | 9.9 | 29.0 | 19.1 | 64.1 | 31.8 | 46.5 |
| Minnesota | 8 | 10 | 11.6 | 34.0 | 20.3 | 64.2 | 34.9 | 49.1 | 11.3 | 35.7 | 22.5 | 65.9 | 37.0 | 50.8 |
| Northwestern | 1 | 17 | 6.9 | 21.8 | 16.1 | 60.8 | 25.8 | 41.3 | 10.3 | 39.1 | 24.9 | 78.1 | 38.1 | 58.6 |
| Ohio State | 10 | 8 | 10.0 | 32.0 | 23.4 | 65.6 | 36.1 | 48.8 | 12.2 | 34.3 | 21.2 | 67.9 | 36.5 | 51.1 |
| Penn State | 7 | 11 | 10.6 | 32.0 | 19.9 | 68.8 | 33.2 | 50.4 | 9.0 | 31.1 | 22.4 | 67.9 | 33.3 | 49.5 |
| Purdue | 15 | 3 | 10.6 | 31.3 | 20.2 | 67.0 | 33.7 | 49.1 | 9.9 | 32.9 | 23.2 | 68.6 | 36.1 | 50.8 |
| Wisconsin | 16 | 2 | 9.7 | 32.5 | 23.2 | 70.2 | 35.1 | 51.3 | 9.8 | 29.7 | 20.2 | 67.4 | 32.4 | 48.6 |
Assists and Turnovers
| Team | W | L | AST | APG | A% | TO | TPG | T% | A/T | AST | APG | A% | TO | TPG | T% | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | 5 | 13 | 246 | 13.7 | 61.8 | 247 | 13.7 | 21.9 | 1.0 | 200 | 11.1 | 54.9 | 223 | 12.4 | 19.7 | 0.9 |
| Indiana | 14 | 4 | 229 | 12.7 | 52.6 | 246 | 13.7 | 20.6 | 0.9 | 255 | 14.2 | 59.3 | 205 | 11.4 | 17.1 | 1.2 |
| Iowa | 6 | 12 | 227 | 12.6 | 67.1 | 266 | 14.8 | 24.9 | 0.9 | 233 | 12.9 | 59.2 | 186 | 10.3 | 17.4 | 1.3 |
| Michigan | 5 | 13 | 218 | 12.1 | 56.0 | 231 | 12.8 | 19.9 | 0.9 | 277 | 15.4 | 62.8 | 258 | 14.3 | 22.2 | 1.1 |
| Michigan State | 12 | 6 | 313 | 17.4 | 69.7 | 252 | 14.0 | 22.2 | 1.2 | 232 | 12.9 | 59.7 | 203 | 11.3 | 17.8 | 1.1 |
| Minnesota | 8 | 10 | 269 | 14.9 | 65.4 | 257 | 14.3 | 21.9 | 1.0 | 244 | 13.6 | 59.9 | 279 | 15.5 | 23.8 | 0.9 |
| Northwestern | 1 | 17 | 274 | 15.2 | 70.9 | 213 | 11.8 | 19.3 | 1.3 | 310 | 17.2 | 71.1 | 259 | 14.4 | 23.5 | 1.2 |
| Ohio State | 10 | 8 | 237 | 13.2 | 53.9 | 239 | 13.3 | 20.7 | 1.0 | 253 | 14.1 | 64.5 | 252 | 14.0 | 21.8 | 1.0 |
| Penn State | 7 | 11 | 216 | 12.0 | 56.6 | 236 | 13.1 | 20.9 | 0.9 | 301 | 16.7 | 65.8 | 214 | 11.9 | 19.0 | 1.4 |
| Purdue | 15 | 3 | 261 | 14.5 | 63.5 | 212 | 11.8 | 18.1 | 1.2 | 222 | 12.3 | 60.4 | 304 | 16.9 | 25.9 | 0.7 |
| Wisconsin | 16 | 2 | 218 | 12.1 | 54.5 | 202 | 11.2 | 18.6 | 1.1 | 181 | 10.1 | 50.0 | 218 | 12.1 | 20.1 | 0.8 |
Blocks and Steals
| Team | W | L | B | BPG | B% | S | SPG | S% | B | BPG | B% | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | 5 | 13 | 46 | 2.6 | 5.1 | 78 | 4.3 | 6.9 | 57 | 3.2 | 6.1 | 98 | 5.4 | 8.6 |
| Indiana | 14 | 4 | 54 | 3.0 | 5.2 | 113 | 6.3 | 9.4 | 54 | 3.0 | 5.6 | 110 | 6.1 | 9.2 |
| Iowa | 6 | 12 | 57 | 3.2 | 6.1 | 65 | 3.6 | 6.0 | 41 | 2.3 | 5.1 | 129 | 7.2 | 12.1 |
| Michigan | 5 | 13 | 77 | 4.3 | 8.0 | 117 | 6.5 | 10.0 | 53 | 2.9 | 5.2 | 120 | 6.7 | 10.3 |
| Michigan State | 12 | 6 | 67 | 3.7 | 7.0 | 99 | 5.5 | 8.7 | 64 | 3.6 | 6.7 | 105 | 5.8 | 9.2 |
| Minnesota | 8 | 10 | 61 | 3.4 | 6.6 | 144 | 8.0 | 12.2 | 71 | 3.9 | 7.4 | 129 | 7.2 | 11.0 |
| Northwestern | 1 | 17 | 31 | 1.7 | 3.6 | 130 | 7.2 | 11.7 | 63 | 3.5 | 6.8 | 106 | 5.9 | 9.6 |
| Ohio State | 10 | 8 | 77 | 4.3 | 7.6 | 114 | 6.3 | 9.8 | 40 | 2.2 | 4.1 | 101 | 5.6 | 8.7 |
| Penn State | 7 | 11 | 26 | 1.4 | 2.7 | 83 | 4.6 | 7.3 | 65 | 3.6 | 7.0 | 109 | 6.1 | 9.6 |
| Purdue | 15 | 3 | 75 | 4.2 | 8.7 | 151 | 8.4 | 12.8 | 59 | 3.3 | 6.0 | 96 | 5.3 | 8.1 |
| Wisconsin | 16 | 2 | 55 | 3.1 | 5.9 | 104 | 5.8 | 9.6 | 59 | 3.3 | 6.6 | 95 | 5.3 | 8.7 |
Fouls and Ejections
| Team | W | L | F | FPG | DQs | Techs | Eject | F | FPG | DQs | Techs | Eject |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | 5 | 13 | 344 | 19.1 | 7 | 3 | 0 | 323 | 17.9 | 7 | 1 | 0 |
| Indiana | 14 | 4 | 299 | 16.6 | 4 | 2 | 0 | 332 | 18.4 | 5 | 1 | 0 |
| Iowa | 6 | 12 | 277 | 15.4 | 5 | 1 | 0 | 304 | 16.9 | 5 | 0 | 0 |
| Michigan | 5 | 13 | 283 | 15.7 | 3 | 1 | 0 | 289 | 16.1 | 5 | 2 | 0 |
| Michigan State | 12 | 6 | 322 | 17.9 | 10 | 2 | 0 | 290 | 16.1 | 3 | 0 | 0 |
| Minnesota | 8 | 10 | 342 | 19.0 | 6 | 1 | 0 | 315 | 17.5 | 5 | 3 | 0 |
| Northwestern | 1 | 17 | 337 | 18.7 | 8 | 4 | 0 | 257 | 14.3 | 2 | 2 | 0 |
| Ohio State | 10 | 8 | 260 | 14.4 | 4 | 2 | 0 | 261 | 14.5 | 4 | 0 | 0 |
| Penn State | 7 | 11 | 287 | 15.9 | 1 | 2 | 0 | 315 | 17.5 | 7 | 2 | 0 |
| Purdue | 15 | 3 | 354 | 19.7 | 9 | 0 | 0 | 327 | 18.2 | 8 | 5 | 0 |
| Wisconsin | 16 | 2 | 258 | 14.3 | 3 | 1 | 0 | 350 | 19.4 | 9 | 3 | 0 |
