|
Conference USA
Website
/ Basketball
Founded: 1995 Members: 12 HQ: Irving, TX Map of Teams |
Member Teams
|
Standings |
|---|
2008-2009 Season
The following tables contain the current standings for the C-USA broken down by overall record, record for home games, record for away games, record at neutral sites, and record against top 25 teams.
Overall Standings:| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | |
| 1 | Memphis | 16 | 0 | 1.000 | 33 | 4 | 0.892 |
| 2 | Tulsa | 12 | 4 | 0.750 | 25 | 11 | 0.694 |
| 3 | UAB | 11 | 5 | 0.688 | 22 | 12 | 0.647 |
| 4 | Houston | 10 | 6 | 0.625 | 21 | 12 | 0.636 |
| 4 | Texas-El Paso | 10 | 6 | 0.625 | 23 | 14 | 0.622 |
| 6 | Marshall | 7 | 9 | 0.438 | 15 | 17 | 0.469 |
| 6 | Tulane | 7 | 9 | 0.438 | 14 | 17 | 0.452 |
| 6 | UCF | 7 | 9 | 0.438 | 17 | 14 | 0.548 |
| 9 | East Carolina | 5 | 11 | 0.313 | 13 | 17 | 0.433 |
| 10 | Rice | 4 | 12 | 0.250 | 10 | 22 | 0.313 |
| 10 | Southern Miss | 4 | 12 | 0.250 | 15 | 17 | 0.469 |
| 12 | Southern Methodist | 3 | 13 | 0.188 | 9 | 21 | 0.300 |
Record for Home Games:
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | |
| 1 | Memphis | 8 | 0 | 1.000 | 23 | 2 | 0.920 |
| 2 | Tulsa | 7 | 1 | 0.875 | 18 | 3 | 0.857 |
| 3 | UAB | 7 | 1 | 0.875 | 13 | 1 | 0.929 |
| 4 | Houston | 6 | 2 | 0.750 | 12 | 3 | 0.800 |
| 4 | Texas-El Paso | 5 | 3 | 0.625 | 15 | 8 | 0.652 |
| 6 | Marshall | 6 | 2 | 0.750 | 13 | 3 | 0.813 |
| 6 | Tulane | 5 | 3 | 0.625 | 10 | 5 | 0.667 |
| 6 | UCF | 5 | 3 | 0.625 | 13 | 3 | 0.813 |
| 9 | East Carolina | 4 | 4 | 0.500 | 10 | 6 | 0.625 |
| 10 | Rice | 3 | 5 | 0.375 | 5 | 10 | 0.333 |
| 10 | Southern Miss | 3 | 5 | 0.375 | 8 | 6 | 0.571 |
| 12 | Southern Methodist | 3 | 5 | 0.375 | 9 | 8 | 0.529 |
Record for Away Games:
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | |
| 1 | Memphis | 8 | 0 | 1.000 | 10 | 2 | 0.833 |
| 2 | Tulsa | 5 | 3 | 0.625 | 7 | 8 | 0.467 |
| 3 | UAB | 4 | 4 | 0.500 | 7 | 8 | 0.467 |
| 4 | Houston | 4 | 4 | 0.500 | 6 | 8 | 0.429 |
| 4 | Texas-El Paso | 5 | 3 | 0.625 | 8 | 6 | 0.571 |
| 6 | Marshall | 1 | 7 | 0.125 | 2 | 9 | 0.182 |
| 6 | Tulane | 2 | 6 | 0.250 | 2 | 11 | 0.154 |
| 6 | UCF | 2 | 6 | 0.250 | 3 | 8 | 0.273 |
| 9 | East Carolina | 1 | 7 | 0.125 | 3 | 10 | 0.231 |
| 10 | Rice | 1 | 7 | 0.125 | 2 | 11 | 0.154 |
| 10 | Southern Miss | 1 | 7 | 0.125 | 1 | 9 | 0.100 |
| 12 | Southern Methodist | 0 | 8 | 0.000 | 0 | 12 | 0.000 |
Record at Neutral sites and against Top 25 teams:
| Neutral sites | Top 25 | ||||||
|---|---|---|---|---|---|---|---|
| Team | Wins | Losses | Pct | Wins | Losses | Pct | |
| 1 | Memphis | 0 | 0 | 0.000 | 1 | 3 | 0.250 |
| 2 | Tulsa | 0 | 0 | 0.000 | 0 | 3 | 0.000 |
| 3 | UAB | 2 | 3 | 0.400 | 0 | 4 | 0.000 |
| 4 | Houston | 3 | 1 | 0.750 | 0 | 3 | 0.000 |
| 4 | Texas-El Paso | 0 | 0 | 0.000 | 0 | 3 | 0.000 |
| 6 | Marshall | 0 | 5 | 0.000 | 0 | 0 | 0.000 |
| 6 | Tulane | 2 | 1 | 0.667 | 0 | 3 | 0.000 |
| 6 | UCF | 1 | 3 | 0.250 | 0 | 0 | 0.000 |
| 9 | East Carolina | 0 | 1 | 0.000 | 0 | 3 | 0.000 |
| 10 | Rice | 3 | 1 | 0.750 | 0 | 3 | 0.000 |
| 10 | Southern Miss | 6 | 2 | 0.750 | 0 | 3 | 0.000 |
| 12 | Southern Methodist | 0 | 1 | 0.000 | 0 | 2 | 0.000 |
