Vote for StatSheet.com!
|
|
Colonial Athletic
Website
/ Basketball
Founded: 1983 Members: 12 HQ: Richmond, VA Map of Teams |
Member Teams
|
Standings |
|---|
2007-2008 Season
The following tables contain the current standings for the CAA broken down by overall record, record for home games, record for away games, record at neutral sites, and record against top 25 teams.
Overall Standings:| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | |
| 1 | Virginia Commonwealth | 15 | 3 | 0.833 | 24 | 8 | 0.750 |
| 2 | George Mason | 12 | 6 | 0.667 | 23 | 11 | 0.676 |
| 2 | North Carolina-Wilmington | 12 | 6 | 0.667 | 20 | 13 | 0.606 |
| 4 | Old Dominion | 11 | 7 | 0.611 | 18 | 16 | 0.529 |
| 5 | William & Mary | 10 | 8 | 0.556 | 17 | 16 | 0.515 |
| 6 | Delaware | 9 | 9 | 0.500 | 14 | 17 | 0.452 |
| 6 | Northeastern | 9 | 9 | 0.500 | 14 | 17 | 0.452 |
| 8 | Hofstra | 8 | 10 | 0.444 | 12 | 18 | 0.400 |
| 9 | Towson | 7 | 11 | 0.389 | 13 | 18 | 0.419 |
| 10 | James Madison | 5 | 13 | 0.278 | 13 | 17 | 0.433 |
| 10 | Drexel | 5 | 13 | 0.278 | 12 | 20 | 0.375 |
| 10 | Georgia State | 5 | 13 | 0.278 | 9 | 21 | 0.300 |
Record for Home Games:
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | |
| 1 | Virginia Commonwealth | 8 | 1 | 0.889 | 12 | 2 | 0.857 |
| 2 | George Mason | 8 | 1 | 0.889 | 13 | 1 | 0.929 |
| 2 | North Carolina-Wilmington | 8 | 1 | 0.889 | 12 | 3 | 0.800 |
| 4 | Old Dominion | 6 | 3 | 0.667 | 13 | 4 | 0.765 |
| 5 | William & Mary | 6 | 3 | 0.667 | 9 | 5 | 0.643 |
| 6 | Delaware | 5 | 4 | 0.556 | 7 | 5 | 0.583 |
| 6 | Northeastern | 6 | 3 | 0.667 | 7 | 3 | 0.700 |
| 8 | Hofstra | 5 | 4 | 0.556 | 8 | 5 | 0.615 |
| 9 | Towson | 7 | 2 | 0.778 | 11 | 4 | 0.733 |
| 10 | James Madison | 4 | 5 | 0.444 | 9 | 5 | 0.643 |
| 10 | Drexel | 4 | 5 | 0.444 | 7 | 9 | 0.438 |
| 10 | Georgia State | 4 | 5 | 0.444 | 6 | 8 | 0.429 |
Record for Away Games:
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | |
| 1 | Virginia Commonwealth | 7 | 2 | 0.778 | 9 | 3 | 0.750 |
| 2 | George Mason | 4 | 5 | 0.444 | 5 | 7 | 0.417 |
| 2 | North Carolina-Wilmington | 4 | 5 | 0.444 | 5 | 9 | 0.357 |
| 4 | Old Dominion | 5 | 4 | 0.556 | 5 | 9 | 0.357 |
| 5 | William & Mary | 4 | 5 | 0.444 | 5 | 10 | 0.333 |
| 6 | Delaware | 4 | 5 | 0.444 | 6 | 11 | 0.353 |
| 6 | Northeastern | 3 | 6 | 0.333 | 6 | 13 | 0.316 |
| 8 | Hofstra | 3 | 6 | 0.333 | 4 | 10 | 0.286 |
| 9 | Towson | 0 | 9 | 0.000 | 1 | 13 | 0.071 |
| 10 | James Madison | 1 | 8 | 0.111 | 3 | 11 | 0.214 |
| 10 | Drexel | 1 | 8 | 0.111 | 3 | 10 | 0.231 |
| 10 | Georgia State | 1 | 8 | 0.111 | 3 | 12 | 0.200 |
Record at Neutral sites and against Top 25 teams:
| Neutral sites | Top 25 | ||||||
|---|---|---|---|---|---|---|---|
| Team | Wins | Losses | Pct | Wins | Losses | Pct | |
| 1 | Virginia Commonwealth | 3 | 3 | 0.500 | 0 | 1 | 0.000 |
| 2 | George Mason | 5 | 3 | 0.625 | 1 | 2 | 0.333 |
| 2 | North Carolina-Wilmington | 3 | 1 | 0.750 | 0 | 1 | 0.000 |
| 4 | Old Dominion | 0 | 3 | 0.000 | 0 | 3 | 0.000 |
| 5 | William & Mary | 3 | 1 | 0.750 | 0 | 2 | 0.000 |
| 6 | Delaware | 1 | 1 | 0.500 | 0 | 0 | 0.000 |
| 6 | Northeastern | 1 | 1 | 0.500 | 0 | 0 | 0.000 |
| 8 | Hofstra | 0 | 3 | 0.000 | 0 | 0 | 0.000 |
| 9 | Towson | 1 | 1 | 0.500 | 0 | 0 | 0.000 |
| 10 | James Madison | 1 | 1 | 0.500 | 0 | 0 | 0.000 |
| 10 | Drexel | 2 | 1 | 0.667 | 0 | 1 | 0.000 |
| 10 | Georgia State | 0 | 1 | 0.000 | 0 | 0 | 0.000 |

