|
Pacific 12
Website
/ Basketball
Founded: 1959 Members: 12 HQ: Walnut Creek, CA Map of Teams |
Member Teams
|
2011-2012 Season
The following tables contain the current standings for the Pac 12 broken down by overall record, record for home games, record for away games, record at neutral sites, and record against top 25 teams.
Overall Standings:| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | |
| 1 | Washington | 14 | 4 | 0.778 | 24 | 11 | 0.686 |
| 2 | California | 13 | 5 | 0.722 | 24 | 10 | 0.706 |
| 2 | Oregon | 13 | 5 | 0.722 | 24 | 10 | 0.706 |
| 4 | Arizona | 12 | 6 | 0.667 | 23 | 12 | 0.657 |
| 5 | Colorado | 11 | 7 | 0.611 | 24 | 12 | 0.667 |
| 5 | UCLA | 11 | 7 | 0.611 | 19 | 14 | 0.576 |
| 7 | Stanford | 10 | 8 | 0.556 | 26 | 11 | 0.703 |
| 8 | Oregon State | 7 | 11 | 0.389 | 21 | 15 | 0.583 |
| 8 | Washington State | 7 | 11 | 0.389 | 19 | 18 | 0.514 |
| 10 | Arizona State | 6 | 12 | 0.333 | 10 | 21 | 0.323 |
| 11 | Utah | 3 | 15 | 0.167 | 6 | 25 | 0.194 |
| 12 | USC | 1 | 17 | 0.056 | 6 | 26 | 0.188 |
Record for Home Games:
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | |
| 1 | Washington | 8 | 1 | 0.889 | 18 | 2 | 0.900 |
| 2 | California | 8 | 1 | 0.889 | 17 | 1 | 0.944 |
| 2 | Oregon | 7 | 2 | 0.778 | 17 | 3 | 0.850 |
| 4 | Arizona | 7 | 2 | 0.778 | 14 | 4 | 0.778 |
| 5 | Colorado | 8 | 1 | 0.889 | 14 | 2 | 0.875 |
| 5 | UCLA | 6 | 1 | 0.857 | 10 | 4 | 0.714 |
| 7 | Stanford | 7 | 2 | 0.778 | 17 | 3 | 0.850 |
| 8 | Oregon State | 5 | 4 | 0.556 | 14 | 6 | 0.700 |
| 8 | Washington State | 5 | 4 | 0.556 | 12 | 4 | 0.750 |
| 10 | Arizona State | 5 | 4 | 0.556 | 7 | 10 | 0.412 |
| 11 | Utah | 3 | 6 | 0.333 | 6 | 9 | 0.400 |
| 12 | USC | 1 | 8 | 0.111 | 4 | 13 | 0.235 |
Record for Away Games:
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | |
| 1 | Washington | 6 | 3 | 0.667 | 6 | 5 | 0.545 |
| 2 | California | 5 | 4 | 0.556 | 5 | 6 | 0.455 |
| 2 | Oregon | 6 | 3 | 0.667 | 7 | 5 | 0.583 |
| 4 | Arizona | 5 | 3 | 0.625 | 6 | 4 | 0.600 |
| 5 | Colorado | 3 | 6 | 0.333 | 4 | 7 | 0.364 |
| 5 | UCLA | 3 | 6 | 0.333 | 4 | 7 | 0.364 |
| 7 | Stanford | 3 | 6 | 0.333 | 5 | 6 | 0.455 |
| 8 | Oregon State | 2 | 7 | 0.222 | 4 | 7 | 0.364 |
| 8 | Washington State | 2 | 7 | 0.222 | 6 | 10 | 0.375 |
| 10 | Arizona State | 1 | 7 | 0.125 | 2 | 7 | 0.222 |
| 11 | Utah | 0 | 9 | 0.000 | 0 | 12 | 0.000 |
| 12 | USC | 0 | 9 | 0.000 | 1 | 11 | 0.083 |
Record at Neutral sites and against Top 25 teams:
| Neutral sites | Top 25 | ||||||
|---|---|---|---|---|---|---|---|
| Team | Wins | Losses | Pct | Wins | Losses | Pct | |
| 1 | Washington | 0 | 4 | 0.000 | 0 | 2 | 0.000 |
| 2 | California | 2 | 3 | 0.400 | 0 | 3 | 0.000 |
| 2 | Oregon | 0 | 2 | 0.000 | 0 | 1 | 0.000 |
| 4 | Arizona | 3 | 4 | 0.429 | 0 | 2 | 0.000 |
| 5 | Colorado | 6 | 3 | 0.667 | 1 | 2 | 0.333 |
| 5 | UCLA | 5 | 3 | 0.625 | 0 | 2 | 0.000 |
| 7 | Stanford | 4 | 2 | 0.667 | 0 | 1 | 0.000 |
| 8 | Oregon State | 3 | 2 | 0.600 | 0 | 1 | 0.000 |
| 8 | Washington State | 1 | 4 | 0.200 | 0 | 1 | 0.000 |
| 10 | Arizona State | 1 | 4 | 0.200 | 0 | 0 | 0.000 |
| 11 | Utah | 0 | 4 | 0.000 | 0 | 0 | 0.000 |
| 12 | USC | 1 | 2 | 0.333 | 0 | 3 | 0.000 |
