|
Southern
Website
/ Basketball
Founded: 1921 Members: 11 HQ: Spartanburg, SC Map of Teams |
Member Teams
|
Standings |
|---|
2008-2009 Season
The following tables contain the 2008-2009 final standings for the SoCon broken down by overall record, record for home games, record for away games, record at neutral sites, and record against top 25 teams.
Overall Standings:| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | |
| 1 | Chattanooga | 11 | 9 | 0.550 | 18 | 17 | 0.514 |
| 1 | Davidson | 18 | 2 | 0.900 | 27 | 8 | 0.771 |
| 1 | Western Carolina | 11 | 9 | 0.550 | 16 | 15 | 0.516 |
| 2 | Citadel | 15 | 5 | 0.750 | 20 | 13 | 0.606 |
| 2 | College of Charleston | 15 | 5 | 0.750 | 27 | 9 | 0.750 |
| 3 | Appalachian State | 9 | 11 | 0.450 | 13 | 18 | 0.419 |
| 3 | Samford | 9 | 11 | 0.450 | 16 | 16 | 0.500 |
| 4 | Wofford | 12 | 8 | 0.600 | 16 | 14 | 0.533 |
| 5 | Georgia Southern | 5 | 15 | 0.250 | 8 | 22 | 0.267 |
| 5 | Elon | 7 | 13 | 0.350 | 11 | 20 | 0.355 |
| 6 | North Carolina-Greensboro | 4 | 16 | 0.200 | 5 | 25 | 0.167 |
| 6 | Furman | 4 | 16 | 0.200 | 6 | 24 | 0.200 |
Record for Home Games:
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | |
| 1 | Chattanooga | 7 | 3 | 0.700 | 13 | 3 | 0.813 |
| 1 | Davidson | 8 | 2 | 0.800 | 15 | 4 | 0.789 |
| 1 | Western Carolina | 9 | 1 | 0.900 | 11 | 2 | 0.846 |
| 2 | Citadel | 7 | 3 | 0.700 | 10 | 5 | 0.667 |
| 2 | College of Charleston | 7 | 3 | 0.700 | 13 | 4 | 0.765 |
| 3 | Appalachian State | 4 | 6 | 0.400 | 7 | 7 | 0.500 |
| 3 | Samford | 6 | 4 | 0.600 | 10 | 4 | 0.714 |
| 4 | Wofford | 6 | 4 | 0.600 | 8 | 4 | 0.667 |
| 5 | Georgia Southern | 4 | 6 | 0.400 | 6 | 7 | 0.462 |
| 5 | Elon | 5 | 5 | 0.500 | 8 | 6 | 0.571 |
| 6 | North Carolina-Greensboro | 1 | 9 | 0.100 | 2 | 10 | 0.167 |
| 6 | Furman | 4 | 6 | 0.400 | 6 | 7 | 0.462 |
Record for Away Games:
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | |
| 1 | Chattanooga | 4 | 6 | 0.400 | 5 | 10 | 0.333 |
| 1 | Davidson | 10 | 0 | 1.000 | 12 | 4 | 0.750 |
| 1 | Western Carolina | 2 | 8 | 0.200 | 3 | 11 | 0.214 |
| 2 | Citadel | 8 | 2 | 0.800 | 9 | 6 | 0.600 |
| 2 | College of Charleston | 8 | 2 | 0.800 | 14 | 5 | 0.737 |
| 3 | Appalachian State | 5 | 5 | 0.500 | 5 | 9 | 0.357 |
| 3 | Samford | 3 | 7 | 0.300 | 4 | 12 | 0.250 |
| 4 | Wofford | 6 | 4 | 0.600 | 7 | 9 | 0.438 |
| 5 | Georgia Southern | 1 | 9 | 0.100 | 1 | 13 | 0.071 |
| 5 | Elon | 2 | 8 | 0.200 | 2 | 14 | 0.125 |
| 6 | North Carolina-Greensboro | 3 | 7 | 0.300 | 3 | 14 | 0.176 |
| 6 | Furman | 0 | 10 | 0.000 | 0 | 16 | 0.000 |
Record at Neutral sites and against Top 25 teams:
| Neutral sites | Top 25 | ||||||
|---|---|---|---|---|---|---|---|
| Team | Wins | Losses | Pct | Wins | Losses | Pct | |
| 1 | Chattanooga | 0 | 4 | 0.000 | 0 | 5 | 0.000 |
| 1 | Davidson | 0 | 0 | 0.000 | 0 | 4 | 0.000 |
| 1 | Western Carolina | 2 | 2 | 0.500 | 0 | 2 | 0.000 |
| 2 | Citadel | 1 | 2 | 0.333 | 0 | 1 | 0.000 |
| 2 | College of Charleston | 0 | 0 | 0.000 | 0 | 1 | 0.000 |
| 3 | Appalachian State | 1 | 2 | 0.333 | 0 | 1 | 0.000 |
| 3 | Samford | 2 | 0 | 1.000 | 0 | 0 | 0.000 |
| 4 | Wofford | 1 | 1 | 0.500 | 0 | 0 | 0.000 |
| 5 | Georgia Southern | 1 | 2 | 0.333 | 0 | 1 | 0.000 |
| 5 | Elon | 1 | 0 | 1.000 | 0 | 0 | 0.000 |
| 6 | North Carolina-Greensboro | 0 | 1 | 0.000 | 0 | 0 | 0.000 |
| 6 | Furman | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
