Conference Stats for 2008-2009 |
Summary |
|---|
The following table contains stats that separate the good conferences from the average.
RPI is probably the best single indicator to measure overall conference performance, but stats concerning a conference's non-conference opponents, such as strength of schedule (SOS), RPI rank, and winning percentage, also tell an interesting story. Perhaps the most visible indicator of the strength of a conference is how many teams make it to the NCAA Tourney, but more than that, how many games those teams win. Lastly, the number of NBA Draft picks that come out of a conference doesn't necessarily translate into more wins, but it does indicate how many NBA-caliber players raised the overall level of play in a conference.
| Conference | RPI Rank | Non-Conf SOS Rank |
Non-Conf RPI Rank | Non-Conf Pct | NCAA Tourney Teams | NCAA Tourney Pct | Draft Picks |
|---|---|---|---|---|---|---|---|
| ACC | 1 | 0.795699 | 0 | 0.0 | 0 | ||
| Big Ten | 2 | 0.767742 | 0 | 0.0 | 0 | ||
| Big 12 | 3 | 0.755102 | 0 | 0.0 | 0 | ||
| Big East | 4 | 0.743478 | 0 | 0.0 | 0 | ||
| Pac 10 | 5 | 0.728571 | 0 | 0.0 | 0 | ||
| SEC | 6 | 0.716495 | 0 | 0.0 | 0 | ||
| Mountain West | 7 | 0.666667 | 0 | 0.0 | 0 | ||
| A-10 | 8 | 0.588785 | 0 | 0.0 | 0 | ||
| Missouri Valley | 9 | 0.618705 | 0 | 0.0 | 0 | ||
| C-USA | 10 | 0.6 | 0 | 0.0 | 0 | ||
| WAC | 11 | 0.590278 | 0 | 0.0 | 0 | ||
| Horizon | 12 | 0.566176 | 0 | 0.0 | 0 | ||
| MAAC | 13 | 0.510949 | 0 | 0.0 | 0 | ||
| CAA | 14 | 0.52439 | 0 | 0.0 | 0 | ||
| West Coast | 15 | 0.5 | 0 | 0.0 | 0 | ||
| America East | 16 | 0.5 | 0 | 0.0 | 0 | ||
| Sun Belt | 17 | 0.491329 | 0 | 0.0 | 0 | ||
| Big West | 18 | 0.450382 | 0 | 0.0 | 0 | ||
| Southland | 19 | 0.534483 | 0 | 0.0 | 0 | ||
| SoCon | 20 | 0.442029 | 0 | 0.0 | 0 | ||
| MAC | 21 | 0.417989 | 0 | 0.0 | 0 | ||
| Ohio Valley | 22 | 0.448819 | 0 | 0.0 | 0 | ||
| Patriot | 23 | 0.430769 | 0 | 0.0 | 0 | ||
| Big Sky | 24 | 0.40625 | 0 | 0.0 | 0 | ||
| Big South | 25 | 0.448819 | 0 | 0.0 | 0 | ||
| Summit League | 26 | 0.386364 | 0 | 0.0 | 0 | ||
| Atlantic Sun | 27 | 0.38983 | 0 | 0.0 | 0 | ||
| NEC | 28 | 0.371429 | 0 | 0.0 | 0 | ||
| Ivy League | 29 | 0.39823 | 0 | 0.0 | 0 | ||
| MEAC | 30 | 0.346821 | 0 | 0.0 | 0 | ||
| SWAC | 31 | 0.169231 | 0 | 0.0 | 0 | ||
| Independents | 32 | 0.342508 | 0 | 0.0 | 0 |
* RPI data courtesy kenpom.com