Conference Stats for 2008-2009 |
RPI |
|---|
The following table contains conference RPI stats for the 2008-2009 season. Overall RPI is the average RPI for all teams in the conference. It is also useful to look at non-conference strength of schedule (SOS) and non-conference RPI to get a sense for the difficulty of non-conference competition that teams in a conference faced. See Non-Conf Record for more on how a particular conference fared against non-conference opponents.
| RPI Rank | Conference | Overall RPI | Non-Conf SOS Rank |
Non-Conf RPI Rank | Avg RPI | Median RPI | Hi RPI | Low RPI |
|---|---|---|---|---|---|---|---|---|
| 1 | ACC | 0.584183 | 55 | 57 | 1 | 139 | ||
| 2 | Big Ten | 0.575327 | 63 | 44 | 6 | 215 | ||
| 3 | Big 12 | 0.571275 | 71 | 48 | 5 | 235 | ||
| 4 | Big East | 0.57055 | 76 | 64 | 2 | 205 | ||
| 5 | Pac 10 | 0.564 | 74 | 50 | 14 | 179 | ||
| 6 | SEC | 0.553608 | 83 | 71 | 25 | 192 | ||
| 7 | Mountain West | 0.5455 | 105 | 67 | 9 | 270 | ||
| 8 | A-10 | 0.52835 | 124 | 118 | 17 | 292 | ||
| 9 | Missouri Valley | 0.52756 | 122 | 122 | 40 | 210 | ||
| 10 | C-USA | 0.520592 | 138 | 160 | 7 | 267 | ||
| 11 | WAC | 0.512778 | 144 | 135 | 23 | 241 | ||
| 12 | Horizon | 0.50992 | 153 | 150 | 24 | 281 | ||
| 13 | MAAC | 0.50754 | 156 | 174 | 18 | 261 | ||
| 14 | CAA | 0.505175 | 155 | 134 | 50 | 277 | ||
| 15 | West Coast | 0.494063 | 179 | 196 | 26 | 320 | ||
| 16 | America East | 0.486844 | 185 | 177 | 88 | 298 | ||
| 17 | Sun Belt | 0.480815 | 195 | 217 | 43 | 313 | ||
| 18 | Big West | 0.4766 | 201 | 199 | 126 | 304 | ||
| 19 | Southland | 0.470208 | 212 | 197 | 74 | 318 | ||
| 20 | SoCon | 0.4674 | 214 | 208 | 69 | 332 | ||
| 21 | MAC | 0.466117 | 214 | 223 | 80 | 329 | ||
| 22 | Ohio Valley | 0.46305 | 217 | 219 | 140 | 339 | ||
| 23 | Patriot | 0.462763 | 228 | 266 | 73 | 308 | ||
| 24 | Big Sky | 0.462478 | 218 | 212 | 107 | 341 | ||
| 25 | Big South | 0.46023 | 224 | 216 | 128 | 325 | ||
| 26 | Summit League | 0.45786 | 230 | 256 | 87 | 328 | ||
| 27 | Atlantic Sun | 0.454855 | 231 | 236 | 116 | 337 | ||
| 28 | NEC | 0.454336 | 235 | 240 | 109 | 322 | ||
| 29 | Ivy League | 0.444737 | 255 | 271 | 115 | 315 | ||
| 30 | MEAC | 0.434109 | 266 | 263 | 130 | 338 | ||
| 31 | SWAC | 0.4072 | 288 | 328 | 178 | 342 | ||
| 32 | Independents | 0.405782 | 298 | 306 | 234 | 343 |
* RPI data courtesy kenpom.com