Most top 5 picks all-time
| 1. | Detroit Pistons | 16 |
| 2. | New York Knicks | 15 |
| 3. | Chicago Bulls | 15 |
| 4. | Philadelphia 76ers | 12 |
| 5. | Los Angeles Clippers | 11 |
| 6. | Atlanta Hawks | 10 |
| 7. | Seattle SuperSonics | 10 |
| 8. | Golden State Warriors | 9 |
| 9. | Cincinnati Royals | 8 |
| 10. | Portland Trail Blazers | 8 |
| 11. | Denver Nuggets | 8 |
| 12. | Milwaukee Bucks | 7 |
Most top 5 picks since 1987
| 1. | Los Angeles Clippers | 10 |
| 2. | Minnesota Timberwolves | 7 |
| 3. | Chicago Bulls | 7 |
| 4. | Denver Nuggets | 7 |
| 5. | Golden State Warriors | 6 |
| 6. | Orlando Magic | 5 |
| 7. | Vancouver Grizzlies | 5 |
| 8. | New Jersey Nets | 5 |
| 9. | Philadelphia 76ers | 5 |
| 10. | Charlotte Hornets | 5 |
| 11. | Toronto Raptors | 5 |
| 12. | Seattle SuperSonics | 4 |
Most top 5 picks Since 1997
| 1. | Chicago Bulls | 7 |
| 2. | Los Angeles Clippers | 6 |
| 3. | Denver Nuggets | 4 |
| 4. | Atlanta Hawks | 4 |
| 5. | Toronto Raptors | 4 |
| 6. | Vancouver Grizzlies | 4 |
| 7. | Memphis Grizzlies | 4 |
| 8. | Golden State Warriors | 3 |
| 9. | Charlotte Bobcats | 3 |
| 10. | Washington Wizards | 2 |
| 11. | Seattle SuperSonics | 2 |
| 12. | Minnesota Timberwolves | 2 |
|
|