|
Wed, Dec 19, 2001
Dunkin' Donuts Center
|
||||||||||||||||||||||||||||||
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
Player Stats: Basic | Advanced
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Wellington | G | 33 | 10 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 5 | 6 | 83.3 | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 4 | |
| C. Assel | G | 15 | 14 | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 4 | |
| M. Queenan | F | 31 | 4 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 4 | |
| J. James | F | 22 | 7 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | |
| T. Welch | C | 37 | 13 | 6 | 15 | 40.0 | 6 | 14 | 42.8 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 8 | 11 | 2 | 1 | 1 | 4 | 3 | |
| M. Bailey | 29 | 20 | 5 | 17 | 29.4 | 4 | 14 | 28.5 | 1 | 3 | 33.3 | 9 | 11 | 81.8 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 2 | ||
| J. Samuels | 11 | 4 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | ||
| A. Hunter | 9 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| K. Trim | 7 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | ||
| Z. Spivey | 6 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| SHU | 200 | 76 | 26 | 62 | 41.9 | 20 | 46 | 43.4 | 6 | 16 | 37.5 | 18 | 24 | 75.0 | 15 | 26 | 41 | 11 | 7 | 2 | 21 | 23 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| PC | 200 | 85 | 27 | 66 | 40.9 | 21 | 39 | 53.8 | 6 | 27 | 22.2 | 25 | 33 | 75.8 | 14 | 24 | 38 | 12 | 15 | 9 | 10 | 18 | ||
| J. Linehan | G | 37 | 11 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 6 | 6 | 100.0 | 0 | 4 | 4 | 3 | 8 | 0 | 1 | 2 | |
| A. Mills | G | 28 | 21 | 5 | 13 | 38.5 | 1 | 2 | 50.0 | 4 | 11 | 36.4 | 7 | 8 | 87.5 | 0 | 2 | 2 | 5 | 3 | 1 | 2 | 2 | |
| R. Gomes | F | 34 | 13 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 5 | 6 | 83.3 | 5 | 4 | 9 | 1 | 2 | 0 | 1 | 1 | |
| R. Sanders | F | 15 | 4 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | |
| M. Douthit | C | 28 | 17 | 8 | 14 | 57.1 | 8 | 14 | 57.1 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 2 | 8 | 10 | 1 | 0 | 7 | 1 | 4 | |
| C. Anrin | 21 | 7 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | ||
| T. Kotti | 14 | 5 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | ||
| S. Kabba | 11 | 6 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | ||
| K. Hayletts | 8 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L. Anderson | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| G. Thompson | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
Referee Stats:
Fouls: Sacred Heart 23, Providence 18, Total 41 DQs: Sacred Heart 0, Providence 1, Total 1 Technical Fouls: Sacred Heart 0, Providence 1, Total 1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

