|
Sat, Feb 11, 2006
McCarthey Athletic Center
|
||||||||||||||||||||||||||||||||||||
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
||
|
|
Player Stats: Basic | Advanced
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Grunfeld | G | 36 | 16 | 6 | 12 | 50.0 | 6 | 9 | 66.6 | 0 | 3 | 0.0 | 4 | 6 | 66.7 | 2 | 4 | 6 | 4 | 0 | 0 | 3 | 4 | |
| M. Johnson | G | 36 | 6 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 3 | 5 | 60.0 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 3 | |
| C. Hernandez | G | 22 | 17 | 5 | 12 | 41.7 | 0 | 4 | 0.0 | 5 | 8 | 62.5 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | |
| M. Haryasz | F | 36 | 11 | 4 | 10 | 40.0 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 2 | 2 | 4 | 0 | 2 | 0 | 4 | 3 | |
| T. Finger | F | 16 | 5 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | |
| L. Hill | 22 | 9 | 3 | 9 | 33.3 | 2 | 7 | 28.5 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | ||
| T. Morris | 21 | 12 | 5 | 7 | 71.4 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | ||
| P. Prowitt | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | ||
| J. Haas | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| STAN | 200 | 76 | 26 | 58 | 44.8 | 17 | 39 | 43.5 | 9 | 19 | 47.4 | 15 | 24 | 62.5 | 14 | 21 | 35 | 19 | 2 | 1 | 10 | 19 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| Zags | 200 | 80 | 27 | 57 | 47.4 | 22 | 37 | 59.4 | 5 | 20 | 25.0 | 21 | 26 | 80.8 | 12 | 21 | 33 | 11 | 6 | 3 | 9 | 20 | ||
| D. Raivio | G | 32 | 4 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | |
| P. Altidor-Cesp | G | 29 | 7 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | |
| A. Morrison | F | 39 | 34 | 10 | 18 | 55.6 | 6 | 9 | 66.6 | 4 | 9 | 44.4 | 10 | 12 | 83.3 | 2 | 4 | 6 | 2 | 2 | 1 | 3 | 4 | |
| J. Batista | F | 35 | 24 | 10 | 17 | 58.8 | 10 | 16 | 62.5 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 4 | 4 | 8 | 2 | 1 | 1 | 0 | 4 | |
| S. Mallon | F | 27 | 8 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | |
| D. Pendergraft | 16 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | ||
| J. Pargo | 13 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | ||
| E. Knight | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| L. Gurganious | 3 | 2 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| J. Heytvelt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
Referee Stats:
Fouls: Stanford 19, Gonzaga 20, Total 39 DQs: Stanford 0, Gonzaga 0, Total 0 Technical Fouls: Stanford 0, Gonzaga 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

