|
Sat, Dec 16, 2006
Freedom Hall
|
||||||||||||||||||||||||||||||||||||
This game was statistically over in the
2nd half
with 0:28 left to go.
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
||
|
|
Player Stats: Basic | Advanced
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Bradley | G | 31 | 15 | 4 | 10 | 40.0 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 6 | 7 | 85.7 | 1 | 5 | 6 | 2 | 0 | 1 | 3 | 1 | |
| J. Crawford | G | 31 | 5 | 2 | 9 | 22.2 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 1 | 3 | 4 | 5 | 2 | 1 | 1 | 0 | |
| D. Jasper | G | 20 | 6 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | |
| B. Perry | F | 12 | 0 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | |
| R. Morris | C | 16 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | |
| L. Obrzut | 26 | 6 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 4 | ||
| J. Meeks | 21 | 18 | 5 | 10 | 50.0 | 1 | 3 | 33.3 | 4 | 7 | 57.1 | 4 | 5 | 80.0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | ||
| S. Thomas | 18 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | ||
| M. Porter | 15 | 4 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | ||
| P. Stevenson | 10 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ||
| UK | 200 | 61 | 20 | 48 | 41.7 | 14 | 30 | 46.6 | 6 | 18 | 33.3 | 15 | 22 | 68.2 | 9 | 31 | 40 | 13 | 6 | 4 | 13 | 21 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| Lville | 200 | 49 | 17 | 63 | 27.0 | 14 | 39 | 35.8 | 3 | 24 | 12.5 | 12 | 18 | 66.7 | 20 | 24 | 44 | 8 | 8 | 3 | 12 | 21 | ||
| B. Jenkins | G | 26 | 3 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | |
| A. McGee | G | 20 | 2 | 1 | 8 | 12.5 | 1 | 4 | 25.0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 4 | 0 | 4 | 1 | 1 | 0 | 2 | 2 | |
| J. Palacios | F | 36 | 10 | 4 | 12 | 33.3 | 4 | 8 | 50.0 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 2 | |
| T. Williams | F | 28 | 7 | 3 | 11 | 27.3 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 4 | 2 | 6 | 2 | 2 | 0 | 2 | 3 | |
| D. Padgett | C | 32 | 16 | 4 | 4 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 8 | 10 | 80.0 | 3 | 7 | 10 | 2 | 0 | 3 | 1 | 4 | |
| J. Smith | 18 | 3 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | ||
| E. Sosa | 14 | 5 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | ||
| D. Caracter | 8 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | ||
| W. Scott | 8 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| B. Gianiny | 7 | 3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| E. Clark | 3 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
Referee Stats:
Fouls: Kentucky 21, Louisville 21, Total 42 DQs: Kentucky 0, Louisville 1, Total 1 Technical Fouls: Kentucky 0, Louisville 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

