Providence Friars
 

1ST

34

2ND

50

TOTAL

84

SPREAD

+7.5
Connecticut Huskies
 

45

27

72

-7.5

Sat, Jan 27, 2007
12:00PM ET

XL Center
Hartford, CT
Attendance: 16,294

This game was statistically over in the 2nd half with 1:08 left to go.


Embed stats from this game:
Team Stats   Four Factors   Player Stats   Impact   Game Flow   Referee Stats  

Team Stats:  Basic | Advanced

TeamSplitPTSFGMFGAFG%2PM2PA2PT%3PM3PA3PT%FTMFTAFT%OREBDREBREBASTSTLBLKTOPF
ProvidencePCGame Final 84346949.3265349.081650.081080.016254119831414
ConnecticutUCONNGame Final 72266838.2184242.882630.8121770.6192039177101214
ProvidencePCOffense Avg 76 28 57 48.4 21 40 53.3 6 16 36.3 13 19 69.6 13 24 37 16 7 4 16 17
ConnecticutUCONNOffense Avg 70 24 58 42.2 19 43 45.7 4 14 32.1 16 26 62.8 16 26 42 12 7 8 15 17
ProvidencePCDefense Avg 71 25 58 43.3 18 38 47.7 7 20 34.7 13 19 69.6 12 19 31 14 9 4 14 18
ConnecticutUCONNDefense Avg 62 21 58 37.1 16 40 39.6 5 17 31.3 13 18 72.6 12 22 35 10 7 4 15 22
Embed this Chart
Embed this Chart
Embed this Chart

Player Stats:  Basic | Advanced | Plus Minus



SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
ProvidenceW. EfejukuG381981844.451338.43560.0000.0202 24 022 1620
ProvidenceS. CurryG371231225.02728.51520.05683.3325 101 023 1416
ProvidenceG. McDermottF36105955.65862.5010.0010.0347 71 054 84
ProvidenceJ. KaleF29105862.55862.5000.0000.0549 01 204 84
ProvidenceH. HillC391981361.581361.5000.033100.02911 01 150 1314
ProvidenceB. McKenzie12114666.71250.03475.0000.0011 00 001 72
ProvidenceD. Williams931333.3020.011100.0000.0000 00 000 -6-24
PC20084346949.3265349.081650.081080.016254119831414


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
UCONN20072266838.2184242.882630.8121770.6192039177101214
ConnecticutJ. DysonG311031225.01520.02728.622100.0224 22 022 -13-14
ConnecticutA. PriceG28831225.03650.0060.022100.0213 61 000 -60
ConnecticutJ. AdrienF391881361.581361.5000.02540.05510 51 121 -12-12
ConnecticutS. RobinsonF2592633.3030.02366.73475.05813 11 130 -10-8
ConnecticutH. ThabeetC151010.0010.0000.01250.0112 00 514 1032
ConnecticutD. Wiggins17103742.91425.02366.722100.0011 20 001 -10-8
ConnecticutC. Austrie1652728.61250.01520.0000.0011 10 002 114
ConnecticutM. Johnson1273742.92540.01250.0000.0314 02 021 012
ConnecticutJ. Mandeldove12422100.022100.0000.0000.0000 00 102 -15-18
ConnecticutC. Kelly50010.0010.0000.0000.0101 00 221 -52


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Embed this Chart
Embed this Chart

Referee Stats:


Since 19972006-2007
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
John
Cahill
113536.6326990 6436.91552Big East, ACC, A-10
Paul
Janssen
85338.1235830 4835.61024Missouri Valley, Big Ten, Big East
Bob
Donato
101937.3262976 6737.41567Big East, ACC, Patriot

Fouls: Providence 14, Connecticut 14, Total 28

DQs: Providence 0, Connecticut 0, Total 0

Technical Fouls: Providence 0, Connecticut 0, Total 0

Embed this Chart