StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

Kentucky Wildcats
 

1ST

33

2ND

36

TOTAL

69

SPREAD

+3.5
Houston Cougars
 

45

38

83

-3.5

Tue, December 18, 2007
9:00PM ET

Hofheinz Pavilion
Houston, TX
Attendance: 8,517

This game was statistically over in the 2nd half with 1:16 left to go.








Spread



The table below contains the spread history for this game. You can also see just the latest spreads.

A negative number in the spread column indicates the number of points the home team (Houston) is projected to win by. A postive number indicates the number of points the visiting team (Kentucky) is projected to win by.

BookmakerHOUS OddsUK OddsSpreadLast Updated
Matchbook0.016.0 -3.5 Dec 18 11:16 PM ET
Matchbook1.0838.6 -3.5 Dec 18 10:31 PM ET
5 Dimes1.9091.909 -4.0 Dec 18 08:53 PM ET
Bet 3651.91.9 -4.0 Dec 18 08:51 PM ET
BETCRIS1.9091.909 -4.0 Dec 18 08:51 PM ET
PinnacleSports2.01.909 -4.5 Dec 18 08:50 PM ET
WSEX1.9091.909 -4.5 Dec 18 07:55 PM ET
Matchbook1.9431.971 -4.0 Dec 18 07:26 PM ET
PinnacleSports1.9171.99 -4.0 Dec 18 07:10 PM ET
WSEX1.9091.909 -4.0 Dec 18 07:01 PM ET
PartyBets1.891.93 -4.0 Dec 18 05:49 PM ET
5 Dimes1.9091.909 -4.0 Dec 18 04:36 PM ET
Matchbook2.01.98 -4.0 Dec 18 04:30 PM ET
PinnacleSports1.8932.02 -3.5 Dec 18 04:20 PM ET
5 Dimes1.9091.909 -3.5 Dec 18 02:40 PM ET
PartyBets1.911.91 -3.5 Dec 18 02:27 PM ET
WSEX1.9091.909 -4.0 Dec 18 01:25 PM ET
Matchbook2.031.935 -4.0 Dec 18 01:24 PM ET
PinnacleSports1.9261.98 -3.5 Dec 18 01:20 PM ET
5 Dimes1.9091.909 -4.0 Dec 18 01:10 PM ET
PartyBets1.911.91 -4.0 Dec 18 01:06 PM ET
Bet 3651.91.9 -4.0 Dec 18 11:45 AM ET
BETCRIS1.9091.909 -4.0 Dec 18 11:36 AM ET
PinnacleSports1.9012.01 -3.5 Dec 18 10:29 AM ET
PartyBets1.91.92 -3.5 Dec 18 10:23 AM ET
Matchbook1.8772.1 -3.0 Dec 18 10:07 AM ET
Matchbook1.7191.719 -3.0 Dec 18 05:42 AM ET
WSEX1.9091.909 -3.5 Dec 18 01:28 AM ET
Matchbook0.02.06 -3.0 Dec 18 12:29 AM ET
BETCRIS1.9091.909 -3.5 Dec 18 12:13 AM ET
Matchbook0.02.04 -3.0 Dec 18 12:04 AM ET
Bet 3651.91.9 -3.5 Dec 17 11:56 PM ET
5 Dimes1.9091.909 -3.5 Dec 17 11:52 PM ET
PinnacleSports1.9521.952 -3.5 Dec 17 11:50 PM ET
PinnacleSports1.9521.952 -3.0 Dec 17 10:50 PM ET
5 Dimes1.9091.909 -3.5 Dec 17 10:32 PM ET
BETCRIS1.9091.909 -3.5 Dec 17 10:30 PM ET
Bet 3651.91.9 -3.0 Dec 17 09:38 PM ET
BETCRIS1.9091.909 -3.5 Dec 17 06:59 PM ET
BETCRIS1.9091.909 -2.5 Dec 17 06:06 PM ET

* Point Spreads from OddsMiner