|
Sat, Dec 22, 2007
Crisler Arena
|
||||||||||||||||||||||||||||||||||||
This game was statistically over in the
2nd half
with 1:15 left to go.
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
||
|
|
Player Stats: Basic | Advanced
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Collison | G | 37 | 7 | 2 | 8 | 25.0 | 2 | 7 | 28.5 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 5 | 6 | 7 | 2 | 0 | 3 | 3 | |
| J. Shipp | G | 37 | 19 | 7 | 10 | 70.0 | 4 | 6 | 66.6 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | |
| R. Westbrook | G | 35 | 12 | 5 | 10 | 50.0 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 3 | |
| L. Mbah a Moute | F | 31 | 12 | 5 | 10 | 50.0 | 5 | 9 | 55.5 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 4 | 9 | 13 | 1 | 0 | 2 | 3 | 0 | |
| K. Love | C | 29 | 17 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 9 | 10 | 90.0 | 5 | 11 | 16 | 1 | 0 | 0 | 3 | 2 | |
| A. Aboya | 12 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | ||
| M. Roll | 11 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | ||
| L. Mata-Real | 8 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| UCLA | 200 | 69 | 24 | 49 | 49.0 | 20 | 39 | 51.2 | 4 | 10 | 40.0 | 17 | 22 | 77.3 | 11 | 36 | 47 | 15 | 6 | 4 | 18 | 13 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| MICH | 200 | 54 | 21 | 67 | 31.3 | 15 | 36 | 41.6 | 6 | 31 | 19.4 | 6 | 8 | 75.0 | 11 | 18 | 29 | 10 | 8 | 6 | 8 | 19 | ||
| M. Harris | G | 33 | 11 | 3 | 12 | 25.0 | 3 | 7 | 42.8 | 0 | 5 | 0.0 | 5 | 5 | 100.0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 3 | |
| K. Grady | G | 16 | 2 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| D. Sims | F | 33 | 12 | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 0 | 1 | 2 | 2 | 2 | |
| R. Coleman | F | 25 | 7 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | |
| E. Udoh | F | 22 | 4 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 4 | 1 | 0 | 4 | 0 | 3 | |
| C. Lee | 23 | 5 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | ||
| Z. Gibson | 18 | 3 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | ||
| J. Shepherd | 15 | 7 | 3 | 8 | 37.5 | 3 | 7 | 42.8 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | ||
| D. Merritt | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | ||
| A. Wright | 7 | 3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
Referee Stats:
Fouls: UCLA 13, Michigan 19, Total 32 DQs: UCLA 0, Michigan 0, Total 0 Technical Fouls: UCLA 0, Michigan 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

