Providence Friars
 

1ST

32

2ND

45

TOTAL

77

SPREAD

+8.5
Connecticut Huskies
 

34

31

65

-8.5

Thu, Jan 17, 2008
7:00PM ET

XL Center
Hartford, CT
Attendance: 13,719

This game was statistically over in the 2nd half with 2:37 left to go.


Embed stats from this game:
Team Stats   Four Factors   Player Stats   Impact   Game Flow   Referee Stats  

Team Stats:  Basic | Advanced

TeamSplitPTSFGMFGAFG%2PM2PA2PT%3PM3PA3PT%FTMFTAFT%OREBDREBREBASTSTLBLKTOPF
ProvidencePCGame Final 77255843.1113432.3142458.3132065.012263816931517
ConnecticutUCONNGame Final 65226036.7184143.941921.1172181.0152439125101517
ProvidencePCOffense Avg 72 26 58 45.0 18 37 48.9 7 20 37.6 12 18 68.0 12 21 34 14 7 3 14 17
ConnecticutUCONNOffense Avg 77 26 56 46.2 21 42 49.4 5 14 36.1 19 27 72.0 13 28 41 14 5 8 13 15
ProvidencePCDefense Avg 72 25 56 44.4 18 37 49.3 6 18 34.7 15 20 74.2 12 22 34 14 7 3 15 18
ConnecticutUCONNDefense Avg 68 25 65 38.7 18 44 40.4 7 21 34.8 10 15 68.0 14 20 35 13 7 3 12 21
Embed this Chart
Embed this Chart
Embed this Chart

Player Stats:  Basic | Advanced | Plus Minus



SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
ProvidenceJ. XavierG331141040.02540.02540.01250.0224 52 012 5-2
ProvidenceB. McKenzieG30206966.72540.044100.04580.0033 00 033 72
ProvidenceW. EfejukuG1221520.01333.3020.0000.0000 20 131 -17-46
ProvidenceG. McDermottF39122540.01425.011100.07977.83811 64 023 1620
ProvidenceR. HankeC1321616.71616.6000.0020.0224 00 011 -9-30
ProvidenceD. Williams282381361.52450.06966.711100.0000 22 023 2028
ProvidenceC. Burch2331520.0020.01333.3000.0145 10 002 2436
ProvidenceJ. Kale1542450.02450.0000.0010.0033 01 202 1824
ProvidenceJ. Peterson50010.0010.0000.0000.0112 00 010 2-8
ProvidenceR. Hall20000.0000.0000.0000.0000 00 010 -6-24
PC20077255843.1113432.3142458.3132065.012263816931517


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
UCONN20065226036.7184143.941921.1172181.0152439125101517
ConnecticutA. PriceG311251241.74850.01425.01250.0404 30 024 624
ConnecticutJ. DysonG3152633.32366.6030.01250.0314 22 232 -8-4
ConnecticutJ. AdrienF381671546.771546.6000.022100.031215 10 354 -9-6
ConnecticutS. RobinsonF2141616.71520.0010.022100.0145 00 051 -17-22
ConnecticutH. ThabeetC27102450.02450.0000.06785.7123 10 404 -12-12
ConnecticutD. Wiggins301541040.01250.03837.544100.0134 52 001 216
ConnecticutC. Austrie821520.01250.0030.0000.0000 01 100 -18-24
ConnecticutC. Kelly61000.0000.0000.01250.0011 00 001 828
ConnecticutG. Edwards50020.0020.0000.0000.0101 00 000 -14-16
ConnecticutK. Bailey20000.0000.0000.0000.0000 00 000 522
ConnecticutD. Beverly10000.0000.0000.0000.0000 00 000 -36


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Embed this Chart
Embed this Chart

Referee Stats:


Since 19972007-2008
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
Jim
Burr
128535.73871023 8535.52072Big East, Big Ten, ACC
Les
Jones
113237.5311887 9136.61964ACC, MEAC, Big East
James
Breeding
50038.1200455 5636.51746SEC, Ohio Valley, Big East

Fouls: Providence 17, Connecticut 17, Total 34

DQs: Providence 0, Connecticut 0, Total 0

Technical Fouls: Providence 0, Connecticut 0, Total 0

Embed this Chart