#3 North Carolina Tar Heels
 

1ST

40

2ND

50

TOTAL

90

SPREAD

-11.0
Boston College Eagles
 

54

26

80

+11.0

Sat, Mar 01, 2008
3:00PM ET

Silvio O. Conte Forum
Chestnut Hill, MA
Attendance: 8,606

This game was statistically over in the 2nd half with 0:31 left to go.


Embed stats from this game:
Team Stats   Four Factors   Player Stats   Impact   Game Flow   Referee Stats  

Team Stats:  Basic | Advanced

TeamSplitPTSFGMFGAFG%2PM2PA2PT%3PM3PA3PT%FTMFTAFT%OREBDREBREBASTSTLBLKTOPF
North-carolinaUNCGame Final 90305950.8234353.471643.8232688.51220321484920
Boston-collegeBCGame Final 80275450.0183551.491947.4172373.910192915471121
North-carolinaUNCOffense Avg 88 32 65 48.8 26 50 52.1 5 14 37.2 18 25 75.7 15 27 43 16 8 4 14 16
Boston-collegeBCOffense Avg 71 25 54 45.5 19 38 49.6 5 16 36.0 15 21 69.0 11 23 35 14 5 6 15 16
North-carolinaUNCDefense Avg 72 27 63 42.6 20 42 47.8 7 21 32.6 10 16 66.8 11 21 32 13 7 5 16 20
Boston-collegeBCDefense Avg 72 27 61 44.3 20 42 48.5 6 18 34.6 11 17 66.5 13 21 34 14 8 4 12 18
Embed this Chart
Embed this Chart
Embed this Chart

Player Stats:  Basic | Advanced | Plus Minus



SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
North-carolinaW. EllingtonG311861154.54666.62540.044100.0033 23 012 1010
North-carolinaM. GinyardG2963475.03475.0000.0000.0213 31 011 50
North-carolinaQ. ThomasG192000.0000.0000.022100.0123 20 033 -9-28
North-carolinaT. HansbroughF332571643.871643.7000.0111478.6459 21 012 3-4
North-carolinaD. ThompsonF1262540.02540.0000.022100.0011 00 112 -5-20
North-carolinaD. Green301871163.633100.04850.0000.0347 00 113 2030
North-carolinaT. Lawson2141520.01333.3020.022100.0011 52 013 2132
North-carolinaA. Stepheson1342450.02450.0000.0000.0112 00 102 1-8
North-carolinaW. Graves4511100.0000.011100.022100.0011 01 000 74
North-carolinaM. Copeland321250.01250.0000.0000.0101 00 101 74
North-carolinaG. Little10000.0000.0000.0000.0000 00 000 -2-14
North-carolinaM. Campbell10000.0000.0000.0000.0000 00 001 -2-14
North-carolinaP. Moody10000.0000.0000.0000.0000 00 000 -2-14
North-carolinaJ. Tanner10000.0000.0000.0000.0000 00 000 -2-14
North-carolinaJ. Wooten10000.0000.0000.0000.0000 00 000 -2-14
UNC20090305950.8234353.471643.8232688.51220321484920


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
BC20080275450.0183551.491947.4172373.910192915471121
Boston-collegeT. RiceG3946142556.061346.181266.7101190.9112 21 023 -10-10
Boston-collegeR. SandersG30421020.02633.3040.0020.0033 30 124 520
Boston-collegeC. RajiF2961250.0000.01250.03475.0167 32 023 -8-6
Boston-collegeJ. OatesF16211100.011100.0000.0000.0011 20 114 724
Boston-collegeT. BlairC2221333.31333.3000.0000.0134 20 414 010
Boston-collegeJ. Southern2482450.02450.0000.04666.7314 01 012 -15-20
Boston-collegeS. Spears1884580.04580.0000.0000.0224 10 111 -12-14
Boston-collegeB. Paris1842366.722100.0010.0000.0011 20 010 -20-30
Boston-collegeT. Roche40010.0010.0000.0000.0011 00 000 316


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Embed this Chart
Embed this Chart

Referee Stats:


Since 19972007-2008
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
Jamie
Luckie
116937.74181031 10037.82691ACC, Big East, Horizon
Gary
Maxwell
102535.8331764 7735.52959ACC, SoCon, SEC
Roger
Ayers
81535.0181543 8534.82157ACC, SoCon, A-10

Fouls: North Carolina 20, Boston College 21, Total 41

DQs: North Carolina 0, Boston College 0, Total 0

Technical Fouls: North Carolina 0, Boston College 1, Total 1

Embed this Chart