Bryant Bulldogs
 

1ST

30

2ND

34

TOTAL

64
Providence Friars
 

42

49

91

Mon, Dec 22, 2008
7:00PM ET

Dunkin' Donuts Center
Providence, RI
Attendance: 6,103

This game was statistically over in the 2nd half with 7:34 left to go.


Embed stats from this game:
Team Stats   Four Factors   Player Stats   Impact   Game Flow   Referee Stats  

Team Stats:  Basic | Advanced

TeamSplitPTSFGMFGAFG%2PM2PA2PT%3PM3PA3PT%FTMFTAFT%OREBDREBREBASTSTLBLKTOPF
BryantBRYGame Final 64275945.8223661.152321.75862.511132413821720
ProvidencePCGame Final 91325855.2223268.7102638.5172373.914223619124168
BryantBRYOffense Avg 57 20 51 39.3 12 29 44.0 7 21 32.9 10 15 66.2 9 20 29 12 5 2 13 17
ProvidencePCOffense Avg 78 27 61 44.9 20 39 51.9 6 21 32.1 16 24 67.9 13 23 37 14 7 3 14 16
BryantBRYDefense Avg 67 23 52 45.8 16 31 50.5 7 20 38.2 12 18 67.5 11 24 36 15 7 2 12 15
ProvidencePCDefense Avg 76 28 63 44.8 21 42 50.0 7 21 34.2 12 18 69.6 13 23 36 15 7 3 14 20
Embed this Chart
Embed this Chart
Embed this Chart

Player Stats:  Basic | Advanced | Plus Minus



SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
BryantC. BirrellG260050.0010.0040.0000.0112 72 012 -15-3
BryantP. LambertG1983742.911100.02633.3000.0213 01 002 -517
BryantC. GreshamF3924102050.081457.12633.322100.0325 01 023 -26-25
BryantA. LyellF3142633.322100.0040.0000.0033 20 132 -22-17
BryantJ. WrightC24105683.35683.3000.0000.0112 11 131 -517
BryantS. LeClerc2073560.02366.61250.0000.0123 23 021 -14-1
BryantB. Latham1321333.31333.3000.0000.0011 10 001 -23-19
BryantR. McLean8311100.011100.0000.01250.0000 00 021 -713
BryantN. Pontes831333.31333.3000.01250.0011 00 012 -15-3
BryantA. Parzych821333.31250.0010.0000.0011 00 012 -615
BryantM. Chroney41000.0000.0000.01250.0000 00 013 333
BRY20064275945.8223661.152321.75862.511132413821720


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
PC20091325855.2223268.7102638.5172373.914223619124168
ProvidenceS. CurryG281661346.23650.03742.911100.0000 14 021 2217
ProvidenceW. EfejukuG26155862.53475.02450.03475.0044 30 011 2013
ProvidenceJ. XavierG170040.0000.0040.0000.0134 31 011 10-7
ProvidenceJ. KaleF2563475.03475.0000.0000.0516 21 042 10-7
ProvidenceG. McDermottF23175771.45771.4000.07977.8257 20 110 2013
ProvidenceR. Hanke2494580.04580.0000.011100.0257 01 213 1911
ProvidenceB. McKenzie2283742.91250.02540.0000.0123 53 010 2319
ProvidenceM. Brooks181861060.03475.03650.03475.0224 31 010 2115
ProvidenceC. Baudinet70000.0000.0000.0000.0000 00 100 -1-29
ProvidenceL. Burchett40000.0000.0000.0000.0000 01 030 -3-33
ProvidenceB. Beloin32000.0000.0000.02450.0000 00 000 -3-33
ProvidenceC. Heine30000.0000.0000.0000.0000 00 000 -3-33


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Embed this Chart
Embed this Chart

Referee Stats:


Since 19972008-2009
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
Bob
Donato
101937.3262976 6635.81153Big East, ACC, A-10
Ray
Perone
97637.8384877 7737.43073A-10, NEC, Big East
William
Bush
64338.2259624 3838.01440Big East, A-10, MAAC

Fouls: Bryant 20, Providence 8, Total 28

DQs: Bryant 0, Providence 0, Total 0

Technical Fouls: Bryant 0, Providence 0, Total 0

Embed this Chart