|
Mon, Dec 22, 2008
Dunkin' Donuts Center
|
||||||||||||||||||||||||||||||
This game was statistically over in the
2nd half
with 7:34 left to go.
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
||
|
|
Player Stats: Basic | Advanced
| Plus Minus
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Birrell | G | 26 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 7 | 2 | 0 | 1 | 2 | -15 | -3 | |
| P. Lambert | G | 19 | 8 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | -5 | 17 | |
| C. Gresham | F | 39 | 24 | 10 | 20 | 50.0 | 8 | 14 | 57.1 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 3 | -26 | -25 | |
| A. Lyell | F | 31 | 4 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 2 | -22 | -17 | |
| J. Wright | C | 24 | 10 | 5 | 6 | 83.3 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | -5 | 17 | |
| S. LeClerc | 20 | 7 | 3 | 5 | 60.0 | 2 | 3 | 66.6 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 1 | -14 | -1 | ||
| B. Latham | 13 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -23 | -19 | ||
| R. McLean | 8 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -7 | 13 | ||
| N. Pontes | 8 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -15 | -3 | ||
| A. Parzych | 8 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -6 | 15 | ||
| M. Chroney | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 33 | ||
| BRY | 200 | 64 | 27 | 59 | 45.8 | 22 | 36 | 61.1 | 5 | 23 | 21.7 | 5 | 8 | 62.5 | 11 | 13 | 24 | 13 | 8 | 2 | 17 | 20 | ||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
| PC | 200 | 91 | 32 | 58 | 55.2 | 22 | 32 | 68.7 | 10 | 26 | 38.5 | 17 | 23 | 73.9 | 14 | 22 | 36 | 19 | 12 | 4 | 16 | 8 | ||||
| S. Curry | G | 28 | 16 | 6 | 13 | 46.2 | 3 | 6 | 50.0 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 22 | 17 | |
| W. Efejuku | G | 26 | 15 | 5 | 8 | 62.5 | 3 | 4 | 75.0 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 20 | 13 | |
| J. Xavier | G | 17 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 10 | -7 | |
| J. Kale | F | 25 | 6 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 6 | 2 | 1 | 0 | 4 | 2 | 10 | -7 | |
| G. McDermott | F | 23 | 17 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 7 | 9 | 77.8 | 2 | 5 | 7 | 2 | 0 | 1 | 1 | 0 | 20 | 13 | |
| R. Hanke | 24 | 9 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 5 | 7 | 0 | 1 | 2 | 1 | 3 | 19 | 11 | ||
| B. McKenzie | 22 | 8 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 23 | 19 | ||
| M. Brooks | 18 | 18 | 6 | 10 | 60.0 | 3 | 4 | 75.0 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 21 | 15 | ||
| C. Baudinet | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | -29 | ||
| L. Burchett | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | -3 | -33 | ||
| B. Beloin | 3 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -33 | ||
| C. Heine | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -33 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR |
Referee Stats:
Fouls: Bryant 20, Providence 8, Total 28 DQs: Bryant 0, Providence 0, Total 0 Technical Fouls: Bryant 0, Providence 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

