|
Mon, Dec 29, 2008
XL Center
TV: ESPN2 |
||||||||||||||||||||||||||||||||||||
This game was statistically over in the
2nd half
with 1:53 left to go.
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
||
|
|
Player Stats: Basic | Advanced
| Plus Minus
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Sapp | G | 37 | 5 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 2 | 7 | 3 | |
| A. Freeman | G | 36 | 13 | 4 | 9 | 44.4 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 5 | 5 | 100.0 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 2 | 13 | 15 | |
| C. Wright | G | 35 | 16 | 6 | 10 | 60.0 | 5 | 9 | 55.5 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 2 | 14 | 17 | |
| D. Summers | F | 36 | 18 | 5 | 13 | 38.5 | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 6 | 7 | 85.7 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 3 | 6 | 1 | |
| G. Monroe | C | 27 | 16 | 6 | 10 | 60.0 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 1 | 2 | 3 | 4 | 3 | 0 | 3 | 3 | 22 | 33 | |
| J. Vaughn | 12 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | -13 | -37 | ||
| O. Wattad | 11 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -1 | ||
| J. Clark | 6 | 4 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -9 | ||
| GTOWN | 200 | 74 | 25 | 53 | 47.2 | 19 | 40 | 47.5 | 6 | 13 | 46.2 | 18 | 21 | 85.7 | 13 | 15 | 28 | 10 | 11 | 2 | 14 | 17 | ||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
| UCONN | 200 | 63 | 22 | 49 | 44.9 | 19 | 39 | 48.7 | 3 | 10 | 30.0 | 16 | 22 | 72.7 | 14 | 17 | 31 | 6 | 10 | 9 | 17 | 14 | ||||
| A. Price | G | 33 | 16 | 6 | 11 | 54.5 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 2 | -1 | 9 | |
| J. Dyson | G | 28 | 4 | 1 | 10 | 10.0 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 3 | 2 | 5 | 3 | 4 | 0 | 4 | 3 | -1 | 9 | |
| C. Austrie | G | 18 | 4 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 3 | |
| J. Adrien | F | 35 | 15 | 5 | 8 | 62.5 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 5 | 7 | 71.4 | 3 | 2 | 5 | 1 | 3 | 1 | 2 | 2 | -14 | -17 | |
| H. Thabeet | C | 34 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 7 | 0 | 0 | 7 | 1 | 2 | -13 | -15 | |
| K. Walker | 22 | 14 | 5 | 8 | 62.5 | 4 | 6 | 66.6 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | -8 | -5 | ||
| S. Robinson | 21 | 4 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 1 | -19 | -27 | ||
| G. Edwards | 9 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 21 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR |
Referee Stats:
Fouls: Georgetown 17, Connecticut 14, Total 31 DQs: Georgetown 0, Connecticut 0, Total 0 Technical Fouls: Georgetown 0, Connecticut 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

