#11 Georgetown Hoyas
 

1ST

36

2ND

38

TOTAL

74

SPREAD

+6.5
#2 Connecticut Huskies
 

27

36

63

-6.5

Mon, Dec 29, 2008
7:00PM ET

XL Center
Hartford, CT
Attendance: 16,294

TV: ESPN2

This game was statistically over in the 2nd half with 1:53 left to go.


Embed stats from this game:
Team Stats   Four Factors   Player Stats   Impact   Game Flow   Referee Stats  

Team Stats:  Basic | Advanced

TeamSplitPTSFGMFGAFG%2PM2PA2PT%3PM3PA3PT%FTMFTAFT%OREBDREBREBASTSTLBLKTOPF
GeorgetownGTOWNGame Final 74255347.2194047.561346.2182185.7131528101121417
ConnecticutUCONNGame Final 63224944.9193948.731030.0162272.714173161091714
GeorgetownGTOWNOffense Avg 69 23 51 46.9 17 32 54.7 6 18 33.2 15 21 71.5 10 22 32 13 7 3 14 17
ConnecticutUCONNOffense Avg 78 27 58 47.4 23 44 51.3 4 13 34.1 18 27 67.8 14 29 43 15 5 7 12 13
GeorgetownGTOWNDefense Avg 63 22 55 40.7 16 37 44.7 5 17 32.1 13 18 70.8 12 20 33 12 7 3 14 18
ConnecticutUCONNDefense Avg 64 24 65 37.7 18 45 40.9 6 19 30.4 8 12 69.9 12 21 34 12 6 3 11 21
Embed this Chart
Embed this Chart
Embed this Chart

Player Stats:  Basic | Advanced | Plus Minus



SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
GeorgetownJ. SappG3752728.61425.01333.3000.0235 02 012 73
GeorgetownA. FreemanG36134944.44850.0010.055100.0246 12 112 1315
GeorgetownC. WrightG351661060.05955.511100.03475.0022 23 032 1417
GeorgetownD. SummersF361851338.53933.32450.06785.7224 31 123 61
GeorgetownG. MonroeC271661060.04850.022100.02366.7123 43 033 2233
GeorgetownJ. Vaughn1221250.011100.0010.0000.0202 00 023 -13-37
GeorgetownO. Wattad110010.0000.0010.0000.0000 00 000 5-1
GeorgetownJ. Clark6411100.011100.0000.022100.0101 00 002 1-9
GTOWN20074255347.2194047.561346.2182185.7131528101121417


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
UCONN20063224944.9193948.731030.0162272.714173161091714
ConnecticutA. PriceG331661154.54757.12450.022100.0055 20 032 -19
ConnecticutJ. DysonG28411010.01812.5020.02450.0325 34 043 -19
ConnecticutC. AustrieG1842540.02450.0010.0000.0101 00 001 -43
ConnecticutJ. AdrienF35155862.55862.5000.05771.4325 13 122 -14-17
ConnecticutH. ThabeetC3442450.02450.0000.0010.0347 00 712 -13-15
ConnecticutK. Walker22145862.54666.61250.03475.0112 01 042 -8-5
ConnecticutS. Robinson2141333.31250.0010.022100.0235 01 031 -19-27
ConnecticutG. Edwards92000.0000.0000.022100.0101 01 101 521


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Embed this Chart
Embed this Chart

Referee Stats:


Since 19972008-2009
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
John
Cahill
113536.6326990 8934.92568Big East, ACC, A-10
Ed
Corbett
125836.13311004 9234.22368Big East, ACC, MAAC
Michael
Stephens
69035.9191555 8735.52962Big East, MAAC, ACC

Fouls: Georgetown 17, Connecticut 14, Total 31

DQs: Georgetown 0, Connecticut 0, Total 0

Technical Fouls: Georgetown 0, Connecticut 0, Total 0

Embed this Chart