StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

Santa Clara Broncos
 

1ST

29

2ND

33

TOTAL

62

SPREAD

+14.0
Saint Mary's Gaels
 

26

37

63

-14.0

Fri, January 09, 2009
11:00PM ET

McKeon Pavilion
Moraga, CA
Attendance: 3,500

TV: ESPNU








Spread



The table below contains the spread history for this game. You can also see just the latest spreads.

A negative number in the spread column indicates the number of points the home team (Saint Mary's) is projected to win by. A postive number indicates the number of points the visiting team (Santa Clara) is projected to win by.

BookmakerSMC OddsSCL OddsSpreadLast Updated
PinnacleSports2.021.893 -13.0 Jan 09 11:01 PM ET
Matchbook2.051.917 -13.5 Jan 09 10:54 PM ET
PinnacleSports1.9261.98 -13.0 Jan 09 10:01 PM ET
Matchbook2.041.952 -13.5 Jan 09 09:44 PM ET
Matchbook2.051.885 -13.5 Jan 09 08:44 PM ET
PinnacleSports1.9621.943 -13.0 Jan 09 08:39 PM ET
Eurobet1.931.89 -13.0 Jan 09 07:42 PM ET
Matchbook2.011.917 -13.5 Jan 09 07:18 PM ET
PinnacleSports1.9261.98 -13.0 Jan 09 07:18 PM ET
PinnacleSports1.9521.952 -13.0 Jan 09 07:10 PM ET
PinnacleSports1.9621.943 -13.5 Jan 09 07:03 PM ET
BETCRIS1.9091.909 -13.0 Jan 09 06:59 PM ET
5 Dimes1.9091.909 -13.0 Jan 09 06:54 PM ET
Eurobet2.01.83 -13.5 Jan 09 06:54 PM ET
Matchbook2.061.917 -14.0 Jan 09 06:48 PM ET
PinnacleSports2.01.909 -13.5 Jan 09 06:48 PM ET
Bet 3651.91.9 -13.5 Jan 09 05:57 PM ET
PinnacleSports1.9351.971 -13.5 Jan 09 05:53 PM ET
Matchbook2.021.952 -14.0 Jan 09 05:53 PM ET
Eurobet1.981.85 -13.5 Jan 09 05:53 PM ET
BETCRIS1.9091.909 -13.5 Jan 09 05:49 PM ET
5 Dimes1.9091.909 -13.5 Jan 09 05:49 PM ET
WSEX1.9091.909 -13.5 Jan 09 05:42 PM ET
PartyBets1.911.91 -13.5 Jan 09 05:42 PM ET
PinnacleSports1.9092.0 -13.5 Jan 09 05:40 PM ET
PinnacleSports1.9521.952 -14.0 Jan 09 05:38 PM ET
Matchbook1.991.971 -14.0 Jan 09 04:52 PM ET
Eurobet1.941.88 -14.0 Jan 09 04:22 PM ET
PinnacleSports1.9431.962 -14.0 Jan 09 04:16 PM ET
Eurobet1.971.85 -14.0 Jan 09 02:04 PM ET
Matchbook1.981.943 -14.0 Jan 09 01:58 PM ET
Matchbook1.9621.917 -14.0 Jan 09 01:23 PM ET
PartyBets1.911.91 -14.0 Jan 09 01:14 PM ET
Matchbook2.091.877 -14.5 Jan 09 12:53 PM ET
PinnacleSports1.9711.935 -14.0 Jan 09 12:46 PM ET
Matchbook2.071.909 -14.5 Jan 09 11:43 AM ET
PinnacleSports1.9351.971 -14.0 Jan 09 11:26 AM ET
Eurobet1.961.86 -14.0 Jan 09 11:14 AM ET
Bet 3651.91.9 -14.0 Jan 09 11:01 AM ET
BETCRIS1.9091.909 -14.0 Jan 09 10:59 AM ET
Eurobet1.941.89 -14.0 Jan 09 10:54 AM ET
Matchbook2.031.901 -14.5 Jan 09 10:52 AM ET
5 Dimes1.9091.909 -14.0 Jan 09 10:49 AM ET
PinnacleSports1.9351.971 -14.0 Jan 09 10:45 AM ET
PinnacleSports2.01.909 -14.5 Jan 09 10:43 AM ET
WSEX1.9091.909 -14.0 Jan 09 10:31 AM ET
PartyBets1.911.91 -14.5 Jan 09 09:43 AM ET
Eurobet1.931.89 -14.5 Jan 09 09:04 AM ET
Matchbook1.9351.99 -14.5 Jan 09 08:57 AM ET
PinnacleSports1.9261.98 -14.5 Jan 09 08:55 AM ET
Matchbook1.9431.98 -14.5 Jan 09 08:27 AM ET
WSEX1.9091.909 -14.5 Jan 09 07:27 AM ET
Matchbook1.9621.971 -14.5 Jan 09 07:16 AM ET
Matchbook1.9261.952 -14.5 Jan 09 01:56 AM ET
Matchbook1.9261.971 -14.5 Jan 09 01:46 AM ET
BETCRIS1.9091.909 -14.5 Jan 09 01:11 AM ET
WSEX1.9091.909 -14.0 Jan 09 12:52 AM ET
BETCRIS1.9091.909 -14.0 Jan 09 12:08 AM ET
Matchbook1.9171.962 -14.5 Jan 09 12:07 AM ET
Matchbook1.9351.935 -14.5 Jan 08 11:09 PM ET
5 Dimes1.9091.909 -14.5 Jan 08 10:43 PM ET
Bet 3651.91.9 -14.5 Jan 08 09:06 PM ET
BETCRIS1.9091.909 -15.0 Jan 08 05:35 PM ET
PinnacleSports1.9521.952 -14.5 Jan 08 05:27 PM ET

* Point Spreads from OddsMiner