StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

San Diego Toreros
 

1ST

17

2ND

38

TOTAL

55

SPREAD

+1.0
Santa Clara Broncos
 

23

27

50

-1.0

Sun, January 11, 2009
5:00PM ET

Leavey Center
Santa Clara, CA
Attendance: 2,155









Spread



The table below contains the spread history for this game. You can also see just the latest spreads.

A negative number in the spread column indicates the number of points the home team (Santa Clara) is projected to win by. A postive number indicates the number of points the visiting team (San Diego) is projected to win by.

BookmakerSCL OddsUSD OddsSpreadLast Updated
Matchbook2.01.962 -1.0 Jan 11 04:58 PM ET
Matchbook1.9711.962 -1.0 Jan 11 04:48 PM ET
PinnacleSports1.9521.952 -1.0 Jan 11 04:20 PM ET
Matchbook1.9262.01 -1.0 Jan 11 02:12 PM ET
PinnacleSports1.9171.99 -1.0 Jan 11 02:00 PM ET
Matchbook1.991.935 -1.0 Jan 11 01:41 PM ET
BETCRIS1.9091.909 -1.0 Jan 11 01:40 PM ET
PinnacleSports1.991.917 -1.0 Jan 11 01:39 PM ET
Eurobet1.941.89 -1.0 Jan 11 01:33 PM ET
Matchbook1.9352.0 -1.0 Jan 11 12:18 PM ET
PinnacleSports1.9261.98 -1.0 Jan 11 12:09 PM ET
PinnacleSports1.9261.98 -1.0 Jan 11 11:09 AM ET
Eurobet1.931.89 -1.0 Jan 11 11:05 AM ET
Matchbook1.9352.04 -1.0 Jan 11 10:58 AM ET
PartyBets1.911.91 -1.0 Jan 11 10:48 AM ET
Matchbook1.9622.01 -1.0 Jan 11 10:48 AM ET
Eurobet1.981.85 -1.0 Jan 11 08:54 AM ET
Matchbook1.991.935 -1.0 Jan 11 08:37 AM ET
PinnacleSports1.981.926 -1.0 Jan 11 08:36 AM ET
Eurobet2.01.83 -1.0 Jan 11 08:24 AM ET
WSEX1.9091.909 -1.0 Jan 11 08:14 AM ET
Matchbook1.9521.971 -1.0 Jan 11 06:37 AM ET
Matchbook1.9261.952 -1.0 Jan 11 05:47 AM ET
PinnacleSports1.9431.962 -1.0 Jan 11 05:39 AM ET
5 Dimes1.9091.909 -1.5 Jan 11 01:41 AM ET
BETCRIS1.9091.909 -1.0 Jan 11 01:32 AM ET
WSEX1.9091.909 -1.5 Jan 11 01:14 AM ET
Matchbook1.8931.99 -1.0 Jan 10 11:57 PM ET
Matchbook1.8931.909 -1.0 Jan 10 11:17 PM ET
5 Dimes1.9091.909 -1.0 Jan 10 11:10 PM ET
Matchbook1.8931.99 -1.0 Jan 10 10:47 PM ET
Bet 3651.91.9 -1.0 Jan 10 09:04 PM ET
PinnacleSports1.9092.0 -1.0 Jan 10 05:58 PM ET

* Point Spreads from OddsMiner