StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

Saint Mary's Gaels
 

1ST

27

2ND

25

TOTAL

52

SPREAD

-4.5
Santa Clara Broncos
 

32

38

70

+4.5

Sat, February 07, 2009
11:00PM ET

Leavey Center
Santa Clara, CA
Attendance: 4,700

This game was statistically over in the 2nd half with 1:47 left to go.








Spread



The table below contains the spread history for this game. You can also see just the latest spreads.

A negative number in the spread column indicates the number of points the home team (Santa Clara) is projected to win by. A postive number indicates the number of points the visiting team (Saint Mary's) is projected to win by.

BookmakerSCL OddsSMC OddsSpreadLast Updated
Matchbook2.121.855 5.0 Feb 07 10:54 PM ET
PartyBets1.911.91 6.0 Feb 07 10:49 PM ET
Eurobet1.931.89 5.5 Feb 07 10:42 PM ET
PinnacleSports2.021.893 5.5 Feb 07 10:37 PM ET
BETCRIS1.9091.909 6.0 Feb 07 10:36 PM ET
5 Dimes1.9091.909 6.0 Feb 07 10:33 PM ET
Bet 3651.91.9 6.0 Feb 07 10:31 PM ET
Matchbook1.991.971 5.0 Feb 07 09:34 PM ET
PinnacleSports1.981.926 5.0 Feb 07 09:27 PM ET
Eurobet1.871.95 5.0 Feb 07 09:23 PM ET
Matchbook1.991.962 5.0 Feb 07 08:53 PM ET
PartyBets1.911.91 5.0 Feb 07 07:22 PM ET
BETCRIS1.9091.909 5.0 Feb 07 07:18 PM ET
Eurobet1.891.93 5.0 Feb 07 07:04 PM ET
Eurobet1.91.92 4.5 Feb 07 06:53 PM ET
Matchbook2.221.787 4.0 Feb 07 06:53 PM ET
5 Dimes1.9091.909 5.0 Feb 07 06:53 PM ET
WSEX1.9091.909 5.5 Feb 07 06:52 PM ET
Bet 3651.91.9 5.0 Feb 07 06:51 PM ET
PinnacleSports1.981.926 5.0 Feb 07 06:49 PM ET
Eurobet1.851.97 4.5 Feb 07 05:06 PM ET
Matchbook2.061.885 4.0 Feb 07 05:03 PM ET
PinnacleSports1.9621.943 4.5 Feb 07 04:53 PM ET
5 Dimes1.9091.909 4.5 Feb 07 04:49 PM ET
Matchbook2.031.909 4.0 Feb 07 03:53 PM ET
PinnacleSports2.021.893 4.0 Feb 07 03:48 PM ET
Eurobet1.851.98 4.5 Feb 07 03:25 PM ET
BETCRIS1.9091.909 4.5 Feb 07 03:23 PM ET
WSEX1.9091.909 4.5 Feb 07 03:17 PM ET
Bet 3651.951.86 4.0 Feb 07 03:14 PM ET
Matchbook1.991.943 4.0 Feb 07 01:12 PM ET
Bet 3651.91.9 4.0 Feb 07 12:39 PM ET
5 Dimes1.9091.909 4.0 Feb 07 12:36 PM ET
Matchbook2.01.952 4.0 Feb 07 12:33 PM ET
PinnacleSports2.021.893 4.0 Feb 07 12:13 PM ET
Matchbook1.9432.04 4.0 Feb 07 11:45 AM ET
Eurobet1.891.93 4.0 Feb 07 11:20 AM ET
PinnacleSports1.981.926 4.0 Feb 07 11:17 AM ET
BETCRIS1.9091.909 4.0 Feb 07 11:10 AM ET
Bet 3651.91.9 4.0 Feb 07 11:00 AM ET
5 Dimes1.9091.909 4.0 Feb 07 10:57 AM ET
WSEX1.9091.909 4.0 Feb 07 10:56 AM ET
Eurobet1.931.89 3.5 Feb 07 10:54 AM ET
Matchbook1.9711.98 4.0 Feb 07 10:50 AM ET
PinnacleSports2.021.893 3.5 Feb 07 10:47 AM ET
Eurobet1.891.94 3.5 Feb 07 09:36 AM ET
Matchbook1.9172.04 4.0 Feb 07 09:21 AM ET
PinnacleSports1.9711.935 3.5 Feb 07 09:19 AM ET
Matchbook1.9351.99 4.0 Feb 07 07:41 AM ET
WSEX1.9091.909 3.5 Feb 07 06:01 AM ET
Eurobet1.911.91 3.5 Feb 07 04:51 AM ET
Matchbook1.8771.962 4.0 Feb 07 04:38 AM ET
PinnacleSports2.01.909 3.5 Feb 07 04:35 AM ET
Eurobet1.871.95 3.5 Feb 07 04:02 AM ET
Matchbook1.8472.01 4.0 Feb 07 03:29 AM ET
Matchbook1.842.01 4.0 Feb 07 02:50 AM ET
PinnacleSports1.9521.952 3.5 Feb 07 02:41 AM ET
5 Dimes1.9091.909 3.5 Feb 07 12:47 AM ET
Matchbook1.8622.0 4.0 Feb 07 12:46 AM ET
PinnacleSports1.8852.03 4.0 Feb 07 12:42 AM ET
Matchbook1.9261.926 4.0 Feb 06 11:41 PM ET
5 Dimes1.9091.909 4.0 Feb 06 11:34 PM ET
PinnacleSports1.9521.952 4.0 Feb 06 11:30 PM ET
Matchbook1.842.01 4.0 Feb 06 10:09 PM ET
Bet 3651.91.9 3.5 Feb 06 09:43 PM ET
PinnacleSports1.9521.952 3.5 Feb 06 09:41 PM ET
Matchbook1.8622.01 4.0 Feb 06 09:30 PM ET
5 Dimes1.9091.909 3.5 Feb 06 09:20 PM ET
Matchbook1.842.01 4.0 Feb 06 08:49 PM ET
BETCRIS1.9091.909 3.5 Feb 06 08:43 PM ET
Matchbook1.8332.01 4.0 Feb 06 08:41 PM ET
BETCRIS1.9091.909 4.0 Feb 06 06:09 PM ET

* Point Spreads from OddsMiner