|
Sat, Mar 07, 2009
Williams Arena
|
||||||||||||||||||||||||||||||||||||
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
||
|
|
Player Stats: Basic | Advanced
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Novak | G | 38 | 3 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| M. Harris | G | 38 | 14 | 5 | 11 | 45.5 | 2 | 3 | 66.6 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 1 | 1 | 2 | 6 | 2 | 0 | 2 | 2 | |
| S. Douglass | G | 19 | 5 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | |
| C. Lee | G | 19 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | |
| D. Sims | F | 33 | 24 | 8 | 15 | 53.3 | 7 | 14 | 50.0 | 1 | 1 | 100.0 | 7 | 8 | 87.5 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
| L. Lucas-Perry | 21 | 19 | 6 | 7 | 85.7 | 3 | 3 | 100.0 | 3 | 4 | 75.0 | 4 | 4 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| D. Merritt | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | ||
| K. Grady | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Z. Gibson | 7 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | ||
| A. Wright | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| J. Shepherd | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| MICH | 200 | 67 | 22 | 45 | 48.9 | 13 | 23 | 56.5 | 9 | 22 | 40.9 | 14 | 15 | 93.3 | 4 | 9 | 13 | 16 | 11 | 2 | 9 | 14 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| MINN | 200 | 64 | 22 | 40 | 55.0 | 20 | 30 | 66.6 | 2 | 10 | 20.0 | 18 | 19 | 94.7 | 10 | 20 | 30 | 15 | 6 | 6 | 18 | 11 | ||
| B. Hoffarber | G | 27 | 5 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | |
| D. Joseph | G | 23 | 4 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | |
| J. Abu-Shamala | G | 20 | 10 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | |
| D. Johnson | F | 31 | 12 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 2 | 4 | 2 | 3 | 4 | |
| J. Williams | C | 16 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | |
| R. Sampson III | 22 | 13 | 6 | 9 | 66.7 | 6 | 9 | 66.6 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | ||
| L. Westbrook | 22 | 16 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 1 | 4 | 25.0 | 9 | 9 | 100.0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | ||
| A. Nolen | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | ||
| P. Carter | 19 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
Referee Stats:
Fouls: Michigan 14, Minnesota 11, Total 25 DQs: Michigan 0, Minnesota 0, Total 0 Technical Fouls: Michigan 0, Minnesota 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

