StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

Conference USA Conference Tourney 1st Round

#11 Southern Miss
Golden Eagles
 

1ST

42

2ND

35

TOTAL

77

SPREAD

+2.5
#6 UCF Knights
 

25

28

53

-2.5

Wed, March 11, 2009
3:00PM ET

FedExForum
Memphis, TN
Attendance: 9,730

This game was statistically over in the 2nd half with 6:40 left to go.









Pre-Game



Team Stats

Per Game Stats | Stat Totals | Advanced Stats



PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Southern-miss SMISS 66.8 43.3 72.7 30.4 37.9 10.7 23.4 10.5 10.0 4.6 1.9 18.5
Central-florida UCF 71.7 44.6 74.7 34.9 37.9 11.7 22.9 15.4 14.4 6.9 2.8 19.7
Southern-miss SMISS Opponents 66.7 43.9 70.4 36.4 36.4 9.2 23.4 11.8 12.3 4.3 3.2 19.7
Central-florida UCF Opponents 69.9 43.3 68.8 34.4 35.6 11.3 21.4 12.9 14.2 7.5 3.0 18.7

Rank and Records SMISS
UCF
RPI#156
#164
Strength of Schedule#77
#159
Overall15-17
17-14
Conference4-12
7-9
Home8-6
13-3
Away1-9
3-8
Top 250-3
0-0
RPI Top 500-5
0-2

Latest Point Spreads

BookmakerUCF OddsSMISS OddsSpreadLast Updated
BETCRIS1.9091.909 -3.0 Mar 11 03:36 PM ET
PinnacleSports1.9351.971 -2.5 Mar 11 03:29 PM ET
Matchbook1.9621.99 -2.5 Mar 11 02:30 PM ET
Bet 3651.91.9 -2.5 Mar 11 12:14 PM ET
WSEX1.9091.909 -2.5 Mar 11 12:13 PM ET
5 Dimes1.9091.909 -2.5 Mar 11 12:11 PM ET
PartyBets1.911.91 -3.0 Mar 11 12:10 PM ET

Complete Point Spread History

Embed this Chart
Player Stats
Compare Players: vs.

Per Game Stats | Stat Totals | Advanced Stats




GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Southern-miss #3J. Wise 32 32 35.68816.656 44.7 81.9 24.5 3.469 0.375 3.094 4.688 3.188 1.312 0.344 2.906
Southern-miss #15R. Horton 32 32 35.43812.719 39.0 70.8 25.3 3.031 0.219 2.812 2.219 1.562 0.719 0.125 2.344
Southern-miss #1C. Beasley 32 32 34.78114.938 45.5 76.0 38.5 7.094 2.219 4.875 1.531 1.219 0.938 0.156 2.438
Southern-miss #23C. Craft 32 25 32.96911.094 42.6 65.4 37.1 5.75 1.75 4.0 0.531 1.188 0.75 0.062 2.344
Southern-miss #32A. Stephens 32 31 25.256.156 46.1 66.3 0.0 4.781 1.781 3.0 0.531 1.094 0.312 0.812 3.031
Southern-miss #0R. McCauley 32 0 14.6251.469 45.7 58.3 33.3 2.375 0.969 1.406 0.281 0.312 0.281 0.156 2.031
Southern-miss #20G. Lino 24 1 10.0421.708 44.4 60.0 0.0 2.208 0.708 1.5 0.042 0.125 0.0 0.167 1.75
Southern-miss #14S. Stone 8 7 28.255.625 35.5 56.1 0.0 4.75 2.375 2.375 1.75 1.625 1.0 0.25 2.875



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Central-florida #1J. Taylor 31 31 31.90326.194 48.0 81.2 37.6 5.194 1.903 3.29 1.871 2.806 1.258 0.774 1.774
Central-florida #3A. Rompza 29 26 26.4834.345 29.5 78.7 22.0 3.138 0.483 2.655 5.172 2.172 1.586 0.138 2.828
Central-florida #13K. Zondervan 31 31 22.9036.968 57.2 76.9 0.0 4.419 1.742 2.677 0.839 1.323 0.387 0.29 2.581
Central-florida #12T. Young 31 27 21.6453.29 31.6 77.3 22.2 1.452 0.29 1.161 3.419 1.258 1.065 0.065 1.71
Central-florida #25A. Tyler 28 9 22.4647.107 53.7 85.1 37.5 4.393 1.321 3.071 0.607 1.071 0.286 0.214 2.393
Central-florida #11I. Sosa 31 8 19.6778.194 45.4 73.1 45.2 1.742 0.29 1.452 1.194 1.129 0.387 0.032 1.032
Central-florida #2T. Davis 22 20 24.0919.818 45.0 74.4 34.4 6.773 2.682 4.091 0.864 1.909 1.091 1.0 2.5
Central-florida #20C. Baez 30 2 14.0673.533 35.1 66.7 28.1 1.767 0.567 1.2 0.633 0.833 0.367 0.167 1.367



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Embed this Chart
Embed this Chart
Coach Stats
Larry Eustachy vs Kirk Speraw

Larry Eustachy
TeamYearsRecord
Southern Miss 2004-201075-80 (48.4%)
Iowa State 1998-2003101-59 (63.1%)
Utah State 1993-199898-53 (64.9%)
Idaho 1990-199361-33 (64.9%)

Overall:   4 teams, 19 seasons, 335-225 (59.8%)
Summary | W-L Record | Team Stats | Compare
Kirk Speraw
TeamYearsRecord
UCF 1993-2010264-216 (55.0%)

Overall:   1 team, 17 seasons, 264-216 (55.0%)
Summary | W-L Record | Team Stats | Compare
Conference Standings
C-USA
TeamConfOverall
1Memphis16-032-3
2Tulsa12-425-10
3UAB11-522-12
4Houston10-621-12
4Texas-El Paso10-620-12
6UCF7-917-14
6Marshall7-915-17
6Tulane7-914-17
9East Carolina5-1113-17
10Southern Miss4-1215-17
10Rice4-1210-22
12SMU3-139-21

Standings | Schedule | Stats