NCAA Tournament 1st Round

#15 Cal State Northridge
Matadors
 

1ST

31

2ND

39

TOTAL

70

SPREAD

+19.0
#2 Memphis Tigers
 

34

47

81

-19.0

Thu, Mar 19, 2009
12:00PM ET

Sprint Center
Kansas City, MO

This game was statistically over in the 2nd half with 0:55 left to go.


Embed stats from this game:
Team Stats   Four Factors   Player Stats   Impact   Game Flow   Referee Stats  

Team Stats:  Basic | Advanced

TeamSplitPTSFGMFGAFG%2PM2PA2PT%3PM3PA3PT%FTMFTAFT%OREBDREBREBASTSTLBLKTOPF
Cal-state-northridgeCSUNGame Final 70245444.4173647.271838.9152075.010223210821718
MemphisMEMGame Final 81295949.2183158.0112839.3122157.1122335191431416
Cal-state-northridgeCSUNOffense Avg 73 26 58 45.4 19 38 50.5 6 19 35.3 13 19 69.6 13 24 37 13 8 2 17 22
MemphisMEMOffense Avg 75 26 58 45.0 20 40 50.6 6 18 32.6 16 23 69.0 13 25 39 14 8 6 12 17
Cal-state-northridgeCSUNDefense Avg 70 23 55 41.9 16 33 47.6 6 21 32.7 17 23 72.2 11 22 33 13 7 2 17 18
MemphisMEMDefense Avg 58 20 54 37.2 15 39 40.0 4 15 30.0 13 19 68.6 11 21 33 9 5 2 15 19
Embed this Chart
Embed this Chart
Embed this Chart

Player Stats:  Basic | Advanced | Plus Minus



SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Cal-state-northridgeM. HillG341341330.81714.23650.022100.0112 61 012 -6-1
Cal-state-northridgeR. HaynesG260050.0020.0030.0000.0033 10 012 -43
Cal-state-northridgeT. TownsendF34146875.06785.7010.02450.0279 02 124 -8-5
Cal-state-northridgeW. GalickF29124757.14757.1000.044100.0426 00 162 -11-11
Cal-state-northridgeK. DanielsF29145771.44580.01250.03560.0044 11 033 -12-13
Cal-state-northridgeR. Mels291541233.31616.63650.04580.0101 22 042 -10-9
Cal-state-northridgeV. Cordell1621250.01250.0000.0000.0022 02 002 -19
Cal-state-northridgeT. Taylor20000.0000.0000.0000.0000 00 001 -19
Cal-state-northridgeX. Crawford10000.0000.0000.0000.0000 00 000 -27
CSUN20070245444.4173647.271838.9152075.010223210821718


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
MEM20081295949.2183158.0112839.3122157.1122335191431416
MemphisA. AndersonG371361154.56966.6020.01250.0134 93 062 109
MemphisT. EvansG261561154.55771.41425.02450.0033 53 043 5-1
MemphisD. MackG161070.0020.0050.01333.3011 00 031 -6-23
MemphisR. DozierF3062728.62633.3010.02450.0448 12 103 1111
MemphisS. TaggartF2583475.03475.0000.022100.0336 11 013 97
MemphisR. Sallie3635121770.622100.0101566.711100.0044 13 101 1927
MemphisP. Henderson-Ni142010.0010.0000.022100.0235 11 101 4-3
MemphisW. Witherspoon100000.0000.0000.0010.0123 00 001 3-5
MemphisW. Kemp61010.0000.0010.01250.0000 11 001 0-11


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Embed this Chart
Embed this Chart

Referee Stats:


Since 19972008-2009
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
Ed
Corbett
125836.13311004 9234.22368Big East, ACC, MAAC
Don
Daily
52138.6165526 5940.41165Big 12, Missouri Valley, Sun Belt
Gary
Prager
48635.6151330 4236.41724Big East, A-10, NEC

Fouls: Cal State Northridge 18, Memphis 16, Total 34

DQs: Cal State Northridge 0, Memphis 0, Total 0

Technical Fouls: Cal State Northridge 0, Memphis 0, Total 0

Embed this Chart