NCAA Tournament 1st Round

#10 Maryland Terrapins
 

1ST

34

2ND

50

TOTAL

84

SPREAD

+1.5
#7 California Golden Bears
 

31

40

71

-1.5

Thu, Mar 19, 2009
2:00PM ET

Sprint Center
Kansas City, MO

This game was statistically over in the 2nd half with 0:26 left to go.


Embed stats from this game:
Team Stats   Four Factors   Player Stats   Impact   Game Flow   Referee Stats  

Team Stats:  Basic | Advanced

TeamSplitPTSFGMFGAFG%2PM2PA2PT%3PM3PA3PT%FTMFTAFT%OREBDREBREBASTSTLBLKTOPF
MarylandMARYGame Final 84316349.2254753.161637.5162466.71620361851917
CaliforniaCalGame Final 71255942.4183551.472429.2141973.714213512221422
MarylandMARYOffense Avg 71 26 62 42.4 20 45 45.9 5 17 33.3 13 17 75.8 13 23 36 14 7 4 12 16
CaliforniaCalOffense Avg 74 27 56 48.3 20 41 50.2 6 14 42.7 14 19 75.5 10 23 33 15 4 2 12 16
MarylandMARYDefense Avg 69 24 59 42.2 17 38 46.0 7 20 34.7 12 17 68.9 13 24 38 13 5 4 15 17
CaliforniaCalDefense Avg 68 25 56 44.2 19 40 47.7 5 15 34.9 13 18 70.5 10 20 31 12 5 3 12 18
Embed this Chart
Embed this Chart
Embed this Chart

Player Stats:  Basic | Advanced | Plus Minus



SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
MarylandG. VasquezG3727102147.671450.03742.94666.7235 42 023 1619
MarylandA. BowieG36125955.65771.4020.02450.0213 70 032 107
MarylandS. MosleyG1531425.01333.3010.01250.0033 20 113 2-9
MarylandD. NealF331561154.55955.51250.022100.0224 11 003 1721
MarylandL. MilbourneF2793650.02540.011100.02450.0235 00 024 71
MarylandE. Hayes29144944.43650.01333.35683.3134 42 000 119
MarylandD. Gregory2042366.72366.6000.0000.0325 00 012 2-9
MarylandC. Tucker30000.0000.0000.0000.0000 00 000 0-13
MARY20084316349.2254753.161637.5162466.71620361851917


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Cal20071255942.4183551.472429.2141973.714213512221422
CaliforniaJ. RandleG401461154.54580.02633.3000.0022 71 031 -11-9
CaliforniaP. ChristopherG311041428.64757.1070.022100.0224 11 025 -14-15
CaliforniaT. RobertsonF352261346.24850.02540.081080.0336 20 054 -12-11
CaliforniaJ. BoykinF2094944.44944.4000.01250.0235 00 023 -111
CaliforniaJ. WilkesC102000.0000.0000.022100.0134 00 010 -17-21
CaliforniaJ. Gutierrez2893742.91333.32450.011100.0235 20 015 319
CaliforniaH. Kamp1821250.01250.0000.0000.0134 00 103 -9-5
CaliforniaD. Seeley1231250.0010.011100.0000.0000 00 000 115
CaliforniaO. Amoke30000.0000.0000.0020.0213 00 100 -37
CaliforniaN. Knezevic30010.0000.0010.0000.0000 00 001 -29


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Embed this Chart
Embed this Chart

Referee Stats:


Since 19972008-2009
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
John
Higgins
113536.9340926 9436.82164Big 12, Missouri Valley, Big East
Mike
Thibodeaux
109137.6265955 8138.21664Big 12, Summit League, Sun Belt
Kipp
Kissinger
42036.8115311 5536.6936Big 12, Sun Belt, Missouri Valley

Fouls: Maryland 17, California 22, Total 39

DQs: Maryland 0, California 2, Total 2

Technical Fouls: Maryland 0, California 0, Total 0

Embed this Chart