NCAA Tournament 1st Round

#9 Siena Saints
 

1ST

23

2ND

33

2OT

18

TOTAL

74

SPREAD

+3.0
#8 Ohio State Buckeyes
 

28

28

16

72

-3.0

Fri, Mar 20, 2009
9:00PM ET

University of Dayton Arena
Dayton, OH
Attendance: 12,596



Embed stats from this game:
Team Stats   Four Factors   Player Stats   Impact   Game Flow   Referee Stats  

Team Stats:  Basic | Advanced

TeamSplitPTSFGMFGAFG%2PM2PA2PT%3PM3PA3PT%FTMFTAFT%OREBDREBREBASTSTLBLKTOPF
SienaSIEGame Final 74247233.3184837.562425.0202871.423305313932218
Ohio-stateOSUGame Final 72246040.0173548.572528.0172373.99283715572021
SienaSIEOffense Avg 77 28 61 46.7 23 45 51.4 5 15 33.0 14 21 66.4 12 23 36 15 8 4 13 14
Ohio-stateOSUOffense Avg 66 23 49 48.1 17 31 53.9 6 17 37.5 13 18 70.1 8 22 31 13 5 5 13 15
SienaSIEDefense Avg 70 26 61 43.7 19 41 48.3 6 19 33.9 10 14 68.2 12 23 36 15 6 3 16 18
Ohio-stateOSUDefense Avg 62 22 55 40.6 14 32 44.5 7 22 34.8 9 13 69.4 11 20 32 13 5 2 13 17
Embed this Chart
Embed this Chart
Embed this Chart

Player Stats:  Basic | Advanced | Plus Minus



SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
SienaR. MooreG461141330.82728.52633.31250.0167 63 013 46
SienaE. UbilesG462061735.341330.72450.06875.0314 33 053 46
SienaK. HasbrouckG441241625.03742.81911.13650.0279 12 084 1120
SienaA. FranklinF501031030.031030.0000.04666.75813 10 023 22
SienaR. RossiterF47165955.65955.5000.066100.08715 21 334 22
SienaC. Jackson1052633.31250.01425.0000.0213 00 021 -6-14
SienaO. Wignot40000.0000.0000.0000.0000 00 000 34
SienaJ. Duell30010.0000.0010.0000.0000 00 000 -5-12
SIE25074247233.3184837.562425.0202871.423305313932218


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
OSU25072246040.0173548.572528.0172373.99283715572021
Ohio-stateJ. DieblerG49621216.7010.021118.2000.0156 20 012 02
Ohio-stateP. HillG4091520.0010.01425.066100.0178 40 154 02
Ohio-stateW. BufordG361141233.33742.81520.02450.0123 00 014 02
Ohio-stateE. TurnerF502581844.461637.522100.07887.5369 82 254 -2-2
Ohio-stateD. LauderdaleF34844100.044100.0000.0010.0044 01 203 02
Ohio-stateB. Mullens22104580.04580.0000.02450.0123 10 112 -10
Ohio-stateJ. Simmons1031333.3000.01333.3000.0000 00 041 -2-2
Ohio-stateW. Offutt90010.0010.0000.0000.0011 02 121 -5-8


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Embed this Chart
Embed this Chart

Referee Stats:


Since 19972008-2009
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
Bryan
Kersey
126636.7365989 9735.71467ACC, Big East, A-10
Mike
Kitts
136535.83991096 9235.42573Big East, MAAC, A-10
Larry
Spaulding
52937.6159484 4337.3935WAC, Mountain West, Pac 12

Fouls: Siena 18, Ohio State 21, Total 39

DQs: Siena 0, Ohio State 0, Total 0

Technical Fouls: Siena 0, Ohio State 0, Total 0

Embed this Chart