NCAA Tournament 2nd Round

#6 Marquette Golden Eagles
 

1ST

35

2ND

44

TOTAL

79

SPREAD

+3.5
#3 Missouri Tigers
 

46

37

83

-3.5

Sun, Mar 22, 2009
4:00PM ET

Taco Bell Arena
Boise, ID
Attendance: 12,184



Embed stats from this game:
Team Stats   Four Factors   Player Stats   Impact   Game Flow   Referee Stats  

Team Stats:  Basic | Advanced

TeamSplitPTSFGMFGAFG%2PM2PA2PT%3PM3PA3PT%FTMFTAFT%OREBDREBREBASTSTLBLKTOPF
MarquetteMARQGame Final 79236038.3184639.151435.7283384.81625418401217
MissouriMizzouGame Final 83316448.4244257.172231.8142070.01020301464723
MarquetteMARQOffense Avg 78 26 57 45.2 19 37 50.7 6 20 34.7 19 26 72.8 12 23 35 15 7 2 11 17
MissouriMizzouOffense Avg 81 29 62 47.2 22 43 52.6 6 19 35.2 15 22 67.2 12 23 36 18 10 3 11 19
MarquetteMARQDefense Avg 69 25 56 44.9 18 37 50.3 6 19 34.7 11 17 67.3 10 22 32 13 5 3 15 21
MissouriMizzouDefense Avg 67 23 56 41.8 18 39 46.7 5 16 30.3 15 22 67.4 12 24 37 11 6 2 18 19
Embed this Chart
Embed this Chart
Embed this Chart

Player Stats:  Basic | Advanced | Plus Minus



SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
MarquetteJ. McNealG393071838.941136.33742.9131586.7235 41 043 -20
MarquetteM. AckerG270020.0010.0010.0000.0011 10 012 412
MarquetteW. MatthewsF352471546.751145.42450.08988.9167 02 042 28
MarquetteL. HaywardF261361442.961346.1010.011100.05611 00 023 -20
MarquetteD. BurkeC2451520.01520.0000.03475.05510 10 002 -11-18
MarquetteJ. Butler3072633.32540.0010.03475.0213 11 002 -4-4
MarquetteD. James170000.0000.0000.0000.0011 10 013 -4-4
MarquetteD. Cubillan20000.0000.0000.0000.0000 00 000 04
MARQ20079236038.3184639.151435.7283384.81625418401217


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Mizzou20083316448.4244257.172231.8142070.01020301464723
MissouriJ. TillerG32103650.03475.0020.04666.7123 33 013 1-2
MissouriM. LawrenceG271671163.655100.02633.3000.0033 10 011 68
MissouriZ. TaylorG2742728.62540.0020.0000.0314 21 004 -3-10
MissouriD. CarrollF341561154.55955.51250.02450.0268 31 102 32
MissouriL. LyonsF331861540.061442.8010.06875.0134 01 123 -1-6
MissouriM. Denmon1531333.3000.01333.3000.0022 10 121 20
MissouriK. English121761154.53560.03650.022100.0011 00 003 32
MissouriK. Ramsey100000.0000.0000.0000.0112 20 113 1-2
MissouriM. Paul50000.0000.0000.0000.0000 20 001 44
MissouriJ. Safford50000.0000.0000.0000.0000 00 002 44


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Embed this Chart
Embed this Chart

Referee Stats:


Since 19972008-2009
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
Mike
Reed
52836.1130400 4735.0631Pac 12, Mountain West, WAC
Dick
Cartmell
75136.2137657 4833.8230Pac 12, Big West, Mountain West
Chris
Rastatter
58938.1171512 5936.71548Big Sky, Pac 12, Mountain West

Fouls: Marquette 17, Missouri 23, Total 40

DQs: Marquette 0, Missouri 0, Total 0

Technical Fouls: Marquette 0, Missouri 0, Total 0

Embed this Chart