NCAA Tournament 2nd Round

#8 Oklahoma State Cowboys
 

1ST

49

2ND

27

TOTAL

76

SPREAD

+8.5
#1 Pittsburgh Panthers
 

49

35

84

-8.5

Sun, Mar 22, 2009
2:00PM ET

University of Dayton Arena
Dayton, OH
Attendance: 12,596



Embed stats from this game:
Team Stats   Four Factors   Player Stats   Impact   Game Flow   Referee Stats  

Team Stats:  Basic | Advanced

TeamSplitPTSFGMFGAFG%2PM2PA2PT%3PM3PA3PT%FTMFTAFT%OREBDREBREBASTSTLBLKTOPF
Oklahoma-stateOSUGame Final 76265448.1142653.8122842.91212100.0516211881921
PittsburghPITTGame Final 84285749.1172958.6112839.3172665.419224118251412
Oklahoma-stateOSUOffense Avg 80 27 58 46.0 17 34 51.4 9 24 38.4 17 23 74.8 9 25 34 12 7 2 12 21
PittsburghPITTOffense Avg 77 28 60 47.9 22 42 53.1 6 17 35.2 13 19 67.6 14 25 39 17 6 3 12 16
Oklahoma-stateOSUDefense Avg 74 25 57 44.4 18 38 49.4 6 19 34.5 16 23 69.8 11 25 36 12 5 2 15 19
PittsburghPITTDefense Avg 64 23 56 40.7 16 37 44.7 6 19 32.9 11 16 70.6 10 19 30 12 5 3 12 17
Embed this Chart
Embed this Chart
Embed this Chart

Player Stats:  Basic | Advanced | Plus Minus



SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Oklahoma-stateB. EatonG38154850.02540.02366.755100.0101 105 043 -5-2
Oklahoma-stateJ. AndersonG381551435.73742.82728.633100.0022 21 011 -9-10
Oklahoma-stateT. HarrisG31175683.3000.05683.322100.0156 10 104 314
Oklahoma-stateK. PageG170030.0010.0020.0000.0000 21 004 -5-2
Oklahoma-stateM. MosesF37105862.55862.5000.0000.0347 10 024 -10-12
Oklahoma-stateO. Muonelo301971546.74580.031030.022100.0044 11 013 -8-8
Oklahoma-stateN. Sidorakis60000.0000.0000.0000.0011 00 001 -8-8
Oklahoma-stateA. Brown30000.0000.0000.0000.0000 10 001 212
OSU20076265448.1142653.8122842.91212100.0516211881921


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
PITT20084285749.1172958.6112839.3172665.419224118251412
PittsburghL. FieldsG361351145.52450.03742.9020.0213 90 022 0-8
PittsburghJ. DixonG2061425.01333.3010.044100.0156 00 011 0-8
PittsburghS. YoungF4032122060.081080.041040.04580.0538 20 340 88
PittsburghT. BiggsF1763475.033100.0010.0020.0101 10 102 -8-24
PittsburghD. BlairC31103742.93742.8000.04757.16612 11 123 1930
PittsburghG. Brown195010.0000.0010.05683.3325 31 002 0-8
PittsburghB. Wanamaker1931425.0000.01425.0000.0044 10 021 2338
PittsburghA. Gibbs1693650.0020.03475.0000.0000 10 031 0-8
PittsburghG. McGhee20000.0000.0000.0000.0000 00 000 -2-12


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Embed this Chart
Embed this Chart

Referee Stats:


Since 19972008-2009
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
Roger
Ayers
81535.0181543 8635.61255ACC, A-10, Big South
Ted
Valentine
132334.8386891 7731.22233SEC, Big Ten, SoCon
Bryan
Kersey
126636.7365989 9735.71467ACC, Big East, A-10

Fouls: Oklahoma State 21, Pittsburgh 12, Total 33

DQs: Oklahoma State 0, Pittsburgh 0, Total 0

Technical Fouls: Oklahoma State 0, Pittsburgh 0, Total 0

Embed this Chart