NCAA Tournament 4th Round

#2 Oklahoma Sooners
 

1ST

23

2ND

37

TOTAL

60

SPREAD

+6.5
#1 North Carolina Tar Heels
 

32

40

72

-6.5

Sun, Mar 29, 2009
5:00PM ET

FedExForum
Memphis, TN
Attendance: 17,025

This game was statistically over in the 2nd half with 2:07 left to go.


Embed stats from this game:
Team Stats   Four Factors   Player Stats   Impact   Game Flow   Referee Stats  

Team Stats:  Basic | Advanced

TeamSplitPTSFGMFGAFG%2PM2PA2PT%3PM3PA3PT%FTMFTAFT%OREBDREBREBASTSTLBLKTOPF
OklahomaOUGame Final 60245444.4223562.821910.5101662.51219319601620
North-carolinaUNCGame Final 72265151.0213756.751435.7151693.86212713921219
OklahomaOUOffense Avg 78 27 55 49.2 20 36 56.5 6 19 35.1 17 25 67.4 12 26 38 14 6 4 13 17
North-carolinaUNCOffense Avg 89 31 66 48.0 24 48 51.5 6 17 38.7 19 25 75.2 14 27 42 18 8 5 12 16
OklahomaOUDefense Avg 67 24 60 39.8 16 39 43.0 7 21 33.8 12 17 68.8 12 20 33 11 6 2 12 21
North-carolinaUNCDefense Avg 71 26 64 41.0 19 43 44.6 7 21 33.7 11 16 69.4 13 22 35 13 7 4 15 20
Embed this Chart
Embed this Chart
Embed this Chart

Player Stats:  Basic | Advanced | Plus Minus



SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
OklahomaW. WarrenG361861637.54757.12922.244100.0011 31 041 -12-12
OklahomaA. JohnsonG2921520.01333.3020.0000.0011 31 024 -16-20
OklahomaT. CrockerG2542825.02366.6050.0000.0011 13 013 -60
OklahomaB. GriffinF382391275.091275.0000.05862.561016 10 034 -17-22
OklahomaT. GriffinF3742633.32540.0010.0000.0112 00 035 -15-18
OklahomaJ. Pattillo2494580.04580.0000.01425.0336 01 021 318
OklahomaO. Leary50010.0000.0010.0000.0000 10 001 -28
OklahomaC. Davis40010.0000.0010.0000.0000 00 001 012
OklahomaO. Allen20000.0000.0000.0000.0000 00 000 522
OU20060245444.4223562.821910.5101662.51219319601620


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
UNC20072265151.0213756.751435.7151693.86212713921219
North-carolinaT. LawsonG361961346.24944.42450.05683.3055 53 112 1926
North-carolinaW. EllingtonG3493933.32450.01520.022100.0033 10 030 1722
North-carolinaD. GreenG32186966.74580.02450.044100.0213 11 102 1926
North-carolinaT. HansbroughF2682450.02450.0000.044100.0066 32 022 2028
North-carolinaD. ThompsonF26105955.65955.5000.0000.0011 21 023 1314
North-carolinaE. Davis1642450.02450.0000.0000.0123 02 014 60
North-carolinaB. Frasor130000.0000.0000.0000.0123 00 014 1-10
North-carolinaT. Zeller6211100.011100.0000.0000.0112 10 012 -5-22
North-carolinaJ. Watts40000.0000.0000.0000.0000 00 000 -8-28
North-carolinaM. Campbell20000.0000.0000.0000.0000 00 010 -5-22
North-carolinaL. Drew II221250.011100.0010.0000.0101 00 000 -2-16
North-carolinaM. Copeland10000.0000.0000.0000.0000 00 000 -5-22
North-carolinaP. Moody10000.0000.0000.0000.0000 00 000 -5-22
North-carolinaJ. Tanner10000.0000.0000.0000.0000 00 000 -5-22


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Embed this Chart
Embed this Chart

Referee Stats:


Since 19972008-2009
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
Tom
Eades
104437.0356861 7537.72676SEC, Missouri Valley, Big 12
Verne
Harris
99638.4281932 8236.91152Mountain West, Pac 12, WAC
John
Hughes
109038.43981048 7738.23085MAAC, NEC, Big Ten

Fouls: Oklahoma 20, North Carolina 19, Total 39

DQs: Oklahoma 1, North Carolina 0, Total 1

Technical Fouls: Oklahoma 0, North Carolina 0, Total 0

Embed this Chart