Centenary Gentlemen
 

1ST

29

2ND

33

TOTAL

62
Marquette Golden Eagles
 

40

45

85

Fri, Nov 13, 2009
8:00PM ET

Bradley Center
Milwaukee, WI
Attendance: 14,093

This game was statistically over in the 2nd half with 6:10 left to go.


Embed stats from this game:
Team Stats   Four Factors   Player Stats   Impact   Game Flow   Referee Stats  

Team Stats:  Basic | Advanced

TeamSplitPTSFGMFGAFG%2PM2PA2PT%3PM3PA3PT%FTMFTAFT%OREBDREBREBASTSTLBLKTOPF
CentenaryCENTGame Final 62185334.0112740.772626.9192286.46202615711724
MarquetteMARQGame Final 85326350.8294761.731618.8182669.214294320951423
CentenaryCENT1st Half2982532.061154.521414.3111478.63121574089
MarquetteMARQ1st Half40173548.6162857.11714.35683.3616221032712
CentenaryCENT2nd Half33102835.751631.251241.788100.03811831915
MarquetteMARQ2nd Half45152853.6131968.42922.2132065.0813211063711
CentenaryCENTOffense Avg 70 23 56 41.6 15 34 45.6 7 22 35.2 15 21 73.3 9 20 30 13 7 2 15 21
MarquetteMARQOffense Avg 73 25 55 45.6 17 36 47.8 8 19 41.3 14 19 74.1 10 21 31 15 7 2 10 17
CentenaryCENTDefense Avg 80 27 56 49.0 21 38 54.0 6 17 37.5 18 25 73.4 11 26 38 15 7 4 16 19
MarquetteMARQDefense Avg 64 24 54 45.0 19 38 50.0 5 15 32.5 10 15 68.1 10 22 32 13 5 3 14 17
Embed this Chart
Embed this Chart
Embed this Chart

Player Stats:  Basic | Advanced | Plus Minus



SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
CentenaryD. Starring*375080.0050.0030.05683.3156 32 052 -21-19
CentenaryD. Perez*342581650.04666.641040.055100.0101 32 000 -14-5
CentenaryM. Nakwaasah*2842540.02366.6020.000055 02 034 -28-33
CentenaryR. Tubner*264050.0020.0030.044100.0000 31 025 -22-21
CentenaryJ. Bonham*2593650.03650.00033100.0224 30 135 -14-5
CentenaryM. Marseille32114850.02450.02450.01250.0022 20 012 -79
CentenaryD. Swartz91020.0000.0020.01250.0123 00 015 -87
CentenaryL. Davis70020.0010.0010.000011 10 011 -219
CentenaryJ. Trotman1000000.00000011 00 000 023
CentenaryT. Sims1311100.0000.011100.000000 00 000 227
CENT20062185334.0112740.772626.9192286.46202615711724


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
MARQ20085326350.8294761.731618.8182669.214294320951423
MarquetteJ. Butler*3227111668.8111668.70055100.05813 21 111 2119
MarquetteD. Buycks*2972728.61425.01333.322100.0235 42 012 2425
MarquetteD. Cubillan*2863650.033100.0030.0020.0011 61 011 1915
MarquetteJ. Fulce*2051425.01333.3010.03475.0156 12 203 133
MarquetteL. Hayward*18941040.04757.1030.011100.0055 20 034 145
MarquetteD. Johnson-Odom23103650.011100.02540.022100.0022 11 023 4-15
MarquetteJ. Maymon2193475.03475.0003475.0325 01 032 3-17
MarquetteM. Acker19115955.65862.5010.01250.0011 41 014 133
MarquetteC. Otule60010.0010.000020.0101 00 122 2-19
MarquetteE. Williams2100000.0001250.0011 00 101 -1-25
MarquetteR. Frozena2000000.00000000 00 000 -1-25


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Embed this Chart
Embed this Chart

Referee Stats:


Since 19972009-2010
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
Tim
Higgins
106937.3283972 6236.6839Big East, Big Ten, A-10
Mike
Roberts
77036.2208601 2636.7622Big East, SEC
James
Breeding
50038.1200455 6639.52961Big East, Horizon, A-10

Fouls: Centenary 24, Marquette 23, Total 47

DQs: Centenary 3, Marquette 0, Total 3

Technical Fouls: Centenary 0, Marquette 0, Total 0

Embed this Chart