Bucknell Bison
 

1ST

36

2ND

29

TOTAL

65
Providence Friars
 

34

42

76

Sat, Nov 14, 2009
6:00PM ET

Dunkin' Donuts Center
Providence, RI
Attendance: 7,163

This game was statistically over in the 2nd half with 0:29 left to go.


Embed stats from this game:
Team Stats   Four Factors   Player Stats   Impact   Game Flow   Referee Stats  

Team Stats:  Basic | Advanced

TeamSplitPTSFGMFGAFG%2PM2PA2PT%3PM3PA3PT%FTMFTAFT%OREBDREBREBASTSTLBLKTOPF
BucknellBUGame Final 65246040.0204148.741921.1131681.31318319511114
ProvidencePCGame Final 76256538.5153345.4103231.3162176.224224610641314
BucknellBU1st Half36122646.2101758.82922.2101283.3491354062
ProvidencePC1st Half34143737.8102147.641625.022100.01392243398
BucknellBU2nd Half29123435.3102441.621020.03475.09918411512
ProvidencePC2nd Half42112839.351241.661637.5141973.711132463146
BucknellBUOffense Avg 67 23 56 41.0 16 36 45.2 6 19 32.9 14 19 73.0 10 23 33 11 4 3 11 17
ProvidencePCOffense Avg 82 29 67 43.4 21 43 49.2 8 24 33.0 15 23 67.1 17 23 40 14 8 4 12 19
BucknellBUDefense Avg 67 23 54 43.1 16 36 45.0 6 17 38.9 14 20 71.9 10 24 34 12 5 3 12 18
ProvidencePCDefense Avg 82 29 63 47.1 23 45 52.1 6 17 34.3 16 24 69.2 13 24 38 16 5 4 13 18
Embed this Chart
Embed this Chart
Embed this Chart

Player Stats:  Basic | Advanced | Plus Minus



SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
BucknellD. Shazier*371251050.05771.4030.022100.0066 32 012 -51
BucknellB. Cohen*331871258.33560.04757.100134 20 024 -8-5
BucknellJ. Willman*301151050.051050.0001250.0516 00 002 -27
BucknellS. Tyree*2272366.72366.6003475.0123 11 022 -6-1
BucknellP. Behan*2163742.93742.80000213 01 010 215
BucknellM. Muscala2221812.51714.2010.000123 20 112 -17-23
BucknellG. Boon1791520.011100.0040.07887.5022 01 011 -9-7
BucknellB. Johnson120040.0000.0040.000000 10 011 -8-5
BucknellE. Andoh60010.0010.00000112 00 010 -27
BU20065246040.0204148.741921.1131681.31318319511114


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
PC20076256538.5153345.4103231.3162176.224224610641314
ProvidenceS. Curry*331731421.4040.031030.088100.0303 11 031 61
ProvidenceM. Brooks*291571353.86875.01520.0010.0156 50 123 97
ProvidenceB. Dixon*2752450.02450.0001250.0639 01 223 2-7
ProvidenceB. McKenzie*261031030.0020.03837.51250.0358 02 012 2-7
ProvidenceJ. Peterson*2182825.02633.3020.04666.7336 01 023 5-1
ProvidenceV. Council28104850.04666.6020.022100.0134 40 000 109
ProvidenceK. Wright1231250.0000.01250.000112 00 000 1111
ProvidenceD. Mondy862450.0010.02366.700202 01 010 4-3
ProvidenceR. Permenter80010.0010.00000213 00 001 -1-13
ProvidenceJ. Still5211100.011100.00000101 00 110 4-3
ProvidenceJ. Lacy3000000.00000011 00 011 3-5


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Embed this Chart
Embed this Chart

Referee Stats:


Since 19972009-2010
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
John
Gaffney
46436.3167365 7236.12552Big East, A-10, MAAC
Mike
Kitts
136535.83991096 10133.32456Big East, A-10, MAAC
Clarence
Armstrong
20636.155147 4835.2430Big East, MEAC, Patriot

Fouls: Bucknell 14, Providence 14, Total 28

DQs: Bucknell 0, Providence 0, Total 0

Technical Fouls: Bucknell 0, Providence 0, Total 0

Embed this Chart