|
Sun, November 22, 2009
Joyce Center
|
|||||||||||||||||||
Summary |
|---|
Team Stats
Per Game Stats | Stat Totals | Advanced Stats
| PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIB | 60.2 | 40.2 | 71.6 | 28.3 | 38.8 | 10.2 | 26.2 | 10.8 | 18.5 | 7.8 | 3.5 | 16.2 | |
| ND | 87.7 | 56.5 | 74.5 | 50.8 | 37.3 | 9.7 | 24.0 | 20.0 | 13.3 | 7.7 | 3.0 | 10.7 | |
| LIB Opponents | 70.2 | 43.0 | 55.0 | 38.6 | 44.0 | 14.5 | 25.8 | 18.5 | 15.0 | 10.0 | 3.0 | 17.0 | |
| ND Opponents | 66.3 | 45.9 | 65.4 | 49.0 | 27.0 | 8.3 | 17.0 | 15.0 | 15.0 | 7.3 | 0.7 | 17.7 |
|
Player Stats
Per Game Stats | Stat Totals | Advanced Stats
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 | K. Ohman | 4 | 4 | 31.75 | 14.75 | 32.7 | 90.9 | 38.5 | 5.25 | 0.75 | 4.5 | 2.25 | 2.75 | 1.25 | 0.5 | 2.75 | |
| #25 | J. Sanders | 4 | 4 | 30.5 | 7.75 | 60.0 | 66.7 | 50.0 | 5.25 | 1.5 | 3.75 | 2.75 | 4.25 | 2.0 | 0.25 | 1.5 | |
| #14 | D. Minaya | 4 | 4 | 24.0 | 5.5 | 29.0 | 100.0 | 20.0 | 3.0 | 0.5 | 2.5 | 0.0 | 1.25 | 0.75 | 0.25 | 2.25 | |
| #10 | E. Gordon | 4 | 0 | 23.75 | 6.25 | 38.1 | 53.8 | 22.2 | 5.25 | 0.25 | 5.0 | 1.5 | 2.5 | 1.0 | 0.0 | 2.25 | |
| #41 | C. McMasters | 4 | 0 | 23.5 | 3.0 | 31.2 | 100.0 | 0.0 | 4.0 | 1.5 | 2.5 | 1.0 | 0.75 | 0.25 | 1.5 | 0.75 | |
| #0 | C. Perez | 4 | 3 | 16.25 | 6.0 | 64.7 | 25.0 | 100.0 | 0.75 | 0.25 | 0.5 | 1.25 | 0.75 | 0.75 | 0.0 | 1.75 | |
| #23 | P. Konan | 4 | 1 | 13.75 | 3.0 | 27.3 | 85.7 | 0.0 | 3.5 | 1.75 | 1.75 | 0.25 | 1.0 | 0.25 | 0.5 | 1.75 | |
| #3 | T. Baker | 4 | 4 | 13.5 | 5.25 | 47.4 | 50.0 | 33.3 | 3.5 | 1.25 | 2.25 | 0.75 | 1.75 | 0.75 | 0.0 | 2.0 | |
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | |||
| #23 | B. Hansbrough | 3 | 3 | 33.667 | 16.0 | 68.2 | 66.7 | 76.9 | 3.0 | 0.667 | 2.333 | 6.0 | 1.333 | 1.0 | 0.0 | 1.0 | |
| #3 | T. Jackson | 3 | 3 | 33.333 | 10.333 | 47.8 | 66.7 | 45.5 | 4.333 | 1.667 | 2.667 | 6.667 | 1.667 | 2.0 | 0.333 | 1.0 | |
| #44 | L. Harangody | 3 | 3 | 33.0 | 25.0 | 49.1 | 87.0 | 27.3 | 9.333 | 1.667 | 7.667 | 2.667 | 3.0 | 0.0 | 1.333 | 1.0 | |
| #20 | J. Peoples | 3 | 3 | 29.333 | 8.333 | 55.6 | 50.0 | 44.4 | 2.667 | 1.333 | 1.333 | 2.0 | 1.667 | 1.333 | 0.333 | 0.333 | |
| #21 | T. Abromaitis | 3 | 0 | 23.333 | 13.667 | 71.4 | 100.0 | 69.2 | 4.333 | 1.667 | 2.667 | 1.0 | 0.667 | 0.0 | 0.333 | 1.667 | |
| #1 | T. Nash | 3 | 3 | 23.0 | 7.0 | 72.7 | 62.5 | 0.0 | 3.0 | 0.667 | 2.333 | 1.0 | 2.0 | 1.667 | 0.333 | 3.0 | |
| #34 | C. Scott | 3 | 0 | 12.667 | 3.667 | 50.0 | 0.0 | 20.0 | 1.667 | 0.0 | 1.667 | 0.333 | 1.667 | 0.667 | 0.0 | 1.667 | |
| #45 | J. Cooley | 3 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.667 | 0.333 | 0.333 | 0.0 | 0.333 | 0.333 | 0.333 | |
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG |
|
Coach Stats
Dale Layer vs Mike Brey
|
Conference Standings
Big South vs Big East
Head-to-Head Since 1980:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

