|
Sun, November 22, 2009
Breslin Center
TV: Big 10 Network |
|||||||||||||||||||||||||
Summary |
|---|
Team Stats
Per Game Stats | Stat Totals | Advanced Stats
| PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VALPO | 77.7 | 45.3 | 68.3 | 38.2 | 34.0 | 10.3 | 19.7 | 15.0 | 12.3 | 10.0 | 2.7 | 22.3 | |
| MSU | 82.3 | 45.4 | 59.6 | 27.8 | 51.0 | 17.0 | 30.3 | 19.3 | 13.0 | 6.0 | 4.0 | 19.3 | |
| VALPO Opponents | 77.3 | 50.0 | 65.6 | 38.5 | 39.7 | 10.3 | 25.7 | 16.7 | 15.3 | 6.7 | 4.7 | 19.3 | |
| MSU Opponents | 63.7 | 37.0 | 64.8 | 28.1 | 42.7 | 12.3 | 25.0 | 11.7 | 13.3 | 7.0 | 1.3 | 24.3 |
|
|
Latest Point Spreads
|
|
Player Stats
Per Game Stats | Stat Totals | Advanced Stats
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4 | C. Johnson | 3 | 3 | 32.667 | 14.667 | 52.9 | 53.3 | 0.0 | 8.667 | 3.667 | 5.0 | 1.667 | 2.0 | 2.0 | 0.667 | 2.667 | |
| #10 | B. McPherson | 3 | 3 | 29.333 | 18.667 | 53.3 | 82.4 | 62.5 | 2.0 | 0.333 | 1.667 | 2.667 | 2.0 | 0.667 | 0.0 | 3.0 | |
| #32 | B. Wood | 3 | 3 | 29.0 | 22.333 | 48.1 | 72.7 | 47.4 | 3.0 | 1.667 | 1.333 | 0.667 | 2.333 | 1.0 | 0.333 | 2.667 | |
| #14 | H. Little | 3 | 3 | 22.0 | 7.667 | 47.6 | 33.3 | 28.6 | 3.667 | 1.0 | 2.667 | 0.667 | 0.667 | 1.667 | 0.667 | 3.333 | |
| #23 | M. Kenney | 3 | 0 | 21.667 | 3.333 | 25.0 | 80.0 | 0.0 | 2.333 | 1.333 | 1.0 | 2.0 | 0.333 | 1.333 | 0.0 | 2.0 | |
| #1 | M. Rogers | 3 | 2 | 17.333 | 3.333 | 27.3 | 75.0 | 14.3 | 3.0 | 0.667 | 2.333 | 1.0 | 0.667 | 1.0 | 0.0 | 0.333 | |
| #20 | T. Kurth | 3 | 0 | 12.333 | 2.0 | 40.0 | 0.0 | 40.0 | 0.667 | 0.0 | 0.667 | 1.667 | 0.0 | 0.667 | 0.0 | 1.667 | |
| #15 | E. Buggs | 3 | 0 | 11.667 | 1.667 | 50.0 | 75.0 | 0.0 | 0.667 | 0.0 | 0.667 | 1.333 | 2.0 | 1.0 | 0.0 | 2.333 | |
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | |||
| #1 | K. Lucas | 3 | 3 | 29.667 | 17.333 | 45.9 | 70.0 | 33.3 | 1.667 | 0.333 | 1.333 | 4.0 | 2.0 | 2.0 | 0.0 | 1.0 | |
| #15 | D. Summers | 3 | 3 | 28.333 | 16.0 | 60.0 | 90.9 | 40.0 | 7.0 | 1.0 | 6.0 | 1.0 | 3.333 | 0.333 | 0.667 | 2.0 | |
| #3 | C. Allen | 3 | 3 | 27.667 | 9.667 | 42.3 | 80.0 | 25.0 | 2.667 | 0.667 | 2.0 | 4.0 | 0.667 | 0.333 | 0.0 | 1.667 | |
| #23 | D. Green | 3 | 2 | 26.0 | 10.667 | 52.4 | 66.7 | 0.0 | 9.333 | 2.333 | 7.0 | 2.667 | 2.667 | 1.0 | 1.333 | 3.0 | |
| #34 | K. Lucious | 3 | 0 | 20.667 | 6.333 | 28.6 | 100.0 | 31.2 | 0.667 | 0.0 | 0.667 | 4.667 | 0.333 | 0.667 | 0.333 | 1.0 | |
| #10 | D. Roe | 3 | 2 | 17.333 | 3.333 | 40.0 | 50.0 | 0.0 | 6.333 | 2.333 | 4.0 | 0.667 | 1.333 | 0.0 | 0.667 | 4.333 | |
| #50 | D. Nix | 3 | 0 | 15.0 | 5.0 | 50.0 | 6.7 | 0.0 | 8.0 | 5.0 | 3.0 | 0.0 | 0.667 | 0.333 | 1.0 | 0.333 | |
| #2 | R. Morgan | 2 | 0 | 15.5 | 8.0 | 25.0 | 66.7 | 0.0 | 3.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0.0 | 3.5 | |
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG |
|
Coach Stats
Homer Drew vs Tom Izzo
|
Conference Standings
Horizon vs Big Ten
Head-to-Head Since 1980:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

