Vermont Catamounts
 

1ST

26

2ND

38

TOTAL

64
Providence Friars
 

56

50

106

Tue, Nov 24, 2009
7:00PM ET

Dunkin' Donuts Center
Providence, RI
Attendance: 6,954

This game was statistically over in the 2nd half with 18:22 left to go.


Embed stats from this game:
Team Stats   Four Factors   Player Stats   Impact   Game Flow   Referee Stats  

Team Stats:  Basic | Advanced

TeamSplitPTSFGMFGAFG%2PM2PA2PT%3PM3PA3PT%FTMFTAFT%OREBDREBREBASTSTLBLKTOPF
VermontUVMGame Final 64226036.7204643.421414.3182766.713193211972318
ProvidencePCGame Final 106377847.4225143.1152755.6172470.8232952211931923
VermontUVM1st Half2692437.581747.01714.371450.031114714139
ProvidencePC1st Half56193751.4102245.491560.091275.07152212121713
VermontUVM2nd Half38133636.1122941.31714.3111384.610818483109
ProvidencePC2nd Half50184143.9122941.361250.081266.71614309721210
VermontUVMOffense Avg 70 23 53 43.8 18 38 48.5 4 14 31.7 18 26 68.6 12 24 36 12 6 4 13 18
ProvidencePCOffense Avg 82 29 67 43.4 21 43 49.2 8 24 33.0 15 23 67.1 17 23 40 14 8 4 12 19
VermontUVMDefense Avg 64 22 56 40.1 17 39 43.6 5 17 32.0 13 19 69.2 12 21 34 11 6 3 13 22
ProvidencePCDefense Avg 82 29 63 47.1 23 45 52.1 6 17 34.3 16 24 69.2 13 24 38 16 5 4 13 18
Embed this Chart
Embed this Chart
Embed this Chart

Player Stats:  Basic | Advanced | Plus Minus



SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
VermontM. Blakely*362491560.091560.00061154.54610 55 493 -42-42
VermontE. Fjeld*2941616.71616.60022100.0437 20 024 -41-40
VermontM. Joseph*261441136.43650.01520.05683.3011 10 012 -1512
VermontN. Vier*230030.0010.0020.000022 01 012 -36-30
VermontG. Young*150020.0010.0010.000000 10 021 -22-2
VermontJ. Accaoui2542922.22633.3030.000022 21 030 -25-8
VermontB. Bald13124850.04757.1010.04666.7314 02 010 -434
VermontS. Marsalis1231250.0000.01250.000011 00 021 -178
VermontG. Kissel100010.0010.00000123 00 113 042
VermontB. Crenca921250.01250.00000101 00 211 -1120
VermontP. Bergmann21010.0010.0001250.0000 00 001 348
UVM20064226036.7204643.421414.3182766.713193211972318


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
PC200106377847.4225143.1152755.6172470.8232952211931923
ProvidenceM. Brooks*222481080.04580.04580.044100.0303 25 011 3732
ProvidenceJ. Peterson*162061250.03933.333100.055100.0325 23 003 234
ProvidenceB. Dixon*1652825.02825.0001250.0437 10 232 19-4
ProvidenceB. McKenzie*1693742.91333.32450.01425.0033 21 012 15-12
ProvidenceV. Council*1673560.02366.61250.000134 31 021 3426
ProvidenceS. Curry2393650.03475.0020.033100.0033 53 021 3222
ProvidenceD. Mondy2083650.01250.02450.000112 14 022 16-10
ProvidenceJ. Lacy1831714.31520.0020.011100.0011 30 031 6-30
ProvidenceK. Wright18135771.42366.63475.000156 11 012 8-26
ProvidenceJ. Still1641425.01425.0002450.0527 10 123 4-34
ProvidenceR. Permenter1642366.72366.600010.0022 01 024 19-4
ProvidenceC. Carter30030.0020.0010.000101 00 001 -3-48


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Embed this Chart
Embed this Chart

Referee Stats:


Since 19972009-2010
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
Jim
Haney
88737.3214771 7536.51759Big East, MAAC, A-10
Paul
Faia
75337.1246636 7437.22456MAAC, America East, NEC
Gene
Steratore
50634.6143332 6033.51039A-10, Big East, MAC

Fouls: Vermont 18, Providence 23, Total 41

DQs: Vermont 0, Providence 0, Total 0

Technical Fouls: Vermont 0, Providence 0, Total 0

Embed this Chart