Creighton Bluejays
 

1ST

34

2ND

35

OT

7

TOTAL

76

SPREAD

+5.0
#15 Michigan Wolverines
 

37

32

14

83

-5.0

Thu, Nov 26, 2009
12:00PM ET

HP Field House
Orlando, FL
Attendance: 2,853

TV: ESPN 2



Embed stats from this game:
Team Stats   Four Factors   Player Stats   Impact   Game Flow   Referee Stats  

Team Stats:  Basic | Advanced

TeamSplitPTSFGMFGAFG%2PM2PA2PT%3PM3PA3PT%FTMFTAFT%OREBDREBREBASTSTLBLKTOPF
CreightonCREIGame Final 76336650.0254062.582630.82633.312253718631820
MichiganMICHGame Final 83306943.5204247.6102737.0132356.5162339161031113
CreightonCREI1st Half34162857.1141973.62922.2040.041014103385
MichiganMICH1st Half37153345.5112250.041136.43475.081018107077
CreightonCREI2nd Half35143145.291850.051338.522100.08142273099
MichiganMICH2nd Half32113036.761637.551435.751050.0791643246
CreightonCREIOffense Avg 69 23 55 43.4 16 33 49.9 7 21 33.6 14 20 71.6 10 24 35 13 5 3 12 18
MichiganMICHOffense Avg 64 22 54 41.6 15 31 50.6 7 23 29.9 11 15 72.3 10 20 30 14 6 2 10 14
CreightonCREIDefense Avg 68 23 55 41.9 16 36 46.3 6 19 33.7 14 20 72.1 10 23 34 12 5 2 11 19
MichiganMICHDefense Avg 61 23 53 44.3 17 35 50.2 5 17 32.0 9 13 67.5 10 23 34 13 5 3 14 16
Embed this Chart
Embed this Chart
Embed this Chart

Player Stats:  Basic | Advanced | Plus Minus



SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
CreightonD. Ashford*331671258.35683.32633.300022 20 123 -10-13
CreightonA. Young*3363742.93742.800020.0022 31 021 823
CreightonK. Lawson Jr.*27105955.65955.50000369 30 103 211
CreightonP. Stinnett*25731030.02450.01616.700123 11 045 -23
CreightonK. Korver*2462728.6000.02728.600123 22 011 -10-13
CreightonJ. Carter2421101566.791275.01333.300358 10 041 517
CreightonC. Witter180020.0010.0010.000022 21 032 -8-9
CreightonC. Harriman15200000.00022100.0123 20 101 -10-13
CreightonW. Runnels15211100.011100.000020.0123 00 011 -10-13
CreightonE. Wragge862366.7000.02366.700000 11 002 211
CreightonC. Millard2000000.00000000 10 000 -15
CreightonJ. Jones1000000.00000000 00 010 -6-5
CREI22576336650.0254062.582630.82633.312253718631820


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
MICH22583306943.5204247.6102737.0132356.5162339161031113
MichiganM. Harris*452061540.061154.5040.081361.5279 113 041 911
MichiganZ. Novak*38145771.422100.03560.01250.0033 22 102 1421
MichiganD. Sims*381681747.181457.1030.0007411 10 012 3-1
MichiganL. Lucas-Perry*331851145.51520.04666.74666.7123 12 034 2441
MichiganD. Morris*2552540.01250.01333.300022 01 121 -10-27
MichiganS. Douglass2731616.7030.01333.300224 01 011 65
MichiganA. Wright752366.711100.01250.000202 10 001 -9-25
MichiganZ. Gibson721333.31250.0010.0020.0123 01 101 65
MichiganM. Vogrich50020.0020.00000000 00 000 -8-23


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Embed this Chart
Embed this Chart

Referee Stats:


Since 19972009-2010
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
Jim
Burr
128535.73871023 8034.12061Big East, Big Ten, ACC
Bryan
Kersey
126636.7365989 9736.12270ACC, MAAC, Big East
Mike
Kitts
136535.83991096 10133.32456Big East, A-10, MAAC

Fouls: Creighton 20, Michigan 13, Total 33

DQs: Creighton 1, Michigan 0, Total 1

Technical Fouls: Creighton 0, Michigan 0, Total 0

Embed this Chart