|
Sun, Jan 03, 2010
Cameron Indoor Stadium
TV: FSN |
||||||||||||||||||||||||||||||||||||
This game was statistically over in the
2nd half
with 2:40 left to go.
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
||
|
|
Player Stats: Basic | Advanced
| Plus Minus
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Booker | * | 36 | 10 | 4 | 11 | 36.4 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 1 | 4 | 5 | 3 | 1 | 1 | 2 | 1 | -18 | -15 | |
| D. Stitt | * | 32 | 17 | 4 | 10 | 40.0 | 3 | 7 | 42.8 | 1 | 3 | 33.3 | 8 | 9 | 88.9 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 3 | -12 | -3 | |
| T. Smith | * | 27 | 4 | 1 | 8 | 12.5 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | -13 | -5 | |
| J. Grant | * | 24 | 11 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 5 | 7 | 71.4 | 1 | 2 | 3 | 0 | 3 | 2 | 2 | 5 | 6 | 33 | ||
| D. Potter | * | 19 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 27 | |
| A. Young | 21 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | -22 | -23 | |||
| N. Johnson | 17 | 5 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | -19 | -17 | |||
| D. Booker | 13 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | -16 | -11 | ||||
| M. Jennings | 6 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | -7 | 7 | ||||
| B. Narcisse | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |||||
| D. Hill | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 11 | |||||
| C. Baciu | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 17 | ||||
| CLEM | 200 | 53 | 16 | 49 | 32.7 | 13 | 33 | 39.3 | 3 | 16 | 18.8 | 18 | 24 | 75.0 | 10 | 19 | 29 | 7 | 8 | 3 | 17 | 24 | ||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
| DUKE | 200 | 74 | 24 | 48 | 50.0 | 18 | 30 | 60.0 | 6 | 18 | 33.3 | 20 | 25 | 80.0 | 6 | 27 | 33 | 12 | 6 | 3 | 15 | 19 | ||||
| K. Singler | * | 40 | 16 | 6 | 12 | 50.0 | 5 | 8 | 62.5 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 3 | 5 | 8 | 1 | 1 | 2 | 3 | 2 | 21 | 21 | |
| N. Smith | * | 38 | 22 | 7 | 11 | 63.6 | 5 | 6 | 83.3 | 2 | 5 | 40.0 | 6 | 8 | 75.0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 22 | 23 | |
| J. Scheyer | * | 38 | 22 | 6 | 13 | 46.2 | 3 | 5 | 60.0 | 3 | 8 | 37.5 | 7 | 8 | 87.5 | 0 | 2 | 2 | 6 | 3 | 0 | 3 | 1 | 17 | 13 | |
| L. Thomas | * | 29 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 15 | 9 | |||
| M. Plumlee | * | 20 | 7 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | -1 | -23 | ||
| B. Zoubek | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 18 | 15 | |||||
| M. Plumlee | 11 | 3 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 2 | 6 | -9 | |||
| A. Dawkins | 5 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | -11 | |||
| R. Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -17 | |||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR |
Referee Stats:
Fouls: Clemson 24, Duke 19, Total 43 DQs: Clemson 1, Duke 1, Total 2 Technical Fouls: Clemson 0, Duke 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

