|
Sun, Jan 03, 2010
Carnesecca Arena
TV: Cox, SNY |
||||||||||||||||||||||||||||||||||||
This game was statistically over in the
2nd half
with 1:14 left to go.
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
||
|
|
Player Stats: Basic | Advanced
| Plus Minus
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | * | 32 | 26 | 7 | 13 | 53.8 | 4 | 10 | 40.0 | 3 | 3 | 100.0 | 9 | 10 | 90.0 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 1 | 17 | 19 | |
| B. McKenzie | * | 29 | 12 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 3 | 5 | 60.0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 7 | -1 | |
| B. Dixon | * | 29 | 7 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | 0 | 0 | 3 | 4 | 75.0 | 4 | 4 | 8 | 0 | 3 | 5 | 0 | 1 | 8 | 1 | ||
| J. Peterson | * | 25 | 14 | 5 | 15 | 33.3 | 5 | 11 | 45.4 | 0 | 4 | 0.0 | 4 | 5 | 80.0 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 4 | 9 | 3 | |
| M. Brooks | * | 22 | 10 | 4 | 12 | 33.3 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 2 | 3 | 5 | 0 | 4 | 1 | 1 | 1 | 12 | 9 | |
| V. Council | 29 | 5 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 3 | 4 | 6 | 3 | 0 | 3 | 3 | 19 | 23 | ||
| D. Mondy | 14 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 12 | 9 | |||
| K. Wright | 9 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | -1 | -17 | |||
| J. Lacy | 8 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -5 | -25 | ||||
| J. Still | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -21 | |||||
| PC | 200 | 74 | 22 | 66 | 33.3 | 15 | 47 | 31.9 | 7 | 19 | 36.8 | 23 | 29 | 79.3 | 16 | 25 | 41 | 13 | 16 | 7 | 10 | 16 | ||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
| SJU | 200 | 59 | 25 | 56 | 44.6 | 21 | 41 | 51.2 | 4 | 15 | 26.7 | 5 | 11 | 45.5 | 10 | 32 | 42 | 19 | 4 | 6 | 23 | 22 | ||||
| P. Horne | * | 36 | 8 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 4 | 2 | -19 | -23 | ||
| D. Kennedy | * | 35 | 13 | 5 | 10 | 50.0 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 | 9 | 11 | 6 | 2 | 2 | 4 | 4 | -14 | -13 | |
| J. Brownlee | * | 30 | 14 | 7 | 13 | 53.8 | 7 | 11 | 63.6 | 0 | 2 | 0.0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 2 | 2 | 5 | -14 | -13 | ||
| M. Stith | * | 25 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 3 | -1 | 13 | ||
| S. Evans | * | 14 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 8 | 31 | |||
| D. Hardy | 26 | 6 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 2 | -30 | -45 | ||
| J. Burrell | 17 | 5 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 4 | -3 | 9 | |||
| R. Thomas | 12 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -1 | 13 | |||
| O. Lawrence | 5 | 4 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 13 | |||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR |
Referee Stats:
Fouls: Providence 16, St. John's 22, Total 38 DQs: Providence 0, St. John's 1, Total 1 Technical Fouls: Providence 0, St. John's 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

