|
Thu, Jan 14, 2010
Allstate Arena
TV: ESPN 2 |
||||||||||||||||||||||||||||||||||||
This game was statistically over in the
2nd half
with 7:54 left to go.
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
||
|
|
Player Stats: Basic | Advanced
| Plus Minus
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | * | 29 | 12 | 4 | 11 | 36.4 | 4 | 7 | 57.1 | 0 | 4 | 0.0 | 4 | 4 | 100.0 | 1 | 1 | 2 | 6 | 1 | 0 | 3 | 0 | 11 | 5 | |
| B. Dixon | * | 27 | 10 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 | 0.0 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 3 | 22 | 27 | ||
| J. Peterson | * | 24 | 16 | 6 | 15 | 40.0 | 5 | 11 | 45.4 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 2 | 8 | 10 | 2 | 2 | 1 | 2 | 2 | 23 | 29 | |
| V. Council | * | 23 | 5 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 5 | 9 | 55.6 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 2 | 5 | -7 | ||
| B. McKenzie | * | 13 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | -6 | -29 | |
| D. Mondy | 21 | 9 | 3 | 4 | 75.0 | 2 | 3 | 66.6 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 13 | 9 | ||
| M. Brooks | 21 | 17 | 6 | 9 | 66.7 | 4 | 5 | 80.0 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 0 | 27 | 37 | ||
| J. Lacy | 17 | 5 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 4 | -9 | |||
| K. Wright | 12 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | -14 | -45 | |||
| J. Still | 9 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | -5 | ||||
| R. Hall | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | -29 | |||||
| PC | 200 | 79 | 28 | 61 | 45.9 | 23 | 40 | 57.5 | 5 | 21 | 23.8 | 18 | 28 | 64.3 | 15 | 30 | 45 | 18 | 8 | 3 | 16 | 20 | ||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
| DEP | 200 | 62 | 21 | 59 | 35.6 | 17 | 38 | 44.7 | 4 | 21 | 19.0 | 16 | 24 | 66.7 | 14 | 23 | 37 | 15 | 8 | 3 | 15 | 20 | ||||
| W. Walker | * | 37 | 7 | 2 | 10 | 20.0 | 2 | 5 | 40.0 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 2 | 3 | 5 | 3 | 3 | 0 | 3 | 2 | -17 | -17 | |
| J. Kelly | * | 36 | 2 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 4 | -15 | -13 | ||
| M. Stovall | * | 34 | 30 | 10 | 21 | 47.6 | 8 | 15 | 53.3 | 2 | 6 | 33.3 | 8 | 10 | 80.0 | 3 | 2 | 5 | 1 | 2 | 0 | 5 | 4 | -18 | -19 | |
| D. Hill | * | 28 | 6 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 2 | -21 | -25 | |
| K. Faber | * | 27 | 9 | 4 | 6 | 66.7 | 4 | 6 | 66.6 | 0 | 0 | 1 | 1 | 100.0 | 0 | 7 | 7 | 0 | 1 | 1 | 2 | 3 | 0 | 17 | ||
| T. Freeland | 15 | 4 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 2 | 3 | 66.7 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | -5 | 7 | |||
| E. Wallace | 9 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | -7 | 3 | ||||
| M. Stula | 8 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | |||
| N. Rogers | 6 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 13 | |||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR |
Referee Stats:
Fouls: Providence 20, DePaul 20, Total 40 DQs: Providence 0, DePaul 0, Total 0 Technical Fouls: Providence 0, DePaul 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

