Providence Friars
 

1ST

33

2ND

46

TOTAL

79

SPREAD

-3.5
DePaul Blue Demons
 

28

34

62

+3.5

Thu, Jan 14, 2010
9:00PM ET

Allstate Arena
Rosemont, IL
Attendance: 7,533

TV: ESPN 2

This game was statistically over in the 2nd half with 7:54 left to go.


Embed stats from this game:
Team Stats   Four Factors   Player Stats   Impact   Game Flow   Referee Stats  

Team Stats:  Basic | Advanced

TeamSplitPTSFGMFGAFG%2PM2PA2PT%3PM3PA3PT%FTMFTAFT%OREBDREBREBASTSTLBLKTOPF
ProvidencePCGame Final 79286145.9234057.552123.8182864.315304518831620
DepaulDEPGame Final 62215935.6173844.742119.0162466.714233715831520
ProvidencePC1st Half33112839.381747.031127.381457.19152475397
DepaulDEP1st Half28113432.482138.031323.13650.0111223751910
ProvidencePC2nd Half46173351.5152365.221020.0101471.4615211130713
DepaulDEP2nd Half34102540.091752.91812.5131872.231114832610
ProvidencePCOffense Avg 82 29 67 43.4 21 43 49.2 8 24 33.0 15 23 67.1 17 23 40 14 8 4 12 19
DepaulDEPOffense Avg 61 22 57 39.8 17 39 43.6 5 18 31.4 9 17 58.2 12 21 33 11 7 3 10 18
ProvidencePCDefense Avg 82 29 63 47.1 23 45 52.1 6 17 34.3 16 24 69.2 13 24 38 16 5 4 13 18
DepaulDEPDefense Avg 66 23 53 43.4 17 37 47.4 5 16 34.6 14 21 67.3 12 26 38 13 5 3 12 15
Embed this Chart
Embed this Chart
Embed this Chart

Player Stats:  Basic | Advanced | Plus Minus



SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
ProvidenceS. Curry*291241136.44757.1040.044100.0112 61 030 115
ProvidenceB. Dixon*27105771.45771.400010.0347 01 213 2227
ProvidenceJ. Peterson*241661540.051145.41425.03650.02810 22 122 2329
ProvidenceV. Council*235010.0010.0005955.6011 40 032 5-7
ProvidenceB. McKenzie*131020.0000.0020.01250.0022 00 014 -6-29
ProvidenceD. Mondy2193475.02366.611100.022100.0123 10 012 139
ProvidenceM. Brooks21176966.74580.02450.03475.0257 11 030 2737
ProvidenceJ. Lacy1752825.01333.31520.000112 23 002 4-9
ProvidenceK. Wright120010.0000.0010.000213 20 010 -14-45
ProvidenceJ. Still942366.72366.60000011 00 004 6-5
ProvidenceR. Hall4000000.00000000 00 001 -6-29
PC20079286145.9234057.552123.8182864.315304518831620


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
DEP20062215935.6173844.742119.0162466.714233715831520
DepaulW. Walker*37721020.02540.0050.03475.0235 33 032 -17-17
DepaulJ. Kelly*3621616.71333.3030.000112 80 004 -15-13
DepaulM. Stovall*3430102147.681553.32633.381080.0325 12 054 -18-19
DepaulD. Hill*2862728.61333.31425.01425.0134 31 202 -21-25
DepaulK. Faber*2794666.74666.60011100.0077 01 123 017
DepaulT. Freeland1541425.01425.0002366.7448 00 001 -57
DepaulE. Wallace9100000.0001250.0000 01 023 -73
DepaulM. Stula80030.0020.0010.000101 00 011 017
DepaulN. Rogers631250.0000.01250.000000 00 020 -213


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Embed this Chart
Embed this Chart

Referee Stats:


Since 19972009-2010
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
Bob
Donato
101937.3262976 6535.2950Big East, A-10, ACC
Wally
Rutecki
50837.0158427 6936.11659Big East, MAAC, CAA
Mike
Stuart
98736.9350816 8837.22374SEC, Big East, Missouri Valley

Fouls: Providence 20, DePaul 20, Total 40

DQs: Providence 0, DePaul 0, Total 0

Technical Fouls: Providence 0, DePaul 0, Total 0

Embed this Chart