|
Thu, Jan 21, 2010
Chase Arena at Reich Family Pavilion
|
||||||||||||||||||||||||||||||
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
||
|
|
Player Stats: Basic | Advanced
| Plus Minus
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Lukusa | * | 38 | 6 | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 4 | 4 | 1 | 3 | 2 | -3 | -5 | |
| G. Wright | * | 37 | 17 | 8 | 16 | 50.0 | 7 | 11 | 63.6 | 1 | 5 | 20.0 | 0 | 0 | 0 | 6 | 6 | 5 | 1 | 0 | 5 | 3 | 2 | 5 | ||
| M. Camara | * | 35 | 8 | 3 | 10 | 30.0 | 3 | 5 | 60.0 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | -2 | -3 | |
| M. Jabbi | * | 34 | 5 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 3 | -4 | -7 | ||
| U. Peten | * | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | -3 | ||||
| D. Talley | 22 | 17 | 7 | 7 | 100.0 | 5 | 5 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
| K. Sutton | 15 | 10 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 8 | 17 | ||||
| P. Guillaume | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -7 | |||||
| BING | 200 | 63 | 27 | 53 | 50.9 | 24 | 37 | 64.8 | 3 | 16 | 18.8 | 6 | 7 | 85.7 | 5 | 22 | 27 | 10 | 6 | 3 | 13 | 16 | ||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
| Hart | 200 | 64 | 21 | 49 | 42.9 | 13 | 29 | 44.8 | 8 | 20 | 40.0 | 14 | 16 | 87.5 | 7 | 21 | 28 | 12 | 4 | 1 | 15 | 12 | ||||
| M. Sabia | * | 39 | 12 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 8 | 8 | 2 | 2 | 0 | 2 | 1 | 3 | 5 | |
| J. Zeglinski | * | 39 | 16 | 5 | 12 | 41.7 | 2 | 3 | 66.6 | 3 | 9 | 33.3 | 3 | 3 | 100.0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 5 | 9 | |
| J. Barkers | * | 35 | 13 | 4 | 9 | 44.4 | 4 | 9 | 44.4 | 0 | 0 | 5 | 6 | 83.3 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | ||
| M. Burton | * | 29 | 13 | 4 | 10 | 40.0 | 1 | 6 | 16.6 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 3 | 0 | 0 | 4 | 4 | 0 | -1 | |
| R. Erickson | * | 19 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 7 | |||
| C. White | 27 | 8 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | -1 | |||
| R. Baker | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | -13 | |||||
| K. Estes | 5 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | ||||
| C. Brothers | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -5 | |||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR |
Referee Stats:
Fouls: Binghamton 16, Hartford 12, Total 28 DQs: Binghamton 0, Hartford 0, Total 0 Technical Fouls: Binghamton 0, Hartford 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

