|
Sun, Jan 24, 2010
Binghamton University Events Center
|
||||||||||||||||||||||||||||||
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
||
|
|
Player Stats: Basic | Advanced
| Plus Minus
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Blakely | * | 39 | 14 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 8 | 15 | 53.3 | 2 | 10 | 12 | 6 | 3 | 1 | 7 | 0 | -3 | 0 | ||
| G. Young | * | 32 | 6 | 2 | 8 | 25.0 | 1 | 6 | 16.6 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 4 | -5 | -4 | |
| E. Fjeld | * | 28 | 4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 2 | 1 | 0 | 2 | 5 | 0 | 6 | |||
| J. Accaoui | * | 24 | 11 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 11 | 28 | ||
| B. Crenca | * | 10 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -7 | -8 | |||
| M. Joseph | 33 | 29 | 7 | 18 | 38.9 | 2 | 5 | 40.0 | 5 | 13 | 38.5 | 10 | 10 | 100.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | -1 | 4 | ||
| S. Marsalis | 12 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | -2 | |||
| G. Kissel | 9 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -9 | -12 | ||||
| B. Bald | 7 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | |||
| N. Vier | 6 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -8 | -10 | ||||
| UVM | 200 | 67 | 19 | 57 | 33.3 | 10 | 38 | 26.3 | 9 | 19 | 47.4 | 20 | 31 | 64.5 | 18 | 26 | 44 | 13 | 6 | 1 | 16 | 22 | ||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
| BING | 200 | 73 | 21 | 53 | 39.6 | 14 | 37 | 37.8 | 7 | 16 | 43.8 | 24 | 35 | 68.6 | 13 | 26 | 39 | 10 | 9 | 9 | 13 | 22 | ||||
| G. Wright | * | 38 | 30 | 10 | 15 | 66.7 | 5 | 9 | 55.5 | 5 | 6 | 83.3 | 5 | 5 | 100.0 | 2 | 8 | 10 | 2 | 2 | 2 | 5 | 5 | 5 | 4 | |
| M. Camara | * | 30 | 14 | 5 | 10 | 50.0 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 2 | 5 | 40.0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 12 | 18 | |
| M. Jabbi | * | 28 | 14 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 8 | 8 | 100.0 | 5 | 5 | 10 | 1 | 1 | 4 | 0 | 4 | 11 | 16 | ||
| C. Lukusa | * | 27 | 1 | 0 | 6 | 0.0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 2 | 5 | 7 | 1 | 2 | 0 | 3 | 5 | 0 | -6 | |
| U. Peten | * | 16 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 9 | 12 | |||
| D. Talley | 35 | 9 | 2 | 10 | 20.0 | 2 | 5 | 40.0 | 0 | 5 | 0.0 | 5 | 7 | 71.4 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | -6 | ||
| P. Guillaume | 20 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | -3 | -12 | |||
| K. Sutton | 5 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | -5 | -16 | ||||
| T. Johnston | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | |||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR |
Referee Stats:
Fouls: Vermont 22, Binghamton 22, Total 44 DQs: Vermont 2, Binghamton 2, Total 4 Technical Fouls: Vermont 0, Binghamton 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

