Vermont Catamounts
 

1ST

20

2ND

47

TOTAL

67
Binghamton Bearcats
 

28

45

73

Sun, Jan 24, 2010
2:00PM ET

Binghamton University Events Center
Vestal, NY
Attendance: 3,928



Embed stats from this game:
Team Stats   Four Factors   Player Stats   Impact   Game Flow   Referee Stats  

Team Stats:  Basic | Advanced

TeamSplitPTSFGMFGAFG%2PM2PA2PT%3PM3PA3PT%FTMFTAFT%OREBDREBREBASTSTLBLKTOPF
VermontUVMGame Final 67195733.3103826.391947.4203164.518264413611622
BinghamtonBINGGame Final 73215339.6143737.871643.8243568.613263910991322
VermontUVM1st Half2062326.151631.21714.371163.681321420108
BinghamtonBING1st Half28102835.772133.33742.951050.08101846269
VermontUVM2nd Half47133438.252222.781266.7132065.0101323941614
BinghamtonBING2nd Half45112544.071643.74944.4192576.051621637713
VermontUVMOffense Avg 70 23 53 43.8 18 38 48.5 4 14 31.7 18 26 68.6 12 24 36 12 6 4 13 18
BinghamtonBINGOffense Avg 61 22 52 42.3 17 35 48.9 5 17 29.1 11 18 66.5 11 23 34 9 5 3 14 17
VermontUVMDefense Avg 64 22 56 40.1 17 39 43.6 5 17 32.0 13 19 69.2 12 21 34 11 6 3 13 22
BinghamtonBINGDefense Avg 67 23 55 42.9 16 35 47.1 7 20 35.3 12 18 67.0 12 22 34 13 6 2 11 16
Embed this Chart
Embed this Chart
Embed this Chart

Player Stats:  Basic | Advanced | Plus Minus



SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
VermontM. Blakely*39143837.53837.50081553.321012 63 170 -30
VermontG. Young*3262825.01616.61250.01425.0358 11 024 -5-4
VermontE. Fjeld*2842540.02540.00000639 21 025 06
VermontJ. Accaoui*24114666.71333.333100.000101 30 022 1128
VermontB. Crenca*1021425.01425.00000213 00 001 -7-8
VermontM. Joseph332971838.92540.051338.51010100.0123 10 003 -14
VermontS. Marsalis120040.0030.0010.000000 00 010 -4-2
VermontG. Kissel90010.0010.00000022 00 000 -9-12
VermontB. Bald71010.0010.0001250.0224 00 002 -30
VermontN. Vier60020.0020.00000000 01 005 -8-10
UVM20067195733.3103826.391947.4203164.518264413611622


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
BING20073215339.6143737.871643.8243568.613263910991322
BinghamtonG. Wright*3830101566.75955.55683.355100.02810 22 255 54
BinghamtonM. Camara*301451050.03650.02450.02540.0011 12 011 1218
BinghamtonM. Jabbi*28143837.53837.50088100.05510 11 404 1116
BinghamtonC. Lukusa*271060.0050.0010.01333.3257 12 035 0-6
BinghamtonU. Peten*16300000.0003475.0011 31 011 912
BinghamtonD. Talley35921020.02540.0050.05771.4112 21 121 0-6
BinghamtonP. Guillaume200010.0010.000030.0011 00 104 -3-12
BinghamtonK. Sutton521333.31333.30000325 00 111 -5-16
BinghamtonT. Johnston1000000.00000000 00 000 1-4


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Embed this Chart
Embed this Chart

Referee Stats:


Since 19972009-2010
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
John
Hughes
109038.43981048 5736.91751Big Ten, MAAC, CAA
Kenneth
Turner
29637.085251 4036.0933MAC, MAAC, A-10
D.J.
Carstensen
55637.6126479 6536.81663A-10, MAC, America East

Fouls: Vermont 22, Binghamton 22, Total 44

DQs: Vermont 2, Binghamton 2, Total 4

Technical Fouls: Vermont 0, Binghamton 0, Total 0

Embed this Chart