|
Sat, Feb 27, 2010
Thompson-Boling Arena
TV: CBS |
||||||||||||||||||||||||||||||||||||
This game was statistically over in the
2nd half
with 0:08 left to go.
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
||
|
|
Player Stats: Basic | Advanced
| Plus Minus
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | * | 39 | 19 | 6 | 16 | 37.5 | 6 | 12 | 50.0 | 0 | 4 | 0.0 | 7 | 8 | 87.5 | 1 | 4 | 5 | 6 | 0 | 0 | 5 | 3 | -7 | -5 | |
| E. Bledsoe | * | 36 | 9 | 3 | 10 | 30.0 | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 3 | -3 | 3 | |
| P. Patterson | * | 35 | 10 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 2 | -8 | -7 | |
| D. Cousins | * | 30 | 15 | 4 | 10 | 40.0 | 4 | 10 | 40.0 | 0 | 0 | 7 | 9 | 77.8 | 5 | 9 | 14 | 0 | 0 | 2 | 1 | 4 | -15 | -21 | ||
| D. Miller | * | 26 | 7 | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 1 | -5 | -1 | ||
| D. Orton | 13 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 5 | 19 | ||
| D. Liggins | 10 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -12 | -15 | |||
| D. Dodson | 6 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -6 | -3 | |||
| R. Harris | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | ||||
| UK | 200 | 65 | 21 | 60 | 35.0 | 19 | 38 | 50.0 | 2 | 22 | 9.1 | 21 | 27 | 77.8 | 14 | 26 | 40 | 8 | 6 | 7 | 13 | 18 | ||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
| TENN | 200 | 74 | 28 | 59 | 47.5 | 22 | 34 | 64.7 | 6 | 25 | 24.0 | 12 | 17 | 70.6 | 8 | 28 | 36 | 15 | 3 | 6 | 11 | 24 | ||||
| S. Hopson | * | 34 | 15 | 6 | 14 | 42.9 | 5 | 8 | 62.5 | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 16 | 23 | |
| W. Chism | * | 32 | 8 | 4 | 12 | 33.3 | 4 | 5 | 80.0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 2 | 3 | 8 | 7 | ||
| B. Maze | * | 26 | 9 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 3 | 1 | -7 | ||
| J. Prince | * | 26 | 20 | 6 | 10 | 60.0 | 4 | 6 | 66.6 | 2 | 4 | 50.0 | 6 | 9 | 66.7 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 13 | 17 | |
| B. Williams | * | 22 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 2 | 1 | 3 | 16 | 23 | |||
| M. Goins | 14 | 7 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 8 | 7 | |||
| S. Pearl | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | -7 | |||||
| K. Hall | 12 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | -9 | -27 | |||
| C. Tatum | 12 | 9 | 3 | 7 | 42.9 | 2 | 3 | 66.6 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 4 | -4 | -17 | ||
| S. McBee | 8 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | -19 | |||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR |
Referee Stats:
Fouls: Kentucky 18, Tennessee 24, Total 42 DQs: Kentucky 0, Tennessee 0, Total 0 Technical Fouls: Kentucky 1, Tennessee 1, Total 2 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

