NCAA Tournament 1st Round

#16 Lehigh Mountain Hawks
 

1ST

29

2ND

45

TOTAL

74

SPREAD

+26.0
#1 Kansas Jayhawks
 

35

55

90

-26.0

Thu, Mar 18, 2010
9:00PM ET

Chesapeake Energy Arena
Oklahoma City, OK
Attendance: 13,484

TV: CBS

This game was statistically over in the 2nd half with 4:33 left to go.


Embed stats from this game:
Team Stats   Four Factors   Player Stats   Impact   Game Flow   Referee Stats  

Team Stats:  Basic | Advanced

TeamSplitPTSFGMFGAFG%2PM2PA2PT%3PM3PA3PT%FTMFTAFT%OREBDREBREBASTSTLBLKTOPF
LehighLEHGame Final 74256240.3184341.871936.8172181.013203311641316
KansasKUGame Final 90386955.1294860.492142.951050.01427411710111418
LehighLEH1st Half29123336.4112445.81911.14757.171320532710
KansasKU1st Half35143243.8112152.331127.34850.07162344587
LehighLEH2nd Half45132944.871936.861060.0131492.9671363266
KansasKU2nd Half55243764.9182766.661060.01250.0711181366611
LehighLEHOffense Avg 75 25 56 45.4 18 39 47.7 6 16 39.9 17 24 71.8 10 26 36 15 6 2 13 17
KansasKUOffense Avg 81 28 58 48.9 21 40 52.6 7 18 40.4 16 24 69.9 13 27 40 16 8 6 13 18
LehighLEHDefense Avg 70 25 59 42.7 18 38 46.9 7 20 34.7 12 18 70.8 10 24 35 14 6 3 13 20
KansasKUDefense Avg 64 22 59 37.9 16 40 40.1 6 19 33.1 12 18 68.6 12 20 33 12 6 3 13 19
Embed this Chart
Embed this Chart
Embed this Chart

Player Stats:  Basic | Advanced | Plus Minus



SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
LehighM. Hall*37103837.51333.32540.022100.0000 52 022 -12-8
LehighC. McCollum*372672133.351338.42825.0101376.9437 33 151 -21-26
LehighZ. Carrington*351771546.771546.6003475.0426 11 324 -11-6
LehighG. Knutson*2983560.03560.00022100.0066 00 033 -72
LehighD. Buchberger*2493475.0000.03475.000123 00 010 -9-2
LehighM. Ojo1621333.31250.0010.000033 10 001 -12-8
LehighD. Safstrom6000000.00000123 10 002 424
LehighH. Greiner40010.0010.00000000 00 001 -48
LehighJ. Adams30010.0000.0010.000000 00 002 -9-2
LehighR. Keefer321333.31333.30000000 00 000 526
LehighP. Small2000000.00000011 00 000 -48
LehighR. Peters1000000.00000000 00 000 016
LehighJ. Maneri10010.0010.00000000 00 000 016
LehighM. Shamis1000000.00000000 00 000 016
LehighJ. Hamilton1000000.00000000 00 000 016
LEH20074256240.3184341.871936.8172181.013203311641316


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
KU20090386955.1294860.492142.951050.01427411710111418
KansasS. Collins*351871450.051050.02450.022100.0134 61 014 4-8
KansasT. Taylor*2863742.93475.0030.000112 46 011 2534
KansasM. Morris*2626121580.0111478.511100.01425.06410 20 033 1820
KansasC. Aldrich*251151050.051050.00011100.0268 00 532 3-10
KansasX. Henry*22115771.44580.01250.000156 12 030 6-4
KansasM. Morris2021333.31250.0010.000123 20 314 80
KansasB. Morningstar1741520.0030.01250.01250.0000 20 013 -6-28
KansasT. Reed16124757.1000.04757.100033 01 000 1922
KansasT. Robinson7000000.000010.0123 00 201 3-10
KansasJ. Withey1000000.00000011 00 100 0-16
KansasC. Teahan1000000.00000000 00 000 0-16
KansasE. Johnson1000000.00000000 00 010 0-16
KansasC. Henry10010.0000.0010.000000 00 000 0-16


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Embed this Chart
Embed this Chart

Referee Stats:


Since 19972009-2010
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
Mike
Wood
102736.5214798 8135.0564ACC, SoCon, Big Ten
Gary
Prager
48635.6151330 6236.11550Big East, MAAC, CAA
Bobby
McRoy
56538.4172570 4037.11835Pac 12, WAC, West Coast

Fouls: Lehigh 16, Kansas 18, Total 34

DQs: Lehigh 0, Kansas 0, Total 0

Technical Fouls: Lehigh 0, Kansas 0, Total 0

Embed this Chart