NCAA Tournament 1st Round

#15 North Texas Mean Green
 

1ST

25

2ND

37

TOTAL

62

SPREAD

+16.0
#2 Kansas State Wildcats
 

41

41

82

-16.0

Thu, Mar 18, 2010
3:00PM ET

Chesapeake Energy Arena
Oklahoma City, OK
Attendance: 13,382

TV: CBS

This game was statistically over in the 2nd half with 4:20 left to go.


Embed stats from this game:
Team Stats   Four Factors   Player Stats   Impact   Game Flow   Referee Stats  

Team Stats:  Basic | Advanced

TeamSplitPTSFGMFGAFG%2PM2PA2PT%3PM3PA3PT%FTMFTAFT%OREBDREBREBASTSTLBLKTOPF
North-texasUNTGame Final 62175530.9123633.351926.3233174.21917368201617
Kansas-stateK-StateGame Final 82316150.8244355.871838.9132065.0172340129101125
North-texasUNT1st Half2552420.831618.72825.0131872.29101941095
Kansas-stateK-State1st Half41163545.7122548.041040.05683.391322546413
North-texasUNT2nd Half37123138.792045.031127.3101376.910717410712
Kansas-stateK-State2nd Half41152657.7121866.63837.581457.181018754712
North-texasUNTOffense Avg 73 24 52 45.7 18 36 51.1 5 16 33.3 20 27 71.9 11 25 36 11 4 2 14 17
Kansas-stateK-StateOffense Avg 79 26 58 45.0 19 39 49.2 6 19 36.0 19 29 66.8 15 23 38 14 7 5 14 22
North-texasUNTDefense Avg 69 25 59 43.3 20 43 47.3 5 15 32.4 13 19 70.5 11 22 33 11 7 4 12 22
Kansas-stateK-StateDefense Avg 69 23 55 41.9 17 38 45.2 5 16 34.0 18 25 70.1 12 22 34 11 6 3 16 24
Embed this Chart
Embed this Chart
Embed this Chart

Player Stats:  Basic | Advanced | Plus Minus



SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
North-texasT. Thompson*402871546.73650.04944.41010100.0033 20 032 -20-20
North-texasJ. White*38311010.01616.6040.01250.0112 40 022 -19-18
North-texasE. Tramiel*321131225.03933.3030.055100.0549 01 055 -18-16
North-texasG. Odufuwa*291041040.041040.0002825.08210 00 004 -118
North-texasS. Shorter*1621425.01425.00000022 11 032 -92
North-texasC. Mangrum1951333.3000.01333.322100.0022 00 002 -84
North-texasC. Spencer133010.0010.0003475.0224 00 010 -18-16
North-texasJ. Holmen6000000.00000011 00 010 -314
North-texasA. Williams5000000.00000000 10 010 -314
North-texasA. Matlock2000000.00000000 00 000 -118
UNT20062175530.9123633.351926.3233174.21917368201617


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
K-State20082316150.8244355.871838.9132065.0172340129101125
Kansas-stateD. Clemente*341761250.03560.03742.922100.0033 62 121 2326
Kansas-stateJ. Pullen*271551145.53560.02633.33475.0112 33 002 2224
Kansas-stateL. Colon*2263475.03475.00000213 00 214 1612
Kansas-stateD. Sutton*21124666.74666.6004666.7358 02 043 1714
Kansas-stateC. Kelly*171561060.061060.0003560.0303 01 403 1510
Kansas-stateW. Judge1863650.03650.000010.0336 00 024 1-18
Kansas-stateJ. Henriquez-Ro151020.0020.0001250.0156 01 202 124
Kansas-stateR. McGruder1331250.0000.01250.000202 20 100 7-6
Kansas-stateM. Irving1221333.31250.0010.000011 00 001 2-16
Kansas-stateJ. Samuels721333.31333.30000112 00 024 -5-30
Kansas-stateC. Merriewether6000000.00000112 10 000 -4-28
Kansas-stateN. Russell631250.0000.01250.000000 00 001 -7-34
Kansas-stateV. Ojeleye2000000.00000000 00 000 1-18


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Embed this Chart
Embed this Chart

Referee Stats:


Since 19972009-2010
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
Mike
Nance
66837.8173585 6936.71156SEC, Atlantic Sun, CAA
Bob
Donato
101937.3262976 6535.2950Big East, A-10, ACC
Tim
Kelly
37736.7107306 5037.41436CAA, ACC, NEC

Fouls: North Texas 17, Kansas State 25, Total 42

DQs: North Texas 1, Kansas State 0, Total 1

Technical Fouls: North Texas 0, Kansas State 0, Total 0

Embed this Chart