NCAA Tournament 1st Round
|
Thu, Mar 18, 2010
Chesapeake Energy Arena
TV: CBS |
||||||||||||||||||||||||||||||||||||
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
||
|
|
Player Stats: Basic | Advanced
| Plus Minus
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Farokhmanesh | * | 34 | 17 | 6 | 13 | 46.2 | 1 | 4 | 25.0 | 5 | 9 | 55.6 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 6 | 9 | ||
| A. Koch | * | 24 | 11 | 2 | 4 | 50.0 | 2 | 3 | 66.6 | 0 | 1 | 0.0 | 7 | 7 | 100.0 | 2 | 4 | 6 | 0 | 1 | 1 | 3 | 2 | 1 | -1 | |
| J. Moran | * | 24 | 2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 3 | ||
| K. Ahelegbe | * | 23 | 13 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 6 | 6 | 100.0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 3 | -2 | -7 | |
| J. Eglseder | * | 18 | 9 | 4 | 9 | 44.4 | 4 | 9 | 44.4 | 0 | 0 | 1 | 2 | 50.0 | 4 | 6 | 10 | 0 | 0 | 1 | 1 | 2 | -10 | -23 | ||
| K. Dunham | 20 | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | -3 | |||
| J. Koch | 18 | 5 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | ||
| L. O`Rear | 18 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 12 | 21 | ||||
| M. Sonnen | 16 | 8 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | |||
| A. James | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -4 | -11 | |||||
| UNI | 200 | 69 | 20 | 45 | 44.4 | 11 | 26 | 42.3 | 9 | 19 | 47.4 | 20 | 23 | 87.0 | 13 | 22 | 35 | 11 | 7 | 2 | 16 | 16 | ||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
| UNLV | 200 | 66 | 25 | 58 | 43.1 | 16 | 36 | 44.4 | 9 | 22 | 40.9 | 7 | 12 | 58.3 | 15 | 13 | 28 | 12 | 9 | 2 | 8 | 20 | ||||
| T. Willis | * | 36 | 13 | 5 | 15 | 33.3 | 4 | 11 | 36.3 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 3 | |
| O. Bellfield | * | 36 | 13 | 5 | 12 | 41.7 | 2 | 4 | 50.0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | -7 | -11 | |
| C. Stanback | * | 32 | 11 | 4 | 11 | 36.4 | 2 | 7 | 28.5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 4 | 2 | 6 | 1 | 1 | 0 | 2 | 4 | -1 | 1 | |
| A. Marshall | * | 22 | 6 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 4 | 0 | 4 | 0 | 4 | 3 | 11 | 25 | ||
| B. Massamba | * | 11 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | -5 | -7 | ||
| M. Shaw | 22 | 14 | 5 | 6 | 83.3 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | ||
| K. Wallace | 17 | 5 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -5 | -7 | |||
| S. Jones | 8 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -1 | ||||
| J. Hawkins | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | -8 | -13 | |||||
| D. Santee | 8 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | ||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR |
Referee Stats:
Fouls: Northern Iowa 16, UNLV 20, Total 36 DQs: Northern Iowa 0, UNLV 0, Total 0 Technical Fouls: Northern Iowa 0, UNLV 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

