NCAA Tournament 1st Round

#9 Northern Iowa Panthers
 

1ST

35

2ND

34

TOTAL

69

SPREAD

-7.5
#8 UNLV Rebels
 

36

30

66

+7.5

Thu, Mar 18, 2010
7:00PM ET

Chesapeake Energy Arena
Oklahoma City, OK

TV: CBS



Embed stats from this game:
Team Stats   Four Factors   Player Stats   Impact   Game Flow   Referee Stats  

Team Stats:  Basic | Advanced

TeamSplitPTSFGMFGAFG%2PM2PA2PT%3PM3PA3PT%FTMFTAFT%OREBDREBREBASTSTLBLKTOPF
Northern-iowaUNIGame Final 69204544.4112642.391947.4202387.013223511721616
UnlvUNLVGame Final 66255843.1163644.492240.971258.31513281292820
Northern-iowaUNI1st Half35112740.771838.84944.491275.0101222740911
UnlvUNLV1st Half36132944.891947.341040.061060.07815641510
Northern-iowaUNI2nd Half3491850.04850.051050.01111100.03101343275
UnlvUNLV2nd Half30122941.471741.151241.71250.08513651310
Northern-iowaUNIOffense Avg 63 21 49 42.9 14 30 47.5 6 18 35.4 13 18 75.8 9 22 32 10 5 2 10 15
UnlvUNLVOffense Avg 73 26 57 46.1 19 36 53.2 6 20 33.2 13 18 71.6 9 23 33 16 7 3 11 20
Northern-iowaUNIDefense Avg 55 19 48 40.6 13 31 44.7 5 17 33.3 9 14 69.0 8 21 29 8 4 1 12 18
UnlvUNLVDefense Avg 63 20 51 39.9 14 33 43.3 5 17 33.2 17 24 70.7 10 23 34 10 4 2 15 17
Embed this Chart
Embed this Chart
Embed this Chart

Player Stats:  Basic | Advanced | Plus Minus



SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Northern-iowaA. Farokhmanesh*341761346.21425.05955.600112 32 012 69
Northern-iowaA. Koch*24112450.02366.6010.077100.0246 01 132 1-1
Northern-iowaJ. Moran*2421425.01250.0020.000112 12 011 33
Northern-iowaK. Ahelegbe*23133650.02450.01250.066100.0022 40 033 -2-7
Northern-iowaJ. Eglseder*1894944.44944.4001250.04610 00 112 -10-23
Northern-iowaK. Dunham2031250.0010.011100.000112 31 021 0-3
Northern-iowaJ. Koch185030.0020.0010.05683.3011 00 021 45
Northern-iowaL. O`Rear18100000.0001250.0022 00 013 1221
Northern-iowaM. Sonnen1683475.011100.02366.700123 01 010 57
Northern-iowaA. James5000000.00000101 00 011 -4-11
UNI20069204544.4112642.391947.4202387.013223511721616


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
UNLV20066255843.1163644.492240.971258.31513281292820
UnlvT. Willis*361351533.341136.31425.022100.0134 52 003 03
UnlvO. Bellfield*361351241.72450.03837.5010.0101 50 101 -7-11
UnlvC. Stanback*321141136.42728.52450.01250.0426 11 024 -11
UnlvA. Marshall*2263560.03560.000010.0224 04 043 1125
UnlvB. Massamba*112010.0010.00022100.0101 01 013 -5-7
UnlvM. Shaw22145683.33475.022100.02450.0224 00 002 15
UnlvK. Wallace1752540.011100.01425.000022 00 001 -5-7
UnlvS. Jones80010.0010.00000000 00 001 -2-1
UnlvJ. Hawkins8000000.00000112 11 100 -8-13
UnlvD. Santee821250.01250.00000112 00 012 15


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Embed this Chart
Embed this Chart

Referee Stats:


Since 19972009-2010
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
Roger
Ayers
81535.0181543 8533.81759ACC, CAA, A-10
Mike
Eades
84236.4224630 8735.71466ACC, Big South, A-10
Tim
Clougherty
66235.2262459 6435.71732Big East, CAA, A-10

Fouls: Northern Iowa 16, UNLV 20, Total 36

DQs: Northern Iowa 0, UNLV 0, Total 0

Technical Fouls: Northern Iowa 0, UNLV 0, Total 0

Embed this Chart