NCAA Tournament 1st Round
|
Fri, Mar 19, 2010
Bradley Center
TV: CBS |
||||||||||||||||||||||||||||||||||||
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
||
|
|
Player Stats: Basic | Advanced
| Plus Minus
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Shumpert | * | 37 | 9 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 7 | 8 | 87.5 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 1 | 9 | 13 | |
| D. Favors | * | 35 | 12 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 2 | 2 | 100.0 | 2 | 7 | 9 | 0 | 0 | 1 | 5 | 2 | 6 | 7 | ||
| G. Rice Jr | * | 30 | 9 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 4 | 1 | 4 | 0 | 2 | 4 | 0 | -5 | |
| G. Lawal | * | 26 | 14 | 5 | 12 | 41.7 | 5 | 12 | 41.6 | 0 | 0 | 4 | 4 | 100.0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 9 | 13 | ||
| D. Bell | * | 17 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | |||
| M. Miller | 19 | 6 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | -4 | -13 | ||
| Z. Peacock | 19 | 8 | 2 | 6 | 33.3 | 2 | 3 | 66.6 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | -5 | -15 | ||
| B. Oliver | 17 | 6 | 2 | 4 | 50.0 | 2 | 3 | 66.6 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 9 | ||
| GT | 200 | 64 | 19 | 44 | 43.2 | 17 | 34 | 50.0 | 2 | 10 | 20.0 | 24 | 25 | 96.0 | 10 | 22 | 32 | 11 | 8 | 1 | 13 | 15 | ||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
| OSU | 200 | 59 | 22 | 44 | 50.0 | 16 | 22 | 72.7 | 6 | 22 | 27.3 | 9 | 13 | 69.2 | 3 | 14 | 17 | 12 | 8 | 1 | 11 | 20 | ||||
| K. Page | * | 37 | 13 | 5 | 6 | 83.3 | 2 | 3 | 66.6 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 4 | 1 | 7 | ||
| O. Muonelo | * | 35 | 10 | 4 | 11 | 36.4 | 2 | 3 | 66.6 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 0 | 2 | 2 | 4 | 1 | 0 | 5 | 2 | -3 | -1 | |
| J. Anderson | * | 32 | 11 | 3 | 12 | 25.0 | 3 | 6 | 50.0 | 0 | 6 | 0.0 | 5 | 5 | 100.0 | 0 | 5 | 5 | 3 | 4 | 0 | 3 | 4 | -11 | -17 | |
| F. Gulley | * | 30 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -5 | -5 | ||
| M. Pilgrim | * | 22 | 6 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | -9 | -13 | |
| M. Moses | 22 | 14 | 6 | 6 | 100.0 | 6 | 6 | 100.0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | |||
| N. Sidorakis | 20 | 5 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | |||
| J. Shaw | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | |||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR |
Referee Stats:
Fouls: Georgia Tech 15, Oklahoma State 20, Total 35 DQs: Georgia Tech 0, Oklahoma State 0, Total 0 Technical Fouls: Georgia Tech 0, Oklahoma State 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

