NCAA Tournament 1st Round
|
Fri, Mar 19, 2010
Spokane Arena
TV: CBS |
||||||||||||||||||||||||||||||||||||
This game was statistically over in the
2nd half
with 1:58 left to go.
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
||
|
|
Player Stats: Basic | Advanced
| Plus Minus
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Quayle | * | 35 | 11 | 5 | 18 | 27.8 | 4 | 9 | 44.4 | 1 | 9 | 11.1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | -16 | -16 | ||
| T. Newbold | * | 31 | 8 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | -14 | -12 | ||
| P. Williams | * | 31 | 5 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | -19 | -22 | |
| N. Bendall | * | 28 | 6 | 3 | 10 | 30.0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | -1 | 14 | ||
| T. Wesley | * | 26 | 14 | 7 | 11 | 63.6 | 7 | 11 | 63.6 | 0 | 0 | 0 | 1 | 0.0 | 3 | 3 | 6 | 3 | 1 | 2 | 4 | 5 | -16 | -16 | ||
| B. Jardine | 20 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | -14 | -12 | ||||
| B. Green | 14 | 7 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 18 | |||
| M. Niang | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | |||||
| J. Myaer | 5 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 8 | ||||
| P. Medlin | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 20 | |||||
| M. Formisano | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | |||||
| T. White II | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||||
| USU | 200 | 53 | 24 | 62 | 38.7 | 19 | 42 | 45.2 | 5 | 20 | 25.0 | 0 | 4 | 0.0 | 10 | 21 | 31 | 8 | 4 | 3 | 9 | 18 | ||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
| TAMU | 200 | 69 | 25 | 51 | 49.0 | 17 | 33 | 51.5 | 8 | 18 | 44.4 | 11 | 14 | 78.6 | 7 | 32 | 39 | 12 | 4 | 1 | 11 | 13 | ||||
| D. Sloan | * | 34 | 10 | 5 | 10 | 50.0 | 5 | 9 | 55.5 | 0 | 1 | 0.0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 15 | 14 | ||
| D. Loubeau | * | 26 | 14 | 6 | 11 | 54.5 | 6 | 11 | 54.5 | 0 | 0 | 2 | 2 | 100.0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 13 | 10 | ||
| D. Harris | * | 26 | 3 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 1 | 5 | -6 | |
| K. Middleton | * | 25 | 19 | 7 | 10 | 70.0 | 2 | 4 | 50.0 | 5 | 6 | 83.3 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 11 | 6 | ||
| B. Davis | * | 22 | 6 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 8 | 9 | 1 | 1 | 0 | 4 | 3 | 12 | 8 | ||
| B. Holmes | 28 | 11 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 10 | 4 | ||
| N. Walkup | 19 | 2 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 5 | -6 | |||
| R. Turner | 12 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | -1 | -18 | ||||
| N. Hibbert | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | -18 | |||||
| M. Carrell | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | |||||
| A. Darko | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | |||||
| J. Blasczyk | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | ||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR |
Referee Stats:
Fouls: Utah State 18, Texas A&M 13, Total 31 DQs: Utah State 1, Texas A&M 0, Total 1 Technical Fouls: Utah State 0, Texas A&M 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

