NCAA Tournament 1st Round

#12 Utah State Aggies
 

1ST

29

2ND

24

TOTAL

53

SPREAD

+3.0
#5 Texas A&M Aggies
 

42

27

69

-3.0

Fri, Mar 19, 2010
5:00PM ET

Spokane Arena
Spokane, WA
Attendance: 10,899

TV: CBS

This game was statistically over in the 2nd half with 1:58 left to go.


Embed stats from this game:
Team Stats   Four Factors   Player Stats   Impact   Game Flow   Referee Stats  

Team Stats:  Basic | Advanced

TeamSplitPTSFGMFGAFG%2PM2PA2PT%3PM3PA3PT%FTMFTAFT%OREBDREBREBASTSTLBLKTOPF
Utah-stateUSUGame Final 53246238.7194245.252025.0040.0102131843918
Texas-amTAMUGame Final 69255149.0173351.581844.4111478.67323912411113
Utah-stateUSU1st Half29133141.9102343.43837.5030.0471150137
Texas-amTAMU1st Half42173056.7111861.161250.022100.06162281167
Utah-stateUSU2nd Half24113135.591947.321216.7010.061420342611
Texas-amTAMU2nd Half2782138.161540.02633.391275.01161743056
Utah-stateUSUOffense Avg 73 26 55 48.8 19 38 52.0 6 16 41.4 12 16 75.8 10 25 35 16 4 3 10 16
Texas-amTAMUOffense Avg 71 23 54 44.0 17 35 49.4 6 18 33.5 17 26 66.1 11 25 36 12 6 3 12 18
Utah-stateUSUDefense Avg 59 21 53 40.5 15 35 44.6 5 17 32.2 11 15 70.9 9 20 29 11 4 3 11 15
Texas-amTAMUDefense Avg 64 22 54 41.0 16 36 44.8 6 18 33.4 13 19 70.5 10 23 34 12 6 4 13 21
Embed this Chart
Embed this Chart
Embed this Chart

Player Stats:  Basic | Advanced | Plus Minus



SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Utah-stateJ. Quayle*351151827.84944.41911.100213 11 002 -16-16
Utah-stateT. Newbold*3183650.011100.02540.000055 11 000 -14-12
Utah-stateP. Williams*3152728.61333.31425.0020.0011 11 132 -19-22
Utah-stateN. Bendall*28631030.031030.000010.0336 00 003 -114
Utah-stateT. Wesley*261471163.671163.600010.0336 31 245 -16-16
Utah-stateB. Jardine200030.0030.00000134 10 013 -14-12
Utah-stateB. Green1473650.02450.01250.000011 10 003 118
Utah-stateM. Niang5000000.00000011 00 000 118
Utah-stateJ. Myaer5211100.011100.00000000 00 000 -48
Utah-stateP. Medlin2000000.00000011 00 010 220
Utah-stateM. Formisano2000000.00000011 00 000 220
Utah-stateT. White II1000000.00000000 00 000 016
USU20053246238.7194245.252025.0040.0102131843918


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
TAMU20069255149.0173351.581844.4111478.67323912411113
Texas-amD. Sloan*341051050.05955.5010.000134 30 010 1514
Texas-amD. Loubeau*261461154.561154.50022100.0336 00 004 1310
Texas-amD. Harris*263020.0010.0010.03475.0011 51 021 5-6
Texas-amK. Middleton*251971070.02450.05683.300123 10 001 116
Texas-amB. Davis*2261425.01425.0004666.7189 11 043 128
Texas-amB. Holmes28113560.0000.03560.022100.0011 20 011 104
Texas-amN. Walkup1921616.711100.0050.000044 02 022 5-6
Texas-amR. Turner12422100.022100.00000112 00 111 -1-18
Texas-amN. Hibbert5000000.00000011 00 000 -1-18
Texas-amM. Carrell1000000.00000000 00 000 0-16
Texas-amA. Darko1000000.00000000 00 000 0-16
Texas-amJ. Blasczyk10010.0010.00000000 00 000 0-16


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Embed this Chart
Embed this Chart

Referee Stats:


Since 19972009-2010
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
John
Higgins
113536.9340926 9436.83071Big 12, Missouri Valley, Big Ten
James
Breeding
50038.1200455 6639.52961Big East, Horizon, A-10
Larry
Spaulding
52937.6159484 4737.1542Mountain West, WAC, Pac 12

Fouls: Utah State 18, Texas A&M 13, Total 31

DQs: Utah State 1, Texas A&M 0, Total 1

Technical Fouls: Utah State 0, Texas A&M 0, Total 0

Embed this Chart