NCAA Tournament 2nd Round

#7 Brigham Young Cougars
 

1ST

31

2ND

41

TOTAL

72

SPREAD

+4.5
#2 Kansas State Wildcats
 

41

43

84

-4.5

Sat, Mar 20, 2010
8:00PM ET

Chesapeake Energy Arena
Oklahoma City, OK
Attendance: 15,668

TV: CBS

This game was statistically over in the 2nd half with 1:12 left to go.


Embed stats from this game:
Team Stats   Four Factors   Player Stats   Impact   Game Flow   Referee Stats  

Team Stats:  Basic | Advanced

TeamSplitPTSFGMFGAFG%2PM2PA2PT%3PM3PA3PT%FTMFTAFT%OREBDREBREBASTSTLBLKTOPF
Brigham-youngBYUGame Final 72215339.6163743.251631.3252889.39202912721324
Kansas-stateK-StateGame Final 84235641.1122941.3112740.7273090.015243914731520
Brigham-youngBYU1st Half3192437.551435.741040.091090.031215521912
Kansas-stateK-State1st Half41113234.451533.361735.3131492.910122264277
Brigham-youngBYU2nd Half41122941.4112347.81616.7161888.96814751412
Kansas-stateK-State2nd Half43122450.071450.051050.0141687.551217831813
Brigham-youngBYUOffense Avg 83 28 58 48.3 20 39 51.5 8 19 41.7 18 22 79.1 10 26 37 15 8 3 11 17
Kansas-stateK-StateOffense Avg 79 26 58 45.0 19 39 49.2 6 19 36.0 19 29 66.8 15 23 38 14 7 5 14 22
Brigham-youngBYUDefense Avg 66 23 56 40.8 17 38 44.3 6 18 33.3 13 20 68.2 10 22 32 12 6 2 15 18
Kansas-stateK-StateDefense Avg 69 23 55 41.9 17 38 45.2 5 16 34.0 18 25 70.1 12 22 34 11 6 3 16 24
Embed this Chart
Embed this Chart
Embed this Chart

Player Stats:  Basic | Advanced | Plus Minus



SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Brigham-youngJ. Fredette*362151338.54944.41425.0101190.9033 51 052 -9-6
Brigham-youngJ. Emery*31134757.111100.03650.022100.0022 31 122 012
Brigham-youngN. Hartsock*3183742.93742.80022100.0448 21 005 -14-16
Brigham-youngT. Haws*29144666.74666.60066100.0033 10 002 -60
Brigham-youngC. Miles*120010.0010.00000123 00 023 1236
Brigham-youngJ. Tavernari18731030.02633.31425.000011 12 013 -14-16
Brigham-youngM. Loyd, Jr.1421520.01333.3020.000000 01 011 -18-24
Brigham-youngB. Davies1351250.01250.0003475.0011 01 025 -110
Brigham-youngC. Abouo112020.0020.0002366.7112 00 001 -9-6
Brigham-youngJ. Anderson2000000.00000101 00 100 -44
Brigham-youngL. Morgan, Jr.1000000.00000000 00 000 114
Brigham-youngB. Zylstra1000000.00000000 00 000 012
Brigham-youngL. Magnusson1000000.00000000 00 000 012
BYU20072215339.6163743.251631.3252889.39202912721324


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
K-State20084235641.1122941.3112740.7273090.015243914731520
Kansas-stateD. Clemente*371971838.94944.43933.322100.0112 31 022 1110
Kansas-stateC. Kelly*29102450.02450.00066100.0167 30 121 84
Kansas-stateJ. Pullen*293481553.31333.371258.31111100.0011 24 034 1620
Kansas-stateD. Sutton*2741520.01520.00022100.0145 32 124 1-10
Kansas-stateL. Colon*7211100.011100.00000123 00 010 -12-36
Kansas-stateJ. Samuels241060.0030.0030.01250.0415 30 122 1518
Kansas-stateW. Judge20833100.033100.0002366.7358 00 003 1314
Kansas-stateM. Irving132010.0010.00022100.0000 00 012 -2-16
Kansas-stateR. McGruder1231333.3000.01333.300022 00 002 108
Kansas-stateC. Merriewether1100000.0001250.0000 00 000 0-12
Kansas-stateN. Russell1000000.00000000 00 000 0-12


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Embed this Chart
Embed this Chart

Referee Stats:


Since 19972009-2010
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
Mike
Wood
102736.5214798 8135.0564ACC, SoCon, Big Ten
Mike
Eades
84236.4224630 8735.71466ACC, Big South, A-10
Roger
Ayers
81535.0181543 8533.81759ACC, CAA, A-10

Fouls: Brigham Young 24, Kansas State 20, Total 44

DQs: Brigham Young 2, Kansas State 0, Total 2

Technical Fouls: Brigham Young 0, Kansas State 0, Total 0

Embed this Chart