NCAA Tournament 2nd Round
|
Sun, Mar 21, 2010
Bradley Center
TV: CBS |
||||||||||||||||||||||||||||||||||||
This game was statistically over in the
2nd half
with 0:19 left to go.
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
||
|
|
Player Stats: Basic | Advanced
| Plus Minus
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Shumpert | * | 39 | 7 | 3 | 11 | 27.3 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 2 | 6 | 8 | 5 | 4 | 0 | 3 | 3 | -9 | -9 | ||
| G. Rice Jr | * | 25 | 10 | 2 | 6 | 33.3 | 2 | 3 | 66.6 | 0 | 3 | 0.0 | 6 | 9 | 66.7 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 4 | -20 | -31 | |
| D. Favors | * | 24 | 10 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | 2 | 3 | 66.7 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 5 | 4 | 17 | ||
| G. Lawal | * | 21 | 11 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | -7 | -5 | ||
| D. Bell | * | 20 | 6 | 3 | 7 | 42.9 | 3 | 7 | 42.8 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | -4 | 1 | |||
| Z. Peacock | 32 | 6 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 2 | -11 | -13 | |||
| B. Oliver | 16 | 9 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 6 | 21 | |||
| M. Miller | 15 | 2 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 2 | 1 | 11 | ||
| M. Udofia | 6 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -5 | -1 | ||||
| B. Sheehan | 2 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| GT | 200 | 66 | 24 | 58 | 41.4 | 20 | 38 | 52.6 | 4 | 20 | 20.0 | 14 | 19 | 73.7 | 12 | 21 | 33 | 14 | 12 | 0 | 21 | 24 | ||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
| OSU | 200 | 75 | 25 | 51 | 49.0 | 17 | 30 | 56.6 | 8 | 21 | 38.1 | 17 | 23 | 73.9 | 7 | 22 | 29 | 17 | 8 | 3 | 18 | 17 | ||||
| J. Diebler | * | 40 | 20 | 6 | 12 | 50.0 | 2 | 2 | 100.0 | 4 | 10 | 40.0 | 4 | 4 | 100.0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 4 | 9 | 9 | |
| W. Buford | * | 40 | 9 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 6 | 8 | 3 | 1 | 0 | 5 | 2 | 9 | 9 | |
| E. Turner | * | 40 | 24 | 8 | 19 | 42.1 | 7 | 16 | 43.7 | 1 | 3 | 33.3 | 7 | 9 | 77.8 | 3 | 6 | 9 | 9 | 3 | 0 | 9 | 1 | 9 | 9 | |
| D. Lighty | * | 36 | 18 | 5 | 8 | 62.5 | 3 | 4 | 75.0 | 2 | 4 | 50.0 | 6 | 7 | 85.7 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 4 | 7 | 5 | |
| D. Lauderdale | * | 31 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 3 | 2 | -5 | ||
| K. Madsen | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 5 | |||||
| J. Simmons | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -5 | |||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR |
Referee Stats:
Fouls: Georgia Tech 24, Ohio State 17, Total 41 DQs: Georgia Tech 1, Ohio State 0, Total 1 Technical Fouls: Georgia Tech 0, Ohio State 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

